How to read this list
Rank
Position in the Top 77, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Austria who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Austria. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Austria, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Austria. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 26 | SSO36 | 1.8k | 0.2% | 28.6 | 46.7% | Night club |
| 27 | WWatergate Club | 1.6k | 1.2% | 30.2 | 43.9% | Night club |
| 28 | LLKA-Longhorn | 1.4k | 0.3% | 41.3 | 48.9% | Night club |
| 29 | CClub der Visionäre | 1.3k | 0.4% | 33.2 | 53.0% | Night club |
| 30 | JJazzkeller | 1.2k | 2.7% | 40.5 | 45.7% | Night club |
| 31 | JJazzclub Unterfahrt | 1k | 0.4% | 40.6 | 48.8% | Night club |
| 32 | PPacha, Munich | 926 | 2.0% | 31.5 | 38.2% | Night club |
| 33 | PPerkins Park | 830 | 0.2% | 40.4 | 46.7% | Night club |
| 34 | HHafenklang | 796 | 0.3% | 35.2 | 48.3% | Night club |
| 35 | SSweet Club | 689 | 0.4% | 32.6 | 51.3% | Night club |
| 36 | TTanzhaus West | 670 | 0.2% | 32.5 | 50.1% | Night club |
| 37 | PParadiso Tanzbar | 611 | 0.5% | 33.3 | 51.4% | Night club |
| 38 | MMaxxim Club Berlin | 599 | 2.2% | 25.5 | 45.8% | Night club |
| 39 | CClub Bahnhof Ehrenfeld | 589 | 0.1% | 31.0 | 49.0% | Night club |
| 40 | CCorsica Studios | 530 | 0.7% | 35.0 | 37.4% | Night club |
| 41 | GGroße Freiheit Nr 7 | 507 | 1.7% | 36.9 | 46.8% | Night club |
| 42 | EE11EVEN MIAMI | 497 | 0.4% | 33.0 | 48.5% | Night club |
| 43 | BBOIze bar | 473 | 1.6% | 28.5 | 57.8% | Night club |
| 44 | WWebster Hall | 447 | 0.4% | 34.8 | 46.5% | Night club |
| 45 | KKENT Club | 414 | 0.1% | 33.0 | 50.3% | Night club |
| 46 | HheadCRASH | 394 | 0.9% | 34.4 | 48.5% | Night club |
| 47 | SSilbergold | 367 | 1.5% | 31.5 | 48.7% | Night club |
| 48 | PPURE Club | 355 | 0.1% | 32.8 | 49.6% | Night club |
| 49 | FFirst Avenue (nightclub) | 309 | 0.1% | 38.7 | 59.2% | Night club |
| 50 | LLa Louve | 306 | 0.1% | 32.5 | 47.7% | Night club |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this list of the most popular night clubs compiled?
Rascasse aggregates anonymized search-behavior signals across Austria and ranks each night club by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest night club in Austria?
Fabric (club) currently leads with an estimated audience of 408k people in Austria.