How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Brazil who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Brazil. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Brazil, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Brazil. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 26 | SSuperhero fiction | 1.1M | 4.5% | 33.3 | 52.7% | Literary genre |
| 27 | AAdventure fiction | 1M | 3.0% | 31.2 | 43.5% | Literary genre |
| 28 | YYoung-adult fiction | 963k | 3.6% | 35.9 | 70.5% | Literary genre |
| 29 | BBrazilian literature | 940k | 99.7% | 37.5 | 66.0% | Literary genre |
| 30 | HHistorical fiction | 693k | 3.0% | 39.7 | 54.1% | Literary genre |
| 31 | GGraphic novel | 690k | 2.9% | 35.3 | 51.3% | Literary genre |
| 32 | EEnglish literature | 666k | 8.4% | 38.1 | 63.5% | Literary genre |
| 33 | DDark fantasy | 616k | 3.7% | 38.7 | 67.7% | Literary genre |
| 34 | EEssay | 534k | 4.0% | 38.4 | 63.6% | Literary genre |
| 35 | UUrban fantasy | 466k | 3.7% | 37.5 | 69.1% | Literary genre |
| 36 | SSpy fiction | 465k | 16.5% | 47.1 | 40.6% | Literary genre |
| 37 | CComic science fiction | 463k | 7.2% | 42.0 | 73.3% | Literary genre |
| 38 | SSketchbook | 434k | 1.5% | 29.8 | 58.3% | Literary genre |
| 39 | HHard science fiction | 404k | 19.9% | 38.4 | 29.9% | Literary genre |
| 40 | HHistorical romance | 403k | 4.6% | 44.3 | 55.8% | Literary genre |
| 41 | JJapanese literature | 392k | 5.2% | 36.7 | 48.0% | Literary genre |
| 42 | JJapanese mythology | 373k | 8.3% | 23.6 | 22.5% | Literary genre |
| 43 | SShōjo manga | 366k | 0.8% | 32.3 | 58.3% | Literary genre |
| 44 | FFurry fandom | 356k | 4.7% | 38.9 | 79.3% | Literary genre |
| 45 | GGothic fiction | 327k | 6.0% | 41.4 | 42.8% | Literary genre |
| 46 | RRussian literature | 302k | 13.0% | 48.1 | 50.9% | Literary genre |
| 47 | MMemoir | 275k | 3.5% | 39.4 | 65.5% | Literary genre |
| 48 | CContinental philosophy | 266k | 31.4% | 33.4 | 58.9% | Literary genre |
| 49 | MMedieval literature | 225k | 11.5% | 34.8 | 61.6% | Literary genre |
| 50 | RRomantic poetry | 190k | 3.6% | 38.7 | 67.4% | Literary genre |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this Top 100 list compiled?
Rascasse aggregates anonymized search-behavior signals across Brazil and ranks each literary genre by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest literary genre in Brazil?
Humour currently leads with an estimated audience of 26M people in Brazil.