How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Spain who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Spain. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Spain, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Spain. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 51 | CCritical theory | 28k | 4.3% | 37.7 | 84.3% | Novel |
| 52 | BBook Lovers | 27k | 2.3% | 31.3 | 74.3% | Novel |
| 53 | LLes Fleurs du mal | 27k | 7.3% | 40.8 | 63.5% | Novel |
| 54 | TThe Call of the Wild | 27k | 1.8% | 41.3 | 43.1% | Novel |
| 55 | LLooking for Alaska | 26k | 2.6% | 36.9 | 53.4% | Novel |
| 56 | TThe Wonderful Wizard of Oz | 26k | 1.9% | 45.1 | 80.5% | Novel |
| 57 | NNostromo | 25k | 10.8% | 28.8 | 21.3% | Novel |
| 58 | TThe Luxe | 25k | 14.0% | 42.7 | 36.7% | Novel |
| 59 | TThe Sun Also Rises | 25k | 1.9% | 42.0 | 66.3% | Novel |
| 60 | BBook of Leviticus | 24k | 6.7% | 52.1 | 74.0% | Novel |
| 61 | TThe Lottery | 24k | 1.5% | 25.0 | 29.9% | Novel |
| 62 | TThe Very Hungry Caterpillar | 21k | 1.1% | 27.4 | 84.7% | Novel |
| 63 | SStar Wars: The Force Awakens | 20k | 0.3% | 36.7 | 35.0% | Novel |
| 64 | PPrince Caspian | 19k | 2.4% | 40.4 | 69.3% | Novel |
| 65 | CCatechism of the Catholic Church | 19k | 2.4% | 52.5 | 77.7% | Novel |
| 66 | AA Streetcar Named Desire (play) | 18k | 1.1% | — | — | Novel |
| 67 | TThe Dark Tower: The Gunslinger | 18k | 8.0% | 52.7 | 49.6% | Novel |
| 68 | ZZohar | 18k | 5.1% | 46.9 | 58.6% | Novel |
| 69 | LLean In | 18k | 3.7% | 45.5 | 80.0% | Novel |
| 70 | OOne Hundred Years of Solitude | 17k | 1.4% | 46.5 | 69.1% | Novel |
| 71 | SStrange Case of Dr Jekyll and Mr Hyde | 16k | 9.5% | 48.2 | 47.8% | Novel |
| 72 | JJourney to the End of the Night | 15k | 6.9% | 43.1 | 70.3% | Novel |
| 73 | JJabberwocky | 14k | 1.3% | 40.9 | 70.1% | Novel |
| 74 | HHatha Yoga Pradipika | 14k | 4.4% | 43.3 | 65.5% | Novel |
| 75 | SSex and the City (book) | 13k | 3.8% | 44.5 | 75.7% | Novel |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this Top 100 list compiled?
Rascasse aggregates anonymized search-behavior signals across Spain and ranks each novel by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest novel in Spain?
Madea's Class Reunion currently leads with an estimated audience of 2.8M people in Spain.