How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Norway who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Norway. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Norway, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Norway. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 26 | DDiana Krall | 6.2k | 0.4% | 0.0 | 0.0% | Jazz |
| 27 | DDizzy Gillespie | 6.2k | 0.6% | 50.5 | 43.5% | Jazz |
| 28 | DDuke Ellington | 6.2k | 0.3% | 29.0 | 100.0% | Jazz |
| 29 | CCharlie Parker | 6.1k | 0.4% | 46.3 | 47.4% | Jazz |
| 30 | AAllan Holdsworth | 6.1k | 1.1% | 51.8 | 0.0% | Jazz |
| 31 | CCandy Dulfer | 6k | 0.8% | 47.8 | 57.4% | Jazz |
| 32 | BBill Evans | 5.4k | 0.7% | 45.5 | 46.1% | Jazz |
| 33 | AAl Di Meola | 5.1k | 1.0% | 59.0 | 0.0% | Jazz |
| 34 | TThelonious Monk | 4.7k | 0.6% | 49.0 | 41.6% | Jazz |
| 35 | JJaco Pastorius | 4.7k | 0.6% | 0.0 | 0.0% | Jazz |
| 36 | CChuck Mangione | 4.6k | 0.0% | 0.0 | 0.0% | Jazz |
| 37 | GGlenn Miller | 4.5k | 0.4% | 0.0 | 0.0% | Jazz |
| 38 | JJohn McLaughlin (musician) | 4.4k | 1.0% | 50.5 | 43.2% | Jazz |
| 39 | DDave Brubeck | 4.3k | 0.7% | 50.3 | 35.1% | Jazz |
| 40 | JJamie Cullum | 4.3k | 0.6% | 49.9 | 53.7% | Jazz |
| 41 | OOscar Peterson | 4.2k | 0.7% | 0.0 | 0.0% | Jazz |
| 42 | JJohn Scofield Trio | 4.1k | 1.6% | 51.7 | 42.1% | Jazz |
| 43 | CCount Basie | 3.9k | 0.8% | 51.3 | 52.1% | Jazz |
| 44 | EEsperanza Spalding | 3.7k | 0.7% | 47.0 | 48.4% | Jazz |
| 45 | MMnozil Brass | 3.6k | 2.3% | 35.2 | 5.5% | Jazz |
| 46 | PPeter Evans | 3.5k | 1.3% | 51.7 | 42.1% | Jazz |
| 47 | JJan Akkerman | 3.5k | 2.1% | 56.7 | 12.8% | Jazz |
| 48 | SSimon Phillips | 3.5k | 0.8% | 45.4 | 50.3% | Jazz |
| 49 | BBrad Mehldau Trio | 3.2k | 0.8% | 52.4 | 26.1% | Jazz |
| 50 | SSamara Joy | 3.1k | 0.3% | 49.8 | 54.0% | Jazz |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this list of the most popular jazzes compiled?
Rascasse aggregates anonymized search-behavior signals across Norway and ranks each jazz by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest jazz in Norway?
Angelina Jordan currently leads with an estimated audience of 95k people in Norway.