How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Poland who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Poland. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Poland, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Poland. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 26 | NNational Museum, Kraków | 44k | 81.1% | 37.9 | 56.4% | Museum |
| 27 | CCentre Georges Pompidou | 43k | 1.3% | 45.0 | 51.1% | Museum |
| 28 | LLos Angeles County Museum of Art | 43k | 0.8% | 39.3 | 61.6% | Museum |
| 29 | TTate | 43k | 0.6% | 33.4 | 69.3% | Museum |
| 30 | AAmerican Museum of Natural History | 41k | 1.2% | 37.4 | 64.8% | Museum |
| 31 | RRijksmuseum | 39k | 0.5% | 41.0 | 59.8% | Museum |
| 32 | IInstitute of Contemporary Arts | 37k | 1.1% | 47.5 | 54.5% | Museum |
| 33 | PPérez Art Museum Miami | 33k | 1.4% | 30.9 | 68.3% | Museum |
| 34 | RRoyal Academy of Arts | 31k | 0.5% | 36.9 | 63.5% | Museum |
| 35 | TTsUM (Moscow) | 31k | 0.5% | 31.9 | 63.3% | Museum |
| 36 | MMuseum of Contemporary Art in Kraków | 30k | 97.3% | 34.1 | 79.2% | Museum |
| 37 | CChinese surname | 28k | 0.4% | 23.9 | 36.8% | Museum |
| 38 | MMariinsky Theatre | 27k | 2.6% | 38.7 | 72.0% | Museum |
| 39 | TTate Britain | 27k | 0.7% | 38.7 | 53.8% | Museum |
| 40 | EEgyptian Museum | 27k | 1.8% | 47.7 | 67.1% | Museum |
| 41 | CCapitoline Museums | 27k | 2.7% | 41.6 | 73.0% | Museum |
| 42 | CChildren's museum | 26k | 0.4% | 37.9 | 81.4% | Museum |
| 43 | PPorsche Museum, Stuttgart | 26k | 3.0% | 43.0 | 19.6% | Museum |
| 44 | KKunsthistorisches Museum | 24k | 1.5% | 35.1 | 64.5% | Museum |
| 45 | WWhitney Museum of American Art | 23k | 0.5% | 32.7 | 64.8% | Museum |
| 46 | AAcademy of Fine Arts in Warsaw | 23k | 88.2% | 35.1 | 80.0% | Museum |
| 47 | WWhite Cube | 22k | 1.1% | 37.4 | 57.1% | Museum |
| 48 | NNational Museum of Scotland | 22k | 0.7% | 51.3 | 61.9% | Museum |
| 49 | BBurlesque Hall of Fame | 21k | 4.0% | 45.2 | 63.8% | Museum |
| 50 | BBMW Museum | 21k | 8.6% | 34.6 | 20.9% | Museum |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this list of the most popular museums compiled?
Rascasse aggregates anonymized search-behavior signals across Poland and ranks each museum by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest museum in Poland?
Museum of Modern Art currently leads with an estimated audience of 326k people in Poland.