Top 50 Department store in Regno Unito
Questa classifica curata copre i 50 maggiori department store in Regno Unito, ordinati per dimensione stimata del pubblico a partire dai segnali anonimi di ricerca di Rascasse. Sui 367 department store misurati in Regno Unito, i 50 qui in classifica concentrano la maggiore copertura di pubblico. John Lewis (department store), Industry e Selfridges guidano la lista con un pubblico stimato combinato di 46,193,332 persone. Nelle 50 voci la dimensione media del pubblico è 1,570,517, e la maggiore, John Lewis (department store), raggiunge circa 18,584,413 persone in Regno Unito. La dimensione del pubblico è il numero stimato di persone uniche in Regno Unito che interagiscono con ogni department store, calcolato dalla domanda di ricerca. Le classifiche riflettono i segnali di comportamento di ricerca in Regno Unito e sono aggiornate settimanalmente.
Classifica
| Posizione | Nome | Dimensione pubblico | Quota paese | Sottotipo | Categoria |
|---|---|---|---|---|---|
| 1 | 18,584,413 | 96.2% | Department store | Shopping | |
| 2 | 14,433,145 | 5.0% | Department store | Business & Career | |
| 3 | 13,175,774 | 76.3% | Department store | Shopping | |
| 4 | 5,437,377 | 59.5% | Department store | Travel & Leisure | |
| 5 | 5,166,642 | 6.9% | Department store | Shopping | |
| 6 | 2,460,424 | 66.0% | Department store | Home & Garden | |
| 7 | 2,080,535 | 73.4% | Department store | Travel & Leisure | |
| 8 | 1,986,476 | 8.8% | Department store | Travel & Leisure | |
| 9 | 1,771,216 | 18.1% | Department store | Travel & Leisure | |
| 10 | 1,450,218 | 3.0% | Department store | Politics & Society | |
| 11 | 1,357,820 | 3.3% | Department store | Politics & Society | |
| 12 | 1,022,362 | 31.5% | Department store | Sports | |
| 13 | 1,015,662 | 43.8% | Department store | Travel & Leisure | |
| 14 | 752,503 | 13.6% | Department store | Shopping | |
| 15 | 506,232 | 2.9% | Department store | Travel & Leisure | |
| 16 | 479,130 | 6.8% | Department store | Travel & Leisure | |
| 17 | 437,098 | 0.5% | Department store | Shopping | |
| 18 | 390,868 | 6.5% | Department store | Travel & Leisure | |
| 19 | 343,269 | 1.5% | Department store | Travel & Leisure | |
| 20 | 325,943 | 12.0% | Department store | Shopping | |
| 21 | 319,057 | 10.3% | Department store | Travel & Leisure | |
| 22 | 292,497 | 55.4% | Department store | Travel & Leisure | |
| 23 | 291,302 | 31.0% | Department store | Travel & Leisure | |
| 24 | 284,346 | 2.6% | Department store | Shopping | |
| 25 | 267,180 | 5.7% | Department store | Shopping | |
| 26 | 242,787 | 9.7% | Department store | Travel & Leisure | |
| 27 | 211,113 | 44.6% | Department store | Travel & Leisure | |
| 28 | 205,062 | 1.3% | Department store | Travel & Leisure | |
| 29 | 197,497 | 4.5% | Department store | Travel & Leisure | |
| 30 | 195,902 | 5.3% | Department store | Food & Beverages | |
| 31 | 185,556 | 4.5% | Department store | Travel & Leisure | |
| 32 | 174,740 | 2.5% | Department store | Travel & Leisure | |
| 33 | 174,200 | 12.5% | Department store | Politics & Society | |
| 34 | 170,231 | 15.4% | Department store | Travel & Leisure | |
| 35 | 166,275 | 4.5% | Department store | Travel & Leisure | |
| 36 | 164,739 | 6.9% | Department store | Travel & Leisure | |
| 37 | 161,647 | 11.6% | Department store | Travel & Leisure | |
| 38 | 155,665 | 3.9% | Department store | Travel & Leisure | |
| 39 | 148,231 | 2.0% | Department store | Travel & Leisure | |
| 40 | 134,682 | 6.4% | Department store | Travel & Leisure | |
| 41 | 134,633 | 8.9% | Department store | Travel & Leisure | |
| 42 | 133,387 | 11.0% | Department store | Travel & Leisure | |
| 43 | 131,880 | 5.0% | Department store | Shopping | |
| 44 | 131,180 | 4.3% | Department store | Shopping | |
| 45 | 118,681 | 5.2% | Department store | Sports | |
| 46 | 115,239 | 9.4% | Department store | Travel & Leisure | |
| 47 | 114,517 | 2.4% | Department store | Home & Garden | |
| 48 | 110,902 | 13.4% | Department store | Travel & Leisure | |
| 49 | 107,924 | 25.4% | Department store | Travel & Leisure | |
| 50 | 107,720 | 2.5% | Department store | Travel & Leisure |
Domande frequenti
Come è compilata questa Top 50?
Rascasse aggrega segnali anonimi di comportamento di ricerca in Regno Unito e classifica ogni department store per dimensione stimata del pubblico. Vengono pubblicate solo liste con almeno 5 entità misurate.
Con quale frequenza viene aggiornata la lista?
La classifica viene aggiornata settimanalmente con i dati di ricerca più recenti e ripubblicata come pagina statica.
Qual è il più grande department store in Regno Unito?
John Lewis (department store) è attualmente in testa con un pubblico stimato di 18,584,413 persone in Regno Unito.
Metodologia
Le dimensioni del pubblico sono stimate da segnali anonimi di ricerca in Regno Unito. Le liste con meno di 5 voci non vengono pubblicate. Vedi metodologia per i dettagli.