Top 50 Singer-songwriter em Espanha
Este ranking curado cobre os 50 maiores singer-songwriter em Espanha, ordenados por tamanho estimado de audiência a partir dos sinais anonimizados de pesquisa da Rascasse. Dos 6,042 singer-songwriter medidos em Espanha, os 50 aqui classificados concentram o maior alcance de audiência. Aitana, Ford. e E.L. lideram a lista com uma audiência estimada combinada de 12,252,628 pessoas. Nas 50 entradas o tamanho médio de audiência é 1,415,678, e a maior, Aitana, atinge cerca de 5,071,459 pessoas em Espanha. O tamanho de audiência é o número estimado de pessoas únicas em Espanha que interagem com cada singer-songwriter, calculado a partir da procura de pesquisa. Os rankings refletem sinais de comportamento de pesquisa em Espanha e são atualizados semanalmente.
Ranking
| Posição | Nome | Tamanho da audiência | Quota país | Subtipo | Categoria |
|---|---|---|---|---|---|
| 1 | 5,071,459 | 73.7% | Singer-songwriter | Music & Radio | |
| 2 | 3,665,588 | 3.5% | Singer-songwriter | Music & Radio | |
| 3 | 3,515,581 | 18.3% | Singer-songwriter | Music & Radio | |
| 4 | 2,985,481 | 49.0% | Singer-songwriter | Music & Radio | |
| 5 | 2,607,007 | 22.5% | Singer-songwriter | Music & Radio | |
| 6 | 2,261,320 | 15.5% | Singer-songwriter | Music & Radio | |
| 7 | 2,123,479 | 84.0% | Singer-songwriter | Music & Radio | |
| 8 | 1,968,139 | 78.8% | Singer-songwriter | Music & Radio | |
| 9 | 1,943,155 | 4.9% | Singer-songwriter | Music & Radio | |
| 10 | 1,782,587 | 43.0% | Singer-songwriter | Music & Radio | |
| 11 | 1,723,108 | 65.7% | Singer-songwriter | Music & Radio | |
| 12 | 1,600,448 | 12.3% | Singer-songwriter | Music & Radio | |
| 13 | 1,535,889 | 62.0% | Singer-songwriter | Music & Radio | |
| 14 | 1,529,102 | 83.2% | Singer-songwriter | Music & Radio | |
| 15 | 1,521,950 | 96.0% | Singer-songwriter | Music & Radio | |
| 16 | 1,402,224 | 2.5% | Singer-songwriter | Music & Radio | |
| 17 | 1,392,538 | 9.4% | Singer-songwriter | Music & Radio | |
| 18 | 1,330,014 | 22.6% | Singer-songwriter | Music & Radio | |
| 19 | 1,329,350 | 25.8% | Singer-songwriter | Music & Radio | |
| 20 | 1,319,897 | 15.0% | Singer-songwriter | Music & Radio | |
| 21 | 1,317,690 | 4.0% | Singer-songwriter | Music & Radio | |
| 22 | 1,284,701 | 75.5% | Singer-songwriter | Music & Radio | |
| 23 | 1,275,624 | 10.3% | Singer-songwriter | Music & Radio | |
| 24 | 1,228,121 | 85.7% | Singer-songwriter | Music & Radio | |
| 25 | 1,144,480 | 59.5% | Singer-songwriter | Music & Radio | |
| 26 | 1,084,749 | 37.2% | Singer-songwriter | Music & Radio | |
| 27 | 1,072,483 | 92.4% | Singer-songwriter | Music & Radio | |
| 28 | 1,046,294 | 89.7% | Singer-songwriter | Music & Radio | |
| 29 | 1,042,330 | 3.8% | Singer-songwriter | Fashion & Accessoires | |
| 30 | 1,037,391 | 6.3% | Singer-songwriter | Music & Radio | |
| 31 | 1,018,960 | 98.1% | Singer-songwriter | Music & Radio | |
| 32 | 996,107 | 70.6% | Singer-songwriter | Music & Radio | |
| 33 | 989,903 | 12.1% | Singer-songwriter | Music & Radio | |
| 34 | 988,013 | 7.9% | Singer-songwriter | Music & Radio | |
| 35 | 885,944 | 3.2% | Singer-songwriter | Music & Radio | |
| 36 | 879,358 | 4.3% | Singer-songwriter | Music & Radio | |
| 37 | 864,528 | 3.0% | Singer-songwriter | Music & Radio | |
| 38 | 861,198 | 13.0% | Singer-songwriter | Music & Radio | |
| 39 | 829,805 | 6.9% | Singer-songwriter | Fashion & Accessoires | |
| 40 | 827,176 | 54.4% | Singer-songwriter | Music & Radio | |
| 41 | 810,155 | 77.1% | Singer-songwriter | Music & Radio | |
| 42 | 784,435 | 4.5% | Singer-songwriter | Music & Radio | |
| 43 | 784,227 | 17.2% | Singer-songwriter | Music & Radio | |
| 44 | 778,132 | 91.3% | Singer-songwriter | Music & Radio | |
| 45 | 769,616 | 4.5% | Singer-songwriter | Music & Radio | |
| 46 | 761,380 | 4.5% | Singer-songwriter | Music & Radio | |
| 47 | 712,816 | 3.5% | Singer-songwriter | Music & Radio | |
| 48 | 704,178 | 4.6% | Singer-songwriter | Music & Radio | |
| 49 | 698,830 | 3.6% | Singer-songwriter | Music & Radio | |
| 50 | 696,992 | 6.8% | Singer-songwriter | Music & Radio |
Perguntas frequentes
Como é compilada esta Top 50?
A Rascasse agrega sinais anonimizados de comportamento de pesquisa em Espanha e classifica cada singer-songwriter pelo tamanho estimado de audiência. Apenas são publicadas listas com pelo menos 5 entidades medidas.
Com que frequência a lista é atualizada?
O ranking é atualizado semanalmente com os dados de pesquisa mais recentes e republicado como página estática.
Qual é o maior singer-songwriter em Espanha?
Aitana lidera atualmente com uma audiência estimada de 5,071,459 pessoas em Espanha.
Metodologia
Os tamanhos de audiência são estimados a partir de sinais anonimizados de pesquisa em Espanha. Listas com menos de 5 entradas não são publicadas. Consulta a metodologia para mais detalhes.