How to read this list
Rank
Position in the Top 50, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Finland who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Finland. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Finland, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Finland. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 1 | JJens Stoltenberg | 38k | 3.3% | 46.1 | 65.2% | Economist |
| 2 | CChristine Lagarde | 32k | 1.4% | 48.3 | 58.9% | Economist |
| 3 | YYulia Tymoshenko | 10k | 2.6% | 55.6 | 42.8% | Economist |
| 4 | TThomas Sowell | 9k | 0.6% | 50.1 | 29.2% | Economist |
| 5 | DDavid Hume | 8.4k | 1.1% | 44.9 | 57.2% | Economist |
| 6 | RRobert Reich | 7.4k | 0.4% | 50.3 | 54.0% | Economist |
| 7 | YYanis Varoufakis | 7.3k | 0.9% | 49.4 | 17.4% | Economist |
| 8 | JJohn Stuart Mill | 7.1k | 0.7% | 46.5 | 68.8% | Economist |
| 9 | KKofi Annan | 5.8k | 0.9% | 33.0 | 46.8% | Economist |
| 10 | JJohn Maynard Keynes | 3.8k | 0.7% | 47.5 | 41.4% | Economist |
| 11 | MManmohan Singh | 3.8k | 0.1% | 48.2 | 59.7% | Economist |
| 12 | NNiall Ferguson | 3k | 0.6% | 44.0 | 56.2% | Economist |
| 13 | NNicolaus Copernicus | 2.9k | 0.2% | 47.1 | 52.2% | Economist |
| 14 | PPaul Krugman | 2.7k | 0.4% | 29.0 | 0.0% | Economist |
| 15 | AAmartya Sen | 2.3k | 0.8% | 47.7 | 48.9% | Economist |
| 16 | PPeter Drucker | 2.2k | 0.4% | 40.6 | 41.2% | Economist |
| 17 | JJanet Yellen | 2k | 0.6% | 55.2 | 49.0% | Economist |
| 18 | CCharles Babbage | 1.8k | 0.4% | 39.4 | 10.3% | Economist |
| 19 | BBenjamin Graham | 1.6k | 0.5% | 43.5 | 46.2% | Economist |
| 20 | FFriedrich Hayek | 1.4k | 0.5% | 49.9 | 42.8% | Economist |
| 21 | IIbn Khaldun | 889 | 0.5% | 33.0 | 6.9% | Economist |
| 22 | NNassim Nicholas Taleb | 884 | 0.2% | 44.2 | 40.3% | Economist |
| 23 | AAnders Fogh Rasmussen | 643 | 0.3% | 46.1 | 42.7% | Economist |
| 24 | PPhilip Kotler | 524 | 0.2% | 27.3 | 35.8% | Economist |
| 25 | BBernd Lucke | 417 | 0.2% | 48.0 | 9.0% | Economist |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this list of the most popular economists compiled?
Rascasse aggregates anonymized search-behavior signals across Finland and ranks each economist by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest economist in Finland?
Jens Stoltenberg currently leads with an estimated audience of 38k people in Finland.