Top 50 Dances in United Kingdom
This curated ranking covers the 50 largest dances in United Kingdom, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 69 dances tracked in United Kingdom, the 50 ranked here account for the largest measured audience reach. Peaches (musician), Donna Summer and Footloose (2011 film) lead the list with a combined estimated audience of 1,216,841 people. Across all 50 entries the average audience size is 52,090, and the largest, Peaches (musician), reaches around 459,016 people in United Kingdom. Audience size is the estimated number of unique people in United Kingdom who actively engage with each dance, derived from search demand signals. Rankings reflect search-behavior signals collected across United Kingdom and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 459,016 | 2.6% | Dance | Music & Radio | |
| 2 | 431,460 | 11.3% | Dance | Music & Radio | |
| 3 | 326,365 | 7.5% | Dance | Movies & TV | |
| 4 | 303,713 | 3.1% | Dance | Music & Radio | |
| 5 | 265,504 | 8.7% | Dance | Music & Radio | |
| 6 | 205,467 | 6.0% | Dance | Music & Radio | |
| 7 | 79,252 | 6.0% | Dance | Music & Radio | |
| 8 | 66,808 | 2.4% | Dance | Music & Radio | |
| 9 | 58,274 | 2.4% | Dance | Music & Radio | |
| 10 | 52,553 | 39.1% | Dance | Arts & Culture | |
| 11 | 39,391 | 7.0% | Dance | Music & Radio | |
| 12 | 36,833 | 91.3% | Dance | Arts & Culture | |
| 13 | 33,738 | 31.9% | Dance | Music & Radio | |
| 14 | 24,490 | 9.8% | Dance | Music & Radio | |
| 15 | 17,968 | 6.1% | Dance | Arts & Culture | |
| 16 | 16,496 | 2.9% | Dance | Music & Radio | |
| 17 | 16,470 | 8.2% | Dance | Music & Radio | |
| 18 | 16,240 | 10.1% | Dance | Music & Radio | |
| 19 | 15,458 | 6.4% | Dance | Music & Radio | |
| 20 | 13,880 | 18.5% | Dance | Music & Radio | |
| 21 | 11,585 | 4.8% | Dance | Music & Radio | |
| 22 | 10,815 | 1.8% | Dance | Music & Radio | |
| 23 | 10,571 | 30.4% | Dance | Music & Radio | |
| 24 | 10,017 | 3.2% | Dance | Music & Radio | |
| 25 | 9,090 | 3.8% | Dance | Music & Radio | |
| 26 | 8,480 | 9.4% | Dance | Arts & Culture | |
| 27 | 7,760 | 4.1% | Dance | Music & Radio | |
| 28 | 6,462 | 41.1% | Dance | Music & Radio | |
| 29 | 6,247 | 12.6% | Dance | Sports | |
| 30 | 4,916 | 74.2% | Dance | Music & Radio | |
| 31 | 3,482 | 0.2% | Dance | Music & Radio | |
| 32 | 3,349 | 59.9% | Dance | Music & Radio | |
| 33 | 3,294 | 3.4% | Dance | Music & Radio | |
| 34 | 3,097 | 0.8% | Dance | Music & Radio | |
| 35 | 2,732 | 28.2% | Dance | Music & Radio | |
| 36 | 2,630 | 1.4% | Dance | Music & Radio | |
| 37 | 2,358 | 77.7% | Dance | Music & Radio | |
| 38 | 2,112 | 0.9% | Dance | Music & Radio | |
| 39 | 2,061 | 3.1% | Dance | Music & Radio | |
| 40 | 1,900 | 9.7% | Dance | Music & Radio | |
| 41 | 1,889 | 3.8% | Dance | Sports | |
| 42 | 1,479 | 0.5% | Dance | Music & Radio | |
| 43 | 1,360 | 2.5% | Dance | Music & Radio | |
| 44 | 1,287 | 3.7% | Dance | Music & Radio | |
| 45 | 1,228 | 2.7% | Dance | Music & Radio | |
| 46 | 1,154 | 4.1% | Dance | Music & Radio | |
| 47 | 1,005 | 9.7% | Dance | Music & Radio | |
| 48 | 973 | 0.7% | Dance | Music & Radio | |
| 49 | 934 | 56.5% | Dance | Music & Radio | |
| 50 | 868 | 0.6% | Dance | Music & Radio |
Frequently asked questions
How is this Top 50 list compiled?
Rascasse aggregates anonymized search-behavior signals across United Kingdom and ranks each dance by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest dance in United Kingdom?
Peaches (musician) currently leads with an estimated audience of 459,016 people in United Kingdom.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across United Kingdom. Lists below 5 entries are not published. See methodology for full details.