Top 50 Charities in India
This curated ranking covers the 50 largest charities in India, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 536 charities tracked in India, the 50 ranked here account for the largest measured audience reach. United Nations, American Marketing Association and Internet Archive lead the list with a combined estimated audience of 7,771,980 people. Across all 50 entries the average audience size is 439,545, and the largest, United Nations, reaches around 2,786,053 people in India. Audience size is the estimated number of unique people in India who actively engage with each charity, derived from search demand signals. Rankings reflect search-behavior signals collected across India and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 2,786,053 | 7.0% | Charity | Politics & Society | |
| 2 | 2,573,521 | 9.4% | Charity | Business & Career | |
| 3 | 2,412,406 | 11.9% | Charity | Internet & Social Media | |
| 4 | 1,972,978 | 57.3% | Charity | Politics & Society | |
| 5 | 1,492,423 | 70.6% | Charity | Health | |
| 6 | 808,352 | 8.2% | Charity | Business & Career | |
| 7 | 789,073 | 6.5% | Charity | Politics & Society | |
| 8 | 582,625 | 36.3% | Charity | Politics & Society | |
| 9 | 509,693 | 6.7% | Charity | Sports | |
| 10 | 456,961 | 44.2% | Charity | Business & Career | |
| 11 | 452,739 | 12.9% | Charity | Arts & Culture | |
| 12 | 387,734 | 4.5% | Charity | Health | |
| 13 | 370,768 | 2.6% | Charity | Politics & Society | |
| 14 | 354,957 | 1.1% | Charity | Movies & TV | |
| 15 | 348,357 | 6.2% | Charity | Arts & Culture | |
| 16 | 333,511 | 2.6% | Charity | Cars & Mobility | |
| 17 | 311,081 | 1.4% | Charity | Music & Radio | |
| 18 | 296,186 | 8.1% | Charity | Politics & Society | |
| 19 | 267,976 | 34.6% | Charity | Music & Radio | |
| 20 | 257,833 | 81.5% | Charity | Business & Career | |
| 21 | 246,480 | 1.1% | Charity | Business & Career | |
| 22 | 226,249 | 4.1% | Charity | Health | |
| 23 | 212,780 | 3.5% | Charity | Literature | |
| 24 | 204,622 | 31.4% | Charity | Travel & Leisure | |
| 25 | 194,829 | 1.1% | Charity | Politics & Society | |
| 26 | 192,657 | 3.8% | Charity | Arts & Culture | |
| 27 | 178,673 | 7.5% | Charity | Politics & Society | |
| 28 | 174,508 | 7.8% | Charity | Politics & Society | |
| 29 | 172,756 | 3.9% | Charity | Pets & Animals | |
| 30 | 169,757 | 81.1% | Charity | Politics & Society | |
| 31 | 165,129 | 36.4% | Charity | Politics & Society | |
| 32 | 155,020 | 4.5% | Charity | Business & Career | |
| 33 | 152,391 | 2.3% | Charity | News | |
| 34 | 146,023 | 8.2% | Charity | Politics & Society | |
| 35 | 141,706 | 5.2% | Charity | Politics & Society | |
| 36 | 141,477 | 93.9% | Charity | Politics & Society | |
| 37 | 128,782 | 45.1% | Charity | Politics & Society | |
| 38 | 116,898 | 2.0% | Charity | Sports | |
| 39 | 116,614 | 3.2% | Charity | Pets & Animals | |
| 40 | 115,489 | 0.7% | Charity | Health | |
| 41 | 104,658 | 2.9% | Charity | Politics & Society | |
| 42 | 99,569 | 2.8% | Charity | Health | |
| 43 | 97,039 | 2.4% | Charity | Health | |
| 44 | 89,159 | 11.3% | Charity | Business & Career | |
| 45 | 86,588 | 8.3% | Charity | Politics & Society | |
| 46 | 84,070 | 7.3% | Charity | Politics & Society | |
| 47 | 78,499 | 3.2% | Charity | Business & Career | |
| 48 | 77,762 | 2.4% | Charity | Travel & Leisure | |
| 49 | 72,177 | 7.1% | Charity | Politics & Society | |
| 50 | 69,693 | 9.7% | Charity | Politics & Society |
Frequently asked questions
How is this Top 50 list compiled?
Rascasse aggregates anonymized search-behavior signals across India and ranks each charity by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest charity in India?
United Nations currently leads with an estimated audience of 2,786,053 people in India.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across India. Lists below 5 entries are not published. See methodology for full details.