How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Italy who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Italy. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Italy, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Italy. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 76 | BBijan Robinson | 7k | 0.2% | 32.2 | 33.1% | American football |
| 77 | JJayden Daniels | 6.9k | 0.1% | 32.3 | 33.4% | American football |
| 78 | JJosh Johnson | 6.7k | 0.2% | 32.3 | 33.2% | American football |
| 79 | MMac Jones | 6.3k | 0.2% | 32.2 | 32.6% | American football |
| 80 | JJustin Fields | 6.2k | 0.1% | 32.0 | 34.8% | American football |
| 81 | GGeorge Pickens | 6.2k | 0.1% | 32.3 | 33.1% | American football |
| 82 | AAshton Jeanty | 6.1k | 0.1% | 32.5 | 33.5% | American football |
| 83 | CCooper DeJean | 5.9k | 0.2% | 32.2 | 32.9% | American football |
| 84 | MMike Evans | 5.9k | 0.1% | 32.2 | 32.6% | American football |
| 85 | JJordan Love | 5.9k | 0.1% | 32.3 | 33.0% | American football |
| 86 | JJosh Kelly | 5.8k | 1.7% | 32.1 | 33.2% | American football |
| 87 | CCameron Mitchell | 5.5k | 2.1% | 32.2 | 33.2% | American football |
| 88 | KKyler Murray | 5.2k | 0.1% | 32.2 | 33.2% | American football |
| 89 | XXavier Johnson | 5k | 12.5% | 32.3 | 33.2% | American football |
| 90 | JJack Nelson | 4.9k | 2.9% | 32.2 | 33.1% | American football |
| 91 | JJalen Ramsey | 4.8k | 0.2% | 32.3 | 33.3% | American football |
| 92 | BBrandon Johnson | 4.8k | 0.7% | 32.2 | 32.9% | American football |
| 93 | ZZac Taylor | 4.5k | 0.3% | 32.3 | 33.2% | American football |
| 94 | DDrake London | 4.5k | 0.2% | 32.2 | 33.1% | American football |
| 95 | JJaxon Smith-Njigba | 4.4k | 0.1% | 32.3 | 33.3% | American football |
| 96 | SSauce Gardner | 4.4k | 0.2% | 32.2 | 33.2% | American football |
| 97 | CChris Williams | 4.4k | 2.5% | 32.2 | 33.1% | American football |
| 98 | BBryce Young | 4.3k | 0.1% | 32.4 | 33.9% | American football |
| 99 | DDeVonta Smith | 4.2k | 0.2% | 32.2 | 32.9% | American football |
| 100 | RRicky White | 4.2k | 2.9% | 32.3 | 33.3% | American football |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this Top 100 list compiled?
Rascasse aggregates anonymized search-behavior signals across Italy and ranks each nfl team by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest nfl team in Italy?
Kansas City Chiefs currently leads with an estimated audience of 575k people in Italy.