Top 50 Mangas in Italy
This curated ranking covers the 50 largest mangas in Italy, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 206 mangas tracked in Italy, the 50 ranked here account for the largest measured audience reach. My Hero Academia, Hunter × Hunter and Saint Seiya lead the list with a combined estimated audience of 3,038,091 people. Across all 50 entries the average audience size is 237,895, and the largest, My Hero Academia, reaches around 1,207,956 people in Italy. Audience size is the estimated number of unique people in Italy who actively engage with each manga, derived from search demand signals. Rankings reflect search-behavior signals collected across Italy and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 1,207,956 | 5.1% | Manga | Literature | |
| 2 | 1,076,008 | 4.7% | Manga | Literature | |
| 3 | 754,127 | 18.7% | Manga | Literature | |
| 4 | 719,633 | 5.3% | Manga | Literature | |
| 5 | 684,296 | 5.6% | Manga | Literature | |
| 6 | 604,418 | 4.2% | Manga | Literature | |
| 7 | 602,771 | 5.6% | Manga | Literature | |
| 8 | 449,892 | 40.0% | Manga | Literature | |
| 9 | 435,949 | 36.0% | Manga | Literature | |
| 10 | 434,365 | 4.3% | Manga | Literature | |
| 11 | 421,465 | 4.8% | Manga | Literature | |
| 12 | 368,914 | 7.6% | Manga | Literature | |
| 13 | 323,530 | 11.3% | Manga | Literature | |
| 14 | 231,669 | 10.2% | Manga | Literature | |
| 15 | 224,226 | 5.5% | Manga | Games | |
| 16 | 188,233 | 3.0% | Manga | Literature | |
| 17 | 170,873 | 2.5% | Manga | Movies & TV | |
| 18 | 155,629 | 3.3% | Manga | Literature | |
| 19 | 138,000 | 8.8% | Manga | Literature | |
| 20 | 135,416 | 17.3% | Manga | Literature | |
| 21 | 133,278 | 5.2% | Manga | Literature | |
| 22 | 127,228 | 3.9% | Manga | Literature | |
| 23 | 124,862 | 2.6% | Manga | Literature | |
| 24 | 122,746 | 5.2% | Manga | Literature | |
| 25 | 121,004 | 2.6% | Manga | Literature | |
| 26 | 119,261 | 6.0% | Manga | Literature | |
| 27 | 115,614 | 2.0% | Manga | Politics & Society | |
| 28 | 109,897 | 13.9% | Manga | Literature | |
| 29 | 106,931 | 5.2% | Manga | Literature | |
| 30 | 106,835 | 11.9% | Manga | Literature | |
| 31 | 88,565 | 1.9% | Manga | Literature | |
| 32 | 86,468 | 2.9% | Manga | Literature | |
| 33 | 86,289 | 2.9% | Manga | Literature | |
| 34 | 84,844 | 3.9% | Manga | Literature | |
| 35 | 82,322 | 7.5% | Manga | Literature | |
| 36 | 77,819 | 3.8% | Manga | Literature | |
| 37 | 75,669 | 4.1% | Manga | Literature | |
| 38 | 67,927 | 2.9% | Manga | Literature | |
| 39 | 67,725 | 14.3% | Manga | Movies & TV | |
| 40 | 67,306 | 3.1% | Manga | Literature | |
| 41 | 67,160 | 5.5% | Manga | Movies & TV | |
| 42 | 66,020 | 17.6% | Manga | Literature | |
| 43 | 63,020 | 10.9% | Manga | Literature | |
| 44 | 60,341 | 2.3% | Manga | Literature | |
| 45 | 57,815 | 2.7% | Manga | Literature | |
| 46 | 57,040 | 12.5% | Manga | Literature | |
| 47 | 56,335 | 3.6% | Manga | Literature | |
| 48 | 55,812 | 2.1% | Manga | Literature | |
| 49 | 55,741 | 1.8% | Manga | Literature | |
| 50 | 55,513 | 9.3% | Manga | Literature |
Frequently asked questions
How is this Top 50 list compiled?
Rascasse aggregates anonymized search-behavior signals across Italy and ranks each manga by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest manga in Italy?
My Hero Academia currently leads with an estimated audience of 1,207,956 people in Italy.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across Italy. Lists below 5 entries are not published. See methodology for full details.