How to read this list
Rank
Position in the Top 99, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Sweden who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Sweden. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Sweden, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Sweden. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 76 | JJan Matejko | 1.8k | 0.2% | 36.1 | 59.8% | Painter |
| 77 | GGabriele Münter | 1.8k | 0.5% | 30.6 | 58.4% | Painter |
| 78 | IInvader (artist) | 1.6k | 0.4% | 44.3 | 53.7% | Painter |
| 79 | WWilliam Hogarth | 1.4k | 1.2% | 44.1 | 59.1% | Painter |
| 80 | Mmark freeman | 1.2k | 1.1% | 46.5 | 20.0% | Painter |
| 81 | TTodd White (artist) | 1.2k | 0.5% | 40.9 | 63.1% | Painter |
| 82 | BBarry McGee | 1.1k | 1.3% | 29.4 | 51.5% | Painter |
| 83 | JJean Dubuffet | 1k | 0.4% | 25.0 | 38.3% | Painter |
| 84 | JJonathan Meese | 627 | 0.3% | 40.3 | 61.6% | Painter |
| 85 | MMarkus Lüpertz | 603 | 0.5% | 45.6 | 65.9% | Painter |
| 86 | JJean-Baptiste-Camille Corot | 505 | 0.5% | 47.5 | 61.9% | Painter |
| 87 | GGuy Harvey | 270 | 0.1% | 45.9 | 46.9% | Painter |
| 88 | AAndrzej Mleczko | 264 | 0.2% | 41.7 | 53.0% | Painter |
| 89 | AAffandi | 242 | 0.2% | 30.6 | 46.6% | Painter |
| 90 | HHermann Scherer | 183 | 0.2% | 47.0 | 50.4% | Painter |
| 91 | XXu Wei | 176 | 1.4% | 43.7 | 66.5% | Painter |
| 92 | GGeorge Sampson | 169 | 0.2% | 21.2 | 78.2% | Painter |
| 93 | PPhilip Stein | 165 | 0.1% | 39.3 | 59.0% | Painter |
| 94 | MMuniba Mazari | 161 | 0.2% | 26.0 | 45.3% | Painter |
| 95 | BBedri Rahmi Eyüboğlu | 141 | 0.1% | 42.2 | 52.9% | Painter |
| 96 | SShunzhi Emperor | 135 | 1.3% | — | — | Painter |
| 97 | LLeon Legat | 97 | 0.3% | 38.5 | 62.8% | Painter |
| 98 | UUstad Mansur | 75 | 0.3% | 28.4 | 48.2% | Painter |
| 99 | SSōami | 11 | 1.4% | 23.7 | 41.5% | Painter |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this list of the most popular painters compiled?
Rascasse aggregates anonymized search-behavior signals across Sweden and ranks each painter by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest painter in Sweden?
Frida Kahlo currently leads with an estimated audience of 232k people in Sweden.