For marketing, sponsorship & live-entertainment teams
Every entity in this table has a full profile.
Age brackets, gender split, regional distribution down to postal code where available, and the brands this audience overindexes on — per country, for c. 300,000 brands, teams, artists and media properties across 200+ countries. Open in the browser, no login.
Trusted by teams at Volkswagen · DFB · Sony Music · Red Bull · Infront
How to read this list
Rank
Position in the Top 99, sorted by audience size from largest to smallest. Updated quarterly.
Audience size
Estimated number of unique people in United States who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in United States. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in United States, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in United States. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 1 | CClorox | 2.5M | 46.4% | 40.9 | 72.7% | Household cleaning |
| 2 | MMelaleuca Home Care | 2.1M | 52.5% | 39.9 | 63.3% | Household cleaning |
| 3 | MMr. Clean | 1.9M | 34.5% | 40.6 | 73.7% | Household cleaning |
| 4 | FFebreze | 1.7M | 47.1% | 39.3 | 73.8% | Household cleaning |
| 5 | LLysol | 1.7M | 37.8% | 40.6 | 67.6% | Household cleaning |
| 6 | RRubbermaid | 1.4M | 62.5% | 37.6 | 61.4% | Household cleaning |
| 7 | BBar Keepers Friend | 1.2M | 55.9% | 41.7 | 56.1% | Household cleaning |
| 8 | DDr. Bronner's | 1.2M | 81.5% | 40.9 | 55.5% | Household cleaning |
| 9 | WWindex | 986k | 47.4% | 40.4 | 73.9% | Household cleaning |
| 10 | OOxiClean | 947k | 57.4% | 41.0 | 63.8% | Household cleaning |
| 11 | SSaran Wrap | 934k | 74.7% | 40.7 | 60.0% | Household cleaning |
| 12 | SSwiffer | 890k | 33.2% | 42.5 | 69.3% | Household cleaning |
| 13 | PPurex (laundry detergent) | 788k | 79.5% | 41.1 | 78.0% | Household cleaning |
| 14 | FFabuloso | 768k | 61.1% | 40.3 | 62.9% | Household cleaning |
| 15 | OOdoBan | 749k | 85.2% | 39.7 | 61.8% | Household cleaning |
| 16 | GGoo Gone | 721k | 70.4% | 41.7 | 56.6% | Household cleaning |
| 17 | CCommand | 675k | 51.4% | 40.2 | 65.2% | Household cleaning |
| 18 | DDrano | 633k | 65.1% | 39.9 | 61.5% | Household cleaning |
| 19 | DDawn Dish Soap | 600k | 74.4% | 39.8 | 62.6% | Household cleaning |
| 20 | BBranch Basics | 558k | 94.1% | 40.0 | 63.0% | Household cleaning |
| 21 | NNorwex | 519k | 69.1% | 40.7 | 62.8% | Household cleaning |
| 22 | BBlueland | 510k | 82.7% | 39.9 | 63.2% | Household cleaning |
| 23 | PPoo-Pourri | 505k | 70.4% | 41.1 | 59.7% | Household cleaning |
| 24 | CCharmin | 494k | 68.2% | 41.3 | 65.7% | Household cleaning |
| 25 | BBounty | 453k | 84.4% | 40.4 | 63.3% | Household cleaning |
| 26 | MMorton Salt | 448k | 88.3% | 40.2 | 62.7% | Household cleaning |
| 27 | KKirkland Signature | 425k | 57.3% | 40.1 | 62.3% | Household cleaning |
| 28 | FForce of Nature | 420k | 60.9% | 40.0 | 62.6% | Household cleaning |
| 29 | SSimple Green | 378k | 69.9% | 39.7 | 61.6% | Household cleaning |
| 30 | MMember's Mark | 330k | 53.2% | 40.0 | 62.7% | Household cleaning |
| 31 | CCLR | 267k | 73.9% | 40.2 | 65.1% | Household cleaning |
| 32 | GGrove Co. | 264k | 95.8% | 39.7 | 62.7% | Household cleaning |
| 33 | KKrud Kutter | 245k | 77.2% | 40.4 | 61.5% | Household cleaning |
| 34 | MMurphy Oil Soap | 237k | 81.7% | 40.1 | 62.8% | Household cleaning |
| 35 | GGreat Value | 227k | 53.9% | 40.2 | 62.8% | Household cleaning |
| 36 | DDixie (paper products) | 217k | 62.2% | 40.1 | 61.9% | Household cleaning |
| 37 | ZZote | 196k | 47.9% | 40.4 | 63.0% | Household cleaning |
| 38 | DDreft | 186k | 55.9% | 42.3 | 70.3% | Household cleaning |
| 39 | WWisk | 178k | 17.9% | 39.4 | 63.4% | Household cleaning |
| 40 | AAunt Fannie's | 176k | 70.8% | 40.1 | 63.0% | Household cleaning |
| 41 | SShout Stain Remover | 175k | 83.7% | 40.5 | 62.8% | Household cleaning |
| 42 | CCif | 173k | 3.4% | 31.7 | 54.2% | Household cleaning |
| 43 | ZZep (cleaning) | 165k | 82.5% | 40.4 | 62.4% | Household cleaning |
| 44 | EEasy-Off | 151k | 47.0% | 40.0 | 62.5% | Household cleaning |
| 45 | VVanish (brand) | 145k | 6.3% | 31.5 | 68.5% | Household cleaning |
| 46 | VViva Paper Towels | 144k | 78.6% | 40.4 | 62.7% | Household cleaning |
| 47 | AAjax | 136k | 70.1% | 40.1 | 62.4% | Household cleaning |
| 48 | IIron Out | 133k | 60.6% | 41.8 | 57.5% | Household cleaning |
| 49 | NNature's Miracle | 127k | 67.7% | 40.1 | 62.6% | Household cleaning |
| 50 | BBrawny | 114k | 61.8% | 40.3 | 63.3% | Household cleaning |
| 51 | CCasabella | 114k | 13.6% | 43.7 | 71.6% | Household cleaning |
| 52 | BBounce Dryer Sheets | 114k | 78.1% | 41.4 | 69.2% | Household cleaning |
| 53 | TTerro | 111k | 23.8% | 40.0 | 62.4% | Household cleaning |
| 54 | GGlad | 110k | 90.9% | 40.1 | 62.4% | Household cleaning |
| 55 | UUp & Up (Target private label) | 106k | 64.8% | 40.0 | 62.6% | Household cleaning |
| 56 | RRid-X | 91k | 92.8% | 40.3 | 62.9% | Household cleaning |
| 57 | DDropps | 91k | 47.2% | 40.0 | 61.4% | Household cleaning |
| 58 | 3365 by Whole Foods Market | 83k | 84.4% | 40.0 | 63.1% | Household cleaning |
| 59 | RReynolds Wrap | 77k | 87.2% | 40.3 | 63.3% | Household cleaning |
| 60 | RResolve Carpet Cleaner | 75k | 89.6% | 40.0 | 61.0% | Household cleaning |
| 61 | LLibman | 67k | 73.8% | 40.7 | 61.8% | Household cleaning |
| 62 | AAngel Soft | 61k | 85.9% | 40.1 | 61.9% | Household cleaning |
| 63 | KKaboom | 55k | 94.3% | 40.2 | 62.3% | Household cleaning |
| 64 | DDial Hand Soap | 53k | 87.9% | 40.3 | 63.9% | Household cleaning |
| 65 | TTilex | 52k | 61.6% | 40.3 | 62.6% | Household cleaning |
| 66 | SScott Brand | 49k | 78.3% | 40.1 | 62.5% | Household cleaning |
| 67 | SStatic Guard | 48k | 71.2% | 40.3 | 63.2% | Household cleaning |
| 68 | PPuracy | 40k | 81.0% | 40.0 | 63.2% | Household cleaning |
| 69 | SSparkle | 40k | 93.7% | 40.2 | 65.0% | Household cleaning |
| 70 | MMethod Home | 39k | 54.3% | 41.2 | 59.0% | Household cleaning |
| 71 | SSignature Select | 36k | 82.8% | 40.0 | 62.6% | Household cleaning |
| 72 | PPledge | 35k | 49.1% | 40.0 | 63.8% | Household cleaning |
| 73 | QQuilted Northern | 32k | 90.7% | 40.1 | 62.2% | Household cleaning |
| 74 | MMrs. Stewart's Bluing | 30k | 75.0% | 39.8 | 62.7% | Household cleaning |
| 75 | OOFF! | 30k | 61.7% | 39.9 | 63.0% | Household cleaning |
| 76 | LLA's Totally Awesome | 30k | 82.7% | 40.1 | 62.6% | Household cleaning |
| 77 | DDomestos | 29k | 1.3% | 36.0 | 55.9% | Household cleaning |
| 78 | IIvory Dish Soap | 26k | 82.0% | 40.9 | 67.6% | Household cleaning |
| 79 | SSpray 'n Wash | 23k | 80.7% | 40.5 | 62.9% | Household cleaning |
| 80 | CCharlie's Soap | 23k | 87.0% | 39.7 | 62.0% | Household cleaning |
| 81 | SScoop Away | 19k | 31.2% | 39.9 | 62.5% | Household cleaning |
| 82 | CCascade | 18k | 77.9% | 40.2 | 64.4% | Household cleaning |
| 83 | JJabon Lirio | 18k | 18.0% | 40.2 | 62.5% | Household cleaning |
| 84 | FFormula 409 | 17k | 73.5% | 40.1 | 62.5% | Household cleaning |
| 85 | FFantastik | 17k | 16.9% | 40.2 | 64.8% | Household cleaning |
| 86 | CCitra-Solv | 16k | 52.0% | 40.1 | 62.8% | Household cleaning |
| 87 | TThieves Household Cleaner | 12k | 51.3% | 40.0 | 62.6% | Household cleaning |
| 88 | CComet Cleanser | 12k | 57.4% | 40.4 | 64.0% | Household cleaning |
| 89 | SSolimo | 8.4k | 24.4% | 40.0 | 62.8% | Household cleaning |
| 90 | SShaklee Basic H | 7.9k | 74.9% | 39.9 | 62.6% | Household cleaning |
| 91 | RRaid | 6.4k | 51.1% | 39.6 | 60.8% | Household cleaning |
| 92 | SSimply Done | 4.4k | 56.3% | 40.3 | 63.4% | Household cleaning |
| 93 | NNellie's | 1.6k | 39.8% | 40.9 | 58.5% | Household cleaning |
| 94 | BBath & Body Works Home Fragrance | 1.6k | 41.8% | 41.1 | 62.7% | Household cleaning |
| 95 | HHDX | 1.5k | 49.5% | 40.2 | 65.0% | Household cleaning |
| 96 | DdoTERRA On Guard Cleaner | 1.1k | 49.8% | 41.0 | 55.9% | Household cleaning |
| 97 | HHot Shot | 992 | 61.6% | 40.1 | 63.3% | Household cleaning |
| 98 | FFinish Dishwashing | 739 | 1.4% | 42.5 | 42.2% | Household cleaning |
| 99 | OOMO Brasil | 11 | 1.1% | 32.8 | 63.3% | Household cleaning |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this list of the most popular household cleaning compiled?
Rascasse aggregates anonymized search-behavior signals across United States and ranks each household cleaning by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is updated quarterly from the latest search-behavior data and re-published as a static page.
What is the largest household cleaning in United States?
Clorox currently leads with an estimated audience of 2.5M people in United States.