Popularity ranking · Germany

The 100 most popular Animes in Germany

This curated ranking covers the 100 largest animes in Germany, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 254 animes tracked in Germany, the 100 ranked here account for the largest measured audience reach. Dragon Ball Z, Solo Leveling and Dragon Ball (anime) lead the list with a combined estimated audience of 3.6M people. Across all 100 entries the average audience size is 114k, and the largest, Dragon Ball Z, reaches around 1.9M people in Germany. Audience size is the estimated number of unique people in Germany who actively engage with each anime, derived from search demand signals. Rankings reflect search-behavior signals collected across Germany and are updated quarterly.

Last updated:

For marketing, sponsorship & live-entertainment teams

Every entity in this table has a full profile.

Age brackets, gender split, regional distribution down to postal code where available, and the brands this audience overindexes on — per country, for c. 300,000 brands, teams, artists and media properties across 200+ countries. Open in the browser, no login.

Trusted by teams at Volkswagen · DFB · Sony Music · Red Bull · Infront

How to read this list

Rank

Position in the Top 100, sorted by audience size from largest to smallest. Updated quarterly.

Audience size

Estimated number of unique people in Germany who actively engage with this audience, derived from anonymized search-behavior signals.

Country share

Share of the global audience that is active in Germany. A higher value means the audience is more locally concentrated here.

Avg age

Average age in years across the people who engage with this audience in Germany, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.

Female share

Share of women among the people who engage with this audience in Germany. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.

Ranking

Rank Audience Audience size Avg age Female share Subtype
1 Dragon Ball Z 1.9M 29.9 38.3% Anime
2 Solo Leveling 873k 29.0 42.9% Anime
3 Dragon Ball (anime) 798k 25.4 37.3% Anime
4 Spirited Away 533k 28.7 46.1% Anime
5 Paprika 505k 33.0 51.7% Anime
6 The Adventures of Peter Pan 503k 32.5 50.5% Anime
7 Bleach (anime) 389k 26.1 44.3% Anime
8 Dragon Ball Super 346k 26.1 30.5% Anime
9 Lazarus 333k 35.4 55.0% Anime
10 Princess Mononoke 317k 32.0 53.0% Anime
11 My Neighbor Totoro 269k 26.4 40.9% Anime
12 Cowboy Bebop 245k 41.0 35.1% Anime
13 Ghost in the Shell 234k 29.0 42.9% Anime
14 Vicky the Viking 215k — — Anime
15 Kiki's Delivery Service 181k 35.5 37.7% Anime
16 Naruto Shippuden 174k 29.0 42.9% Anime
17 Howl's Moving Castle 166k 21.5 59.8% Anime
18 Captain Tsubasa (TV series) 142k 35.4 55.0% Anime
19 Mobile Suit Gundam 138k 36.9 42.3% Anime
20 Ponyo 138k 32.9 24.3% Anime
21 Noir (anime) 130k 28.2 67.3% Anime
22 The Cat Returns 115k 43.1 75.0% Anime
23 Pokémon (anime) 106k 31.0 38.2% Anime
24 The Wind Rises 97k 36.7 48.0% Anime
25 Dog Days (anime) 92k 41.6 57.5% Anime
26 Serial Experiments Lain 92k 37.3 53.5% Anime
27 Ergo Proxy 88k — — Anime
28 Panty & Stocking with Garterbelt 88k 36.9 62.3% Anime
29 Heidi, Girl of the Alps 83k 43.1 85.9% Anime
30 TO BE HERO X 83k 29.0 42.9% Anime
31 Dragon Ball Daima 77k 26.7 28.7% Anime
32 Fullmetal Alchemist Brotherhood 70k 22.8 51.2% Anime
33 Shinzo 61k 36.9 33.4% Anime
34 Blood-C 58k — — Anime
35 5 Centimeters Per Second 57k 36.6 38.5% Anime
36 Ojamajo Doremi 56k 43.2 97.7% Anime
37 Sonic X 55k 46.3 73.3% Anime
38 Captain Future 52k 45.6 5.7% Anime
39 World's End Harem 52k 29.0 42.9% Anime
40 Porco Rosso 51k 28.6 45.7% Anime
41 Noragami 50k 26.0 29.5% Anime
42 Rooster Fighter 48k 29.0 42.9% Anime
43 Angel Beats! 45k 30.5 47.7% Anime
44 Arrietty 42k 21.4 36.8% Anime
45 Vampire Hunter D: Bloodlust 41k — — Anime
46 Welcome to the N.H.K. 39k — — Anime
47 Elfen Lied (TV series) 39k 29.0 42.9% Anime
48 Beyblade: Metal Fusion 38k 22.9 0.0% Anime
49 Paranoia Agent 36k — — Anime
50 Digimon Tamers 35k 29.1 20.9% Anime
51 Ragnarok the Animation 35k 24.0 41.4% Anime
52 Digimon Adventure 34k 26.7 28.7% Anime
53 Psycho-Pass 33k 27.2 39.4% Anime
54 Miraculous: Tales of Ladybug & Cat Noir 32k 32.3 59.2% Anime
55 Aki Sora 32k — — Anime
56 Superbook 32k 45.1 78.8% Anime
57 Digimon Frontier 32k 24.1 11.4% Anime
58 Final Fantasy: The Spirits Within 30k — — Anime
59 The Vision of Escaflowne 28k — — Anime
60 The Idolmaster 27k 28.8 49.2% Anime
61 SK8 the Infinity 26k 36.2 51.1% Anime
62 Hetalia 25k 23.1 63.4% Anime
63 Raven of the Inner Palace 25k 29.0 42.9% Anime
64 Mobile Suit Gundam: Iron-Blooded Orphans 25k 29.0 42.9% Anime
65 Demon King Daimao 25k — — Anime
66 Puella Magi Madoka Magica 24k 24.7 50.0% Anime
67 Fate/stay night: Unlimited Blade Works 22k 29.0 42.9% Anime
68 Ghost in the Shell 2: Innocence 22k — — Anime
69 Gargantia on the Verdurous Planet 21k — — Anime
70 Ninja Scroll 21k 21.7 23.7% Anime
71 Flint the Time Detective 20k 32.5 27.1% Anime
72 God Eater (TV series) 20k 29.0 42.9% Anime
73 Trigun Stampede 19k 29.0 42.9% Anime
74 Junji Ito Collection 19k 29.0 42.9% Anime
75 Darker than Black 19k 22.9 51.8% Anime
76 Strike Witches 19k 36.9 48.8% Anime
77 Futari wa Pretty Cure 18k 28.2 72.8% Anime
78 Boruto: Naruto Next Generations 18k 29.0 42.9% Anime
79 Dragon Ball GT 18k 24.9 34.9% Anime
80 Candy Candy 18k 34.1 81.4% Anime
81 Angels of Death 17k 29.0 42.9% Anime
82 Mobile Suit Victory Gundam 17k 46.2 59.6% Anime
83 Space Battleship Yamato 16k 25.4 61.6% Anime
84 Anne of Green Gables (TV series) 16k 29.0 42.9% Anime
85 All You Need Is Kill 16k — — Anime
86 Bakugan Battle Brawlers 16k 43.2 59.5% Anime
87 Pokémon 3: The Movie 15k 26.4 38.4% Anime
88 Digimon Data Squad 15k 24.0 11.9% Anime
89 Digimon Adventure 02 15k 28.1 17.1% Anime
90 Transformers: Armada 15k 37.8 22.1% Anime
91 Hunter x Hunter 15k 29.0 42.9% Anime
92 Pokémon Sun & Moon 14k 31.8 39.3% Anime
93 Aldnoah.Zero 14k — — Anime
94 Pokémon the Movie: I Choose You! 14k 32.0 41.1% Anime
95 Nadia: The Secret of Blue Water 14k — — Anime
96 Transformers: Cybertron 14k 35.2 40.0% Anime
97 Summer Wars 14k 26.9 56.7% Anime
98 Buddy Daddies 13k 29.0 42.9% Anime
99 Oshi no Ko (TV series) 13k 29.0 42.9% Anime
100 Steamboy 13k — — Anime

Want the full picture for any of these audiences?

Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.

Frequently asked questions

How is this list of the most popular animes compiled?

Rascasse aggregates anonymized search-behavior signals across Germany and ranks each anime by its estimated audience size. Only entries with at least 5 measured entities are listed.

How often is the list updated?

The ranking is updated quarterly from the latest search-behavior data and re-published as a static page.

What is the largest anime in Germany?

Dragon Ball Z currently leads with an estimated audience of 1.9M people in Germany.

Same category in other countries

Other top lists in Germany