Popularity ranking · Germany

The 100 most popular Animes in Germany

This curated ranking covers the 100 largest animes in Germany, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 424 animes tracked in Germany, the 100 ranked here account for the largest measured audience reach. Genshin Impact, Dragon Ball Z and Solo Leveling lead the list with a combined estimated audience of 5.1M people. Across all 100 entries the average audience size is 192k, and the largest, Genshin Impact, reaches around 2.2M people in Germany. Audience size is the estimated number of unique people in Germany who actively engage with each anime, derived from search demand signals. Rankings reflect search-behavior signals collected across Germany and are updated quarterly.

Last updated:

For marketing, sponsorship & live-entertainment teams

Every entity in this table has a full profile.

Age brackets, gender split, regional distribution down to postal code where available, and the brands this audience overindexes on — per country, for c. 300,000 brands, teams, artists and media properties across 200+ countries. Open in the browser, no login.

Trusted by teams at Volkswagen · DFB · Sony Music · Red Bull · Infront

How to read this list

Rank

Position in the Top 100, sorted by audience size from largest to smallest. Updated quarterly.

Audience size

Estimated number of unique people in Germany who actively engage with this audience, derived from anonymized search-behavior signals.

Country share

Share of the global audience that is active in Germany. A higher value means the audience is more locally concentrated here.

Avg age

Average age in years across the people who engage with this audience in Germany, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.

Female share

Share of women among the people who engage with this audience in Germany. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.

Ranking

Rank Audience Audience size Avg age Female share Subtype
1 Genshin Impact 2.2M 26.7 51.0% Role playing
2 Dragon Ball Z 1.9M 29.9 38.3% Anime
3 Solo Leveling 1M 29.0 42.9% Anime
4 Dragon Ball (anime) 872k 25.4 37.3% Anime
5 Fushigi no Kuni no Alice 683k 31.8 50.0% Anime
6 Spirited Away 608k 28.7 46.1% Anime
7 Paprika 596k 33.0 51.7% Anime
8 The Adventures of Peter Pan 590k 32.5 50.5% Anime
9 Wuthering Waves 479k 35.9 38.6% Role playing
10 Gachiakuta 468k 33.5 51.5% Anime
11 Bleach (anime) 439k 26.1 44.3% Anime
12 Devil May Cry: The Animated Series 361k 35.8 50.1% Anime
13 Princess Mononoke 359k 32.0 53.0% Anime
14 BEYBLADE X 358k 27.7 41.2% Anime
15 Zenless Zone Zero 332k 37.8 41.6% Action
16 Code Geass Lelouch of the Rebellion 293k 34.0 29.6% Anime
17 My Neighbor Totoro 291k 26.4 40.9% Anime
18 Love and Deepspace 277k 36.9 41.8% Simulation
19 Ghost in the Shell 273k 29.0 42.9% Anime
20 Fire Emblem: Fortune's Weave 268k 37.3 37.7% Strategy
21 Dragon Ball GT 257k 24.9 34.9% Anime
22 Vicky the Viking 253k — — Anime
23 Dragon Ball Super 247k 26.1 30.5% Anime
24 One Piece (video game) 226k 24.1 23.7% Action
25 Kiki's Delivery Service 205k 35.5 37.7% Anime
26 Naruto Shippuden 204k 29.0 42.9% Anime
27 Howl's Moving Castle 194k 21.5 59.8% Anime
28 Cowboy Bebop 190k 41.0 35.1% Anime
29 Lazarus 182k 35.4 55.0% Anime
30 Avatar: The Last Airbender (video game) 174k 23.8 40.1% Action-Adventure
31 Captain Tsubasa (TV series) 168k 35.4 55.0% Anime
32 Ponyo 154k 32.9 24.3% Anime
33 Mobile Suit Gundam 141k 36.9 42.3% Anime
34 Noir (anime) 140k 28.2 67.3% Anime
35 Fate/stay night 124k 23.5 44.7% Adventure
36 The Cat Returns 123k 43.1 75.0% Anime
37 The Wind Rises 115k 36.7 48.0% Anime
38 Dog Days (anime) 109k 41.6 57.5% Anime
39 Dragon Ball Online 108k 30.6 35.0% Role playing
40 Blue Archive 107k 35.9 38.6% Role playing
41 Pokémon (anime) 106k 31.0 38.2% Anime
42 Clannad (visual novel) 101k 34.8 35.4% Adventure
43 Serial Experiments Lain 98k 37.3 53.5% Anime
44 Panty & Stocking with Garterbelt 97k 36.9 62.3% Anime
45 TO BE HERO X 95k 29.0 42.9% Anime
46 Ergo Proxy 95k — — Anime
47 Dragon Ball Daima 92k 26.7 28.7% Anime
48 Heidi, Girl of the Alps 83k 43.1 85.9% Anime
49 Fullmetal Alchemist Brotherhood 82k 22.8 51.2% Anime
50 Sonic X 67k 46.3 73.3% Anime
51 Blood-C 63k — — Anime
52 Shinzo 61k 36.9 33.4% Anime
53 5 Centimeters Per Second 61k 36.6 38.5% Anime
54 Ojamajo Doremi 61k 43.2 97.7% Anime
55 Frieren - Nach dem Ende der Reise 61k 27.7 41.2% Anime
56 World's End Harem 61k 29.0 42.9% Anime
57 Porco Rosso 60k 28.6 45.7% Anime
58 Captain Future 59k 45.6 5.7% Anime
59 Rooster Fighter 58k 29.0 42.9% Anime
60 Noragami 58k 26.0 29.5% Anime
61 Fate/Grand Order 56k 35.9 38.6% Role playing
62 Psycho-Pass 53k 27.2 39.4% Anime
63 Aura Kingdom 53k 36.7 33.1% Role playing
64 Angel Beats! 52k 30.5 47.7% Anime
65 Dragon Ball Collectible Card Game 49k 28.7 18.7% Card game
66 Arrietty 47k 21.4 36.8% Anime
67 Elfen Lied (TV series) 46k 29.0 42.9% Anime
68 Dragon Ball Z Kai 45k 33.5 51.5% Anime
69 Hatsune Miku: Project DIVA 44k 35.6 68.4% Music
70 Vampire Hunter D: Bloodlust 43k — — Anime
71 One Piece: Pirate Warriors 42k 31.1 27.1% Action
72 Welcome to the N.H.K. 42k — — Anime
73 Afro Samurai (video game) 41k — — Action
74 Dragon Ball Z: Sagas 41k 29.4 46.3% Action-Adventure
75 Dragon Ball Z: Kakarot 41k 26.7 37.4% Role playing
76 Ninja Kamui 41k 33.5 51.5% Anime
77 Beyblade: Metal Fusion 40k 22.9 0.0% Anime
78 Digimon Adventure 40k 26.7 28.7% Anime
79 Senran Kagura 39k 35.7 31.5% Action
80 Dragon Ball Legends 39k 33.6 36.3% Fighting game
81 Digimon Tamers 38k 29.1 20.9% Anime
82 Paranoia Agent 38k — — Anime
83 One Piece Treasure Cruise 38k 28.4 24.7% Role playing
84 Miraculous: Tales of Ladybug & Cat Noir 38k 32.3 59.2% Anime
85 Guilty Gear 37k 21.3 23.5% Fighting game
86 SD Gundam G Generation 37k 49.2 73.7% Strategy
87 Mashle: Magic and Muscles 36k 33.5 51.5% Anime
88 Digimon Beatbreak 35k 27.5 29.7% Anime
89 Aki Sora 34k — — Anime
90 Superbook 34k 45.1 78.8% Anime
91 Ragnarok the Animation 34k 24.0 41.4% Anime
92 Trash Taste 33k 41.4 53.1% Leisure
93 Soul Eater (TV series) 33k 33.5 51.5% Anime
94 Final Fantasy VII: Advent Children 32k 37.8 20.7% Anime
95 Naruto Shippuden: Ultimate Ninja Storm Revolution 32k 27.4 36.3% Fighting game
96 SK8 the Infinity 30k 36.2 51.3% Anime
97 The Vision of Escaflowne 30k — — Anime
98 Raven of the Inner Palace 30k 29.0 42.9% Anime
99 Hetalia 29k 23.1 63.4% Anime
100 Digimon Frontier 29k 24.1 11.4% Anime

Want the full picture for any of these audiences?

Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.

Frequently asked questions

How is this list of the most popular animes compiled?

Rascasse aggregates anonymized search-behavior signals across Germany and ranks each anime by its estimated audience size. Only entries with at least 5 measured entities are listed.

How often is the list updated?

The ranking is updated quarterly from the latest search-behavior data and re-published as a static page.

What is the largest anime in Germany?

Genshin Impact currently leads with an estimated audience of 2.2M people in Germany.

Same category in other countries

Other top lists in Germany