How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Brazil who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Brazil. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Brazil, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Brazil. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 1 | RRock in Rio | 4M | 76.2% | 34.8 | 57.8% | Music festival |
| 2 | LLollapalooza | 3.1M | 11.8% | 33.9 | 60.1% | Music festival |
| 3 | BBEACHLAND | 1.4M | 70.4% | 32.5 | 42.1% | Music festival |
| 4 | EExit (festival) | 1.4M | 9.0% | 41.7 | 64.6% | Music festival |
| 5 | LLollapalooza Brasil | 1.3M | 87.2% | 32.0 | 65.5% | Music festival |
| 6 | LLifest | 864k | 65.3% | 44.5 | 69.8% | Music festival |
| 7 | SSummerfolk | 783k | 84.1% | 49.4 | 82.5% | Music festival |
| 8 | TTomorrowland Brasil | 715k | 75.7% | 39.5 | 57.6% | Music festival |
| 9 | TTomorrowland | 635k | 3.4% | 33.7 | 45.2% | Music festival |
| 10 | LLa Tomatina | 501k | 59.0% | 32.8 | 28.1% | Music festival |
| 11 | WWoodstock | 294k | 2.5% | 40.9 | 57.4% | Music festival |
| 12 | CCoachella Valley Music and Arts Festival | 292k | 2.2% | 34.3 | 56.7% | Music festival |
| 13 | AAmerican Music Award | 291k | 1.8% | 36.6 | 49.1% | Music festival |
| 14 | LLatin Grammy Award | 289k | 20.0% | 43.0 | 61.1% | Music festival |
| 15 | BBoom Festival | 272k | 11.4% | 31.1 | 47.8% | Music festival |
| 16 | HHard (music festival) | 272k | 17.9% | 37.6 | 70.8% | Music festival |
| 17 | BBurning Man | 236k | 2.1% | 31.3 | 49.8% | Music festival |
| 18 | PPrimavera Sound | 173k | 3.8% | 36.2 | 44.3% | Music festival |
| 19 | SSommerliebe | 156k | 84.8% | 28.3 | 54.8% | Music festival |
| 20 | AAwakenings | 145k | 3.0% | 42.2 | 68.8% | Music festival |
| 21 | WWacken Open Air | 123k | 4.0% | 40.7 | 54.8% | Music festival |
| 22 | OOzora Festival | 116k | 7.3% | 32.4 | 51.4% | Music festival |
| 23 | GGroovin' the Moo | 113k | 2.6% | 39.4 | 57.5% | Music festival |
| 24 | MMnet Asian Music Awards | 111k | 4.5% | 36.2 | 79.4% | Music festival |
| 25 | EElectric Daisy Carnival | 107k | 1.9% | 37.0 | 65.7% | Music festival |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this Top 100 list compiled?
Rascasse aggregates anonymized search-behavior signals across Brazil and ranks each music festival by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest music festival in Brazil?
Rock in Rio currently leads with an estimated audience of 4M people in Brazil.