Electronic (band) Audience in Germany

Electronic (band) has an estimated audience of 2,315,860 people in Germany. Top regions: Nordrhein-Westfalen, Bayern, Baden-Württemberg. Top brand affinities: Corfu (regional unit), Unique Gifts, South Asian cuisine, Home construction, Motion Picture Association of America.
Electronic (band) fans in Germany are concentrated in Nordrhein-Westfalen, with strong brand affinity for Corfu (regional unit). The audience is concentrated in Nordrhein-Westfalen, Bayern, Baden-Württemberg. Top brand affinities include Corfu (regional unit), Unique Gifts, South Asian cuisine, with strongest over-indexing on Corfu (regional unit) (7.03× the country average). Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 16 regions tracked by Rascasse.
Category: Music & Radio · Type: Person · Subtype: Band
Demographics of Electronic (band) fans
| Metric | Value |
|---|---|
| Estimated audience size | 2,315,860 |
Audience persona
The typical Electronic (band) fan in Germany shows strong Early Adopter Mentality tendencies and a notable affinity for Corfu (regional unit).
Top regions in Germany
| Region | Reach | Affinity |
|---|---|---|
| Nordrhein-Westfalen | 482,428 | 0.95× |
| Bayern | 447,117 | 1.2× |
| Baden-Württemberg | 359,927 | 1.14× |
| Niedersachsen | 250,065 | 1.11× |
| Hessen | 250,050 | 1.42× |
| Berlin | 180,380 | 1.74× |
| Rheinland-Pfalz | 110,709 | 0.95× |
| Sachsen | 104,961 | 0.92× |
| Schleswig-Holstein | 69,719 | 0.84× |
| Brandenburg | 59,791 | 0.83× |
| Hamburg | 55,470 | 1.06× |
| Thüringen | 50,017 | 0.85× |
| Sachsen-Anhalt | 45,018 | 0.75× |
| Mecklenburg-Vorpommern | 25,171 | 0.57× |
| Saarland | 21,506 | 0.76× |
| Bremen | 17,919 | 0.9× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Corfu (regional unit) | 7.03× | Travel & Leisure |
| Unique Gifts | 2.62× | Shopping |
| South Asian cuisine | 13.17× | Food & Beverages |
| Home construction | 1.53× | Home & Garden |
| Motion Picture Association of America | 12.84× | Movies & TV |
| KLIX (AM) | 3.95× | Music & Radio |
| Whataburger | 8.95× | Food & Beverages |
| Birthday Gifts | 2.55× | Kids & Family |
| VfL Wolfsburg | 2.15× | Sports |
| Christmas Gift | 2.18× | Kids & Family |
| Stradivarius | 1.97× | Shopping |
| Progressive rock | 1.86× | Music & Radio |
| Kloten | 14.02× | Travel & Leisure |
| Hoorn | 8.05× | Travel & Leisure |
| Urban horticulture | 1.82× | Home & Garden |
| Home Delivery | 2.61× | Food & Beverages |
| Icon (magazine) | 2.23× | Arts & Culture |
| YouGov | 5.16× | Business & Career |
| Natural rubber | 1.53× | Cars & Mobility |
| Loincloth | 1.88× | Fashion & Accessoires |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Early Adopter Mentality | POWER | 1.74 |
| Quality Awareness | PREMIUM | 1.69 |
| Need for Security | CONSERVATISM | 1.25 |
| LGBTQ+ Identity | OPEN | 1.21 |
| Family Orientation | CONSERVATISM | 1.2 |
| Price Sensitivity | PREMIUM | 1.2 |
Worldwide distribution
| Country | Share |
|---|---|
| Germany | 34.6% |
| United States | 23.0% |
| India | 22.4% |
See Electronic (band) audiences in other countries
More Band audiences in Germany
- Kiosk (band) (6,419,600)
- Fun (6,044,687)
- Kino (band) (4,612,528)
- Halloween (band) (3,079,890)
- Avatar (Swedish band) (2,502,500)
How to read this data
Audience size is the estimated number of people in Germany who actively search for Electronic (band). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across Germany. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.