How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Germany who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Germany. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Germany, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Germany. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 76 | PPortAventura | 41k | 1.9% | 38.3 | 51.2% | Theme park |
| 77 | DDam Square | 38k | 5.6% | 43.6 | 85.0% | Theme park |
| 78 | PPlace de la République | 37k | 1.4% | 38.9 | 51.5% | Theme park |
| 79 | AAdventure Island (amusement park) | 37k | 6.1% | 29.0 | 100.0% | Theme park |
| 80 | OOcean Lakes Family Campground | 32k | 9.7% | 29.3 | 68.7% | Theme park |
| 81 | KKnoebels Amusement Resort | 31k | 3.9% | 33.6 | 91.0% | Theme park |
| 82 | AAdventure Park, Kollam | 30k | 70.7% | 46.0 | 56.6% | Theme park |
| 83 | XXel-Ha Park | 28k | 3.0% | 36.7 | 48.0% | Theme park |
| 84 | SShanghai Disneyland Park | 27k | 2.2% | 34.7 | 63.0% | Theme park |
| 85 | AAdventure World (amusement park) | 27k | 2.8% | 28.7 | 62.4% | Theme park |
| 86 | PPlopsa Coo | 26k | 5.3% | 45.2 | 47.9% | Theme park |
| 87 | HHamburg Dungeon | 24k | 33.7% | 32.3 | 63.8% | Theme park |
| 88 | NNigloland | 24k | 10.3% | 37.7 | 71.6% | Theme park |
| 89 | JJardin d'Acclimatation | 24k | 14.4% | 39.2 | 68.5% | Theme park |
| 90 | AAdventure Island (water park) | 23k | 3.4% | 42.0 | 28.0% | Theme park |
| 91 | RRossio Square | 23k | 21.5% | — | — | Theme park |
| 92 | AAdventureland (Disney) | 22k | 4.4% | 42.9 | 65.9% | Theme park |
| 93 | PPaïsos Catalans | 21k | 1.5% | 32.9 | 63.7% | Theme park |
| 94 | NNational Mall | 21k | 1.9% | 46.4 | 64.0% | Theme park |
| 95 | CColumbus Circle | 20k | 28.3% | 43.1 | 54.8% | Theme park |
| 96 | FFuturoscope | 20k | 1.1% | 35.1 | 64.9% | Theme park |
| 97 | WWild Wadi Water Park | 20k | 1.9% | 34.9 | 65.4% | Theme park |
| 98 | LLotte World | 20k | 1.4% | 41.2 | 38.8% | Theme park |
| 99 | AAquatica (water parks) | 19k | 1.2% | 36.1 | 36.4% | Theme park |
| 100 | WWorld Of Fun | 19k | 30.5% | 26.1 | 67.7% | Theme park |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this Top 100 list compiled?
Rascasse aggregates anonymized search-behavior signals across Germany and ranks each theme park by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest theme park in Germany?
Disneyland currently leads with an estimated audience of 4.2M people in Germany.