How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in India who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in India. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in India, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in India. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 26 | SSan Jose Sharks | 29k | 0.5% | 27.4 | 21.0% | Ice hockey |
| 27 | AAnaheim Ducks | 26k | 0.5% | 27.2 | 32.9% | Ice hockey |
| 28 | PPhiladelphia Flyers | 26k | 0.5% | 26.9 | 25.4% | Ice hockey |
| 29 | NNew York Islanders | 24k | 0.6% | 25.9 | 30.7% | Ice hockey |
| 30 | HHockey Junior World Cup | 22k | 91.9% | 30.1 | 5.4% | Ice hockey |
| 31 | JJack Hughes | 21k | 0.3% | 26.4 | 20.6% | Ice hockey |
| 32 | BBoston Bruins | 19k | 0.2% | 30.2 | 13.4% | Ice hockey |
| 33 | TTrevor Moore | 19k | 0.9% | 26.3 | 20.8% | Ice hockey |
| 34 | WWayne Gretzky | 19k | 0.3% | 26.3 | 77.9% | Ice hockey |
| 35 | OOntario Hockey League | 19k | 1.5% | 24.6 | 50.0% | Ice hockey |
| 36 | SSidney Crosby | 18k | 0.2% | 45.2 | 24.3% | Ice hockey |
| 37 | CCarey Price | 17k | 1.6% | 27.2 | 57.3% | Ice hockey |
| 38 | NNew York Rangers | 17k | 0.3% | 27.2 | 33.8% | Ice hockey |
| 39 | FFlorida Panthers | 16k | 0.2% | 23.6 | 11.8% | Ice hockey |
| 40 | EEC KAC | 16k | 1.0% | 26.3 | 21.7% | Ice hockey |
| 41 | CColorado Avalanche | 14k | 0.2% | 27.7 | 13.1% | Ice hockey |
| 42 | TTaylor Ward | 14k | 1.6% | 26.3 | 20.8% | Ice hockey |
| 43 | OOttawa Senators | 13k | 0.2% | 23.4 | 24.8% | Ice hockey |
| 44 | SStanley Cup Finals | 12k | 0.7% | 26.1 | 31.2% | Ice hockey |
| 45 | CColumbus Blue Jackets | 12k | 0.3% | 24.8 | 32.0% | Ice hockey |
| 46 | JJérémy Davies | 10k | 0.8% | 26.2 | 20.1% | Ice hockey |
| 47 | NNew Jersey Devils | 9.8k | 0.3% | 20.8 | 8.2% | Ice hockey |
| 48 | NNashville Predators | 9.4k | 0.3% | 25.4 | 19.7% | Ice hockey |
| 49 | AAlexander Ovechkin | 8.2k | 0.4% | 31.2 | 58.6% | Ice hockey |
| 50 | IIce Hockey World Championships | 7.8k | 0.0% | 29.0 | 35.3% | Ice hockey |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this Top 100 list compiled?
Rascasse aggregates anonymized search-behavior signals across India and ranks each ice hockey by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest ice hockey in India?
Tim Horton currently leads with an estimated audience of 1.1M people in India.