Top 50 Baseballs in Italy
This curated ranking covers the 50 largest baseballs in Italy, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 1,401 baseballs tracked in Italy, the 50 ranked here account for the largest measured audience reach. MLB, Will Smith and Will Smith lead the list with a combined estimated audience of 5,337,174 people. Across all 50 entries the average audience size is 223,222, and the largest, MLB, reaches around 3,000,764 people in Italy. Audience size is the estimated number of unique people in Italy who actively engage with each baseball, derived from search demand signals. Rankings reflect search-behavior signals collected across Italy and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 3,000,764 | 1.9% | Baseball | Sports | |
| 2 | 1,168,205 | 5.1% | Baseball | Sports | |
| 3 | 1,168,205 | 5.1% | Baseball | Sports | |
| 4 | 881,231 | 5.1% | Baseball | Sports | |
| 5 | 535,926 | 4.6% | Baseball | Sports | |
| 6 | 509,410 | 8.4% | Baseball | Sports | |
| 7 | 264,335 | 0.7% | Baseball | Sports | |
| 8 | 254,422 | 4.1% | Baseball | Sports | |
| 9 | 176,540 | 6.6% | Baseball | Sports | |
| 10 | 156,872 | 0.7% | Baseball | Sports | |
| 11 | 156,432 | 5.8% | Baseball | Technology & Electronics | |
| 12 | 150,373 | 35.9% | Baseball | Sports | |
| 13 | 134,936 | 2.9% | Baseball | Sports | |
| 14 | 125,541 | 0.6% | Baseball | Sports | |
| 15 | 123,389 | 0.6% | Baseball | Sports | |
| 16 | 122,893 | 2.6% | Baseball | Sports | |
| 17 | 121,928 | 0.5% | Baseball | Sports | |
| 18 | 115,808 | 0.7% | Baseball | Sports | |
| 19 | 102,797 | 0.7% | Baseball | Sports | |
| 20 | 101,357 | 0.4% | Baseball | Sports | |
| 21 | 96,881 | 1.2% | Baseball | Sports | |
| 22 | 91,366 | 1.2% | Baseball | Sports | |
| 23 | 87,861 | 3.8% | Baseball | Sports | |
| 24 | 87,571 | 0.6% | Baseball | Sports | |
| 25 | 85,937 | 0.8% | Baseball | Sports | |
| 26 | 84,497 | 0.5% | Baseball | Sports | |
| 27 | 80,981 | 0.6% | Baseball | Sports | |
| 28 | 75,781 | 1.0% | Baseball | Sports | |
| 29 | 68,064 | 0.8% | Baseball | Sports | |
| 30 | 68,012 | 9.1% | Baseball | Sports | |
| 31 | 67,024 | 0.6% | Baseball | Sports | |
| 32 | 63,729 | 0.2% | Baseball | Sports | |
| 33 | 63,458 | 14.6% | Baseball | Sports | |
| 34 | 59,235 | 0.2% | Baseball | Sports | |
| 35 | 56,748 | 2.4% | Baseball | Sports | |
| 36 | 51,148 | 1.2% | Baseball | Sports | |
| 37 | 47,752 | 1.1% | Baseball | Sports | |
| 38 | 47,678 | 8.0% | Baseball | Sports | |
| 39 | 46,522 | 0.3% | Baseball | Sports | |
| 40 | 46,484 | 0.3% | Baseball | Sports | |
| 41 | 46,348 | 0.8% | Baseball | Sports | |
| 42 | 45,325 | 1.1% | Baseball | Sports | |
| 43 | 43,879 | 3.7% | Baseball | Sports | |
| 44 | 43,223 | 0.8% | Baseball | Sports | |
| 45 | 42,519 | 0.2% | Baseball | Sports | |
| 46 | 41,218 | 0.4% | Baseball | Sports | |
| 47 | 39,948 | 0.6% | Baseball | Sports | |
| 48 | 39,008 | 2.2% | Baseball | Sports | |
| 49 | 37,034 | 0.4% | Baseball | Sports | |
| 50 | 34,505 | 0.3% | Baseball | Sports |
Frequently asked questions
How is this Top 50 list compiled?
Rascasse aggregates anonymized search-behavior signals across Italy and ranks each baseball by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest baseball in Italy?
MLB currently leads with an estimated audience of 3,000,764 people in Italy.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across Italy. Lists below 5 entries are not published. See methodology for full details.