How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Sweden who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Sweden. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Sweden, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Sweden. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 51 | NNew Orleans Pelicans | 40k | 0.3% | 27.6 | 56.9% | Basketball |
| 52 | SSacramento Kings | 40k | 0.2% | 28.7 | 58.9% | Basketball |
| 53 | DDennis Rodman | 39k | 0.6% | 31.7 | 40.1% | Basketball |
| 54 | WWNBA | 38k | 0.1% | 40.7 | 42.1% | Basketball |
| 55 | BBobi Klintman | 38k | 26.8% | 33.3 | 45.9% | Basketball |
| 56 | AAngel Reese | 38k | 0.3% | 37.5 | 43.7% | Basketball |
| 57 | IIndiana Pacers | 33k | 0.2% | 24.2 | 44.5% | Basketball |
| 58 | AAmerican Basketball Association | 31k | 1.2% | 44.1 | 20.1% | Basketball |
| 59 | SScottie Pippen | 30k | 0.9% | 48.0 | 31.9% | Basketball |
| 60 | TTony Parker | 28k | 0.8% | 45.3 | 52.7% | Basketball |
| 61 | LLaMelo Ball | 28k | 0.2% | 35.1 | 37.2% | Basketball |
| 62 | KKK Partizan | 28k | 0.4% | 42.7 | 52.1% | Basketball |
| 63 | JJimmy Butler | 27k | 0.3% | 47.1 | 35.3% | Basketball |
| 64 | JJa Morant | 27k | 0.2% | 34.0 | 34.5% | Basketball |
| 65 | KKareem Abdul-Jabbar | 25k | 0.6% | 45.3 | 38.8% | Basketball |
| 66 | LLamar Odom | 25k | 0.3% | 38.2 | 84.9% | Basketball |
| 67 | JJames Harden | 25k | 0.2% | 28.8 | 43.4% | Basketball |
| 68 | SShai Gilgeous-Alexander | 25k | 0.2% | 33.8 | 37.1% | Basketball |
| 69 | KKK Crvena zvezda | 25k | 0.9% | 45.2 | 53.3% | Basketball |
| 70 | WWilt Chamberlain | 24k | 0.5% | 44.9 | 15.9% | Basketball |
| 71 | DDwight Howard | 24k | 0.7% | 46.3 | 58.0% | Basketball |
| 72 | BBilbao Basket | 23k | 18.1% | 46.7 | 20.0% | Basketball |
| 73 | PPanathinaikos B.C. | 23k | 0.4% | 40.5 | 52.8% | Basketball |
| 74 | Llsu | 22k | 0.4% | 36.7 | 62.5% | Basketball |
| 75 | LLauri Markkanen | 20k | 0.8% | 31.8 | 36.9% | Basketball |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this list of the most popular basketball compiled?
Rascasse aggregates anonymized search-behavior signals across Sweden and ranks each basketball by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest basketball in Sweden?
NBA currently leads with an estimated audience of 771k people in Sweden.