Top 50 Baseballs in India
This curated ranking covers the 50 largest baseballs in India, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 1,118 baseballs tracked in India, the 50 ranked here account for the largest measured audience reach. MLB, Chris Martin and Will Smith lead the list with a combined estimated audience of 3,367,312 people. Across all 50 entries the average audience size is 196,747, and the largest, MLB, reaches around 1,156,035 people in India. Audience size is the estimated number of unique people in India who actively engage with each baseball, derived from search demand signals. Rankings reflect search-behavior signals collected across India and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 1,156,035 | 0.7% | Baseball | Sports | |
| 2 | 1,149,977 | 10.0% | Baseball | Sports | |
| 3 | 1,061,300 | 4.7% | Baseball | Sports | |
| 4 | 1,061,300 | 4.7% | Baseball | Sports | |
| 5 | 984,246 | 5.7% | Baseball | Sports | |
| 6 | 317,823 | 94.6% | Baseball | Sports | |
| 7 | 311,378 | 7.8% | Baseball | Sports | |
| 8 | 282,006 | 1.3% | Baseball | Sports | |
| 9 | 240,260 | 3.9% | Baseball | Sports | |
| 10 | 192,757 | 1.2% | Baseball | Sports | |
| 11 | 192,311 | 4.1% | Baseball | Sports | |
| 12 | 177,630 | 0.6% | Baseball | Sports | |
| 13 | 171,700 | 2.1% | Baseball | Sports | |
| 14 | 160,591 | 3.2% | Baseball | Sports | |
| 15 | 153,647 | 0.4% | Baseball | Sports | |
| 16 | 129,144 | 1.8% | Baseball | Sports | |
| 17 | 123,895 | 0.6% | Baseball | Sports | |
| 18 | 110,328 | 1.2% | Baseball | Sports | |
| 19 | 108,190 | 0.8% | Baseball | Sports | |
| 20 | 92,115 | 0.4% | Baseball | Sports | |
| 21 | 88,305 | 1.9% | Baseball | Sports | |
| 22 | 86,413 | 1.1% | Baseball | Sports | |
| 23 | 85,371 | 1.1% | Baseball | Sports | |
| 24 | 82,116 | 0.5% | Baseball | Sports | |
| 25 | 70,610 | 0.4% | Baseball | Sports | |
| 26 | 70,280 | 10.8% | Baseball | Sports | |
| 27 | 69,608 | 0.4% | Baseball | Sports | |
| 28 | 69,084 | 0.3% | Baseball | Sports | |
| 29 | 67,444 | 0.6% | Baseball | Sports | |
| 30 | 65,072 | 0.2% | Baseball | Sports | |
| 31 | 63,015 | 0.4% | Baseball | Sports | |
| 32 | 61,249 | 2.6% | Baseball | Sports | |
| 33 | 56,135 | 0.6% | Baseball | Sports | |
| 34 | 55,178 | 0.3% | Baseball | Sports | |
| 35 | 55,042 | 0.4% | Baseball | Sports | |
| 36 | 54,421 | 5.1% | Baseball | Sports | |
| 37 | 50,721 | 6.8% | Baseball | Sports | |
| 38 | 49,735 | 0.9% | Baseball | Sports | |
| 39 | 46,978 | 0.8% | Baseball | Sports | |
| 40 | 45,266 | 1.1% | Baseball | Sports | |
| 41 | 43,272 | 0.4% | Baseball | Sports | |
| 42 | 43,171 | 0.7% | Baseball | Sports | |
| 43 | 42,520 | 0.8% | Baseball | Sports | |
| 44 | 40,357 | 0.4% | Baseball | Sports | |
| 45 | 40,280 | 2.2% | Baseball | Sports | |
| 46 | 37,511 | 1.6% | Baseball | Sports | |
| 47 | 32,391 | 0.2% | Baseball | Sports | |
| 48 | 32,002 | 2.7% | Baseball | Sports | |
| 49 | 28,999 | 0.9% | Baseball | Sports | |
| 50 | 28,185 | 0.4% | Baseball | Sports |
Frequently asked questions
How is this Top 50 list compiled?
Rascasse aggregates anonymized search-behavior signals across India and ranks each baseball by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest baseball in India?
MLB currently leads with an estimated audience of 1,156,035 people in India.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across India. Lists below 5 entries are not published. See methodology for full details.