How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in Sweden who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in Sweden. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in Sweden, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in Sweden. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 26 | VVolvo V60 | 269k | 7.0% | 46.0 | 17.7% | Car type |
| 27 | FFord Mustang | 229k | 0.8% | 40.7 | 16.2% | Car type |
| 28 | TTesla Model S | 227k | 1.4% | 41.5 | 33.9% | Car type |
| 29 | PPorsche 911 | 225k | 1.0% | 39.7 | 23.1% | Car type |
| 30 | KKia EV6 | 215k | 2.9% | 43.8 | 32.8% | Car type |
| 31 | RRenault 5 | 214k | 3.5% | 43.1 | 0.0% | Car type |
| 32 | PPolestar 2 | 211k | 4.2% | 43.0 | 32.6% | Car type |
| 33 | VVan | 208k | 0.4% | 42.3 | 27.9% | Car type |
| 34 | TTesla Model X | 207k | 2.0% | 40.9 | 34.9% | Car type |
| 35 | AAudi A6 | 201k | 1.2% | 40.5 | 27.8% | Car type |
| 36 | VVolkswagen Golf | 197k | 0.9% | 41.3 | 25.1% | Car type |
| 37 | TTesla Model 3 | 194k | 1.1% | 43.8 | 37.3% | Car type |
| 38 | TToyota Yaris | 190k | 1.0% | 40.3 | 35.6% | Car type |
| 39 | TToyota RAV4 | 187k | 0.8% | 38.3 | 36.1% | Car type |
| 40 | TToyota Corolla | 185k | 0.5% | 41.5 | 25.6% | Car type |
| 41 | TToyota Land Cruiser | 183k | 0.7% | 41.4 | 29.6% | Car type |
| 42 | HHonda Civic | 180k | 0.4% | 40.2 | 32.3% | Car type |
| 43 | CConcept car | 169k | 1.0% | 44.9 | 35.0% | Car type |
| 44 | BBMW iX3 | 168k | 2.9% | 39.0 | 44.6% | Car type |
| 45 | AAudi A3 | 165k | 0.8% | 39.3 | 29.6% | Car type |
| 46 | SSkoda Kodiaq | 163k | 1.2% | 44.0 | 28.0% | Car type |
| 47 | VVolkswagen Tiguan | 161k | 0.6% | 41.2 | 32.3% | Car type |
| 48 | VVolvo V70 | 160k | 9.0% | 41.0 | 22.8% | Car type |
| 49 | NNissan Qashqai | 159k | 0.8% | 45.5 | 29.7% | Car type |
| 50 | NNissan Leaf | 156k | 1.9% | 47.7 | 25.1% | Car type |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this list of the most popular car types compiled?
Rascasse aggregates anonymized search-behavior signals across Sweden and ranks each car type by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest car type in Sweden?
RVs currently leads with an estimated audience of 1.8M people in Sweden.