Popularity ranking · United States

The 100 most popular Theme Parks in United States

This curated ranking covers the 100 largest theme parks in United States, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 223 theme parks tracked in United States, the 100 ranked here account for the largest measured audience reach. Walt Disney World, Disneyland and Disneyland Resort lead the list with a combined estimated audience of 102M people. Across all 100 entries the average audience size is 1.8M, and the largest, Walt Disney World, reaches around 49M people in United States. Audience size is the estimated number of unique people in United States who actively engage with each theme park, derived from search demand signals. Rankings reflect search-behavior signals collected across United States and are updated quarterly.

Last updated:

For marketing, sponsorship & live-entertainment teams

Every entity in this table has a full profile.

Age brackets, gender split, regional distribution down to postal code where available, and the brands this audience overindexes on — per country, for c. 300,000 brands, teams, artists and media properties across 200+ countries. Open in the browser, no login.

Trusted by teams at Volkswagen · DFB · Sony Music · Red Bull · Infront

How to read this list

Rank

Position in the Top 100, sorted by audience size from largest to smallest. Updated quarterly.

Audience size

Estimated number of unique people in United States who actively engage with this audience, derived from anonymized search-behavior signals.

Country share

Share of the global audience that is active in United States. A higher value means the audience is more locally concentrated here.

Avg age

Average age in years across the people who engage with this audience in United States, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.

Female share

Share of women among the people who engage with this audience in United States. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.

Ranking

Rank Audience Audience size Avg age Female share Subtype
1 Walt Disney World 49M 37.7 65.9% Theme park
2 Disneyland 41M 35.0 65.1% Theme park
3 Disneyland Resort 13M 35.6 72.6% Theme park
4 The Wizarding World of Harry Potter (Universal Orlando Resort) 7.2M 36.3 67.7% Theme park
5 Disneyland Paris 7M 32.7 71.7% Theme park
6 SeaWorld Orlando 6.5M 36.6 69.4% Theme park
7 Six Flags Over Texas 5.1M 39.6 55.2% Theme park
8 Warner Bros. Movie World - Gold Coast, Australia 4.5M 42.6 62.7% Theme park
9 Disney California Adventure 4.3M 34.6 75.6% Theme park
10 Disney's Hollywood Studios 3.2M 31.3 71.6% Theme park
11 SeaWorld San Diego 2.7M 39.8 67.8% Theme park
12 Clase Azul 1.8M 42.1 54.9% Theme park
13 Busch Gardens 1.7M 37.9 64.7% Theme park
14 The Reptile Zoo 1.6M 42.6 39.5% Theme park
15 National Mall 1.5M 43.7 58.9% Theme park
16 Tokyo Disney Resort 1.3M 34.7 69.3% Theme park
17 Tiananmen Square 1.3M 27.3 15.7% Theme park
18 Six Flags Magic Mountain 1.1M 35.4 59.6% Theme park
19 Kings Island 1.1M 39.5 73.9% Theme park
20 Legoland California Resort 1.1M 37.0 67.5% Theme park
21 Aquatica (water parks) 1M 40.8 62.7% Theme park
22 Six Flags Fiesta Texas 976k 35.3 60.8% Theme park
23 Coney Island 908k 41.4 57.2% Theme park
24 Nickelodeon Universe 899k 38.5 69.7% Theme park
25 Silver Dollar City 728k 43.8 71.4% Theme park
26 Wildlife Safari 726k 42.4 49.0% Theme park
27 Fantasy Island (UK amusement park) 719k 33.2 84.0% Theme park
28 Sanrio Puroland 690k 24.9 78.8% Theme park
29 Hong Kong Disneyland Resort 627k 39.4 52.6% Theme park
30 Wild Adventures 542k 38.7 42.4% Theme park
31 Knoebels Amusement Resort 525k 42.4 68.0% Theme park
32 Carowinds 523k 38.7 65.6% Theme park
33 Main Street, U.S.A. 501k 41.6 80.8% Theme park
34 Zócalo 499k 41.1 43.6% Theme park
35 Kings Dominion 486k 36.6 54.5% Theme park
36 Flamingo Land Resort 469k 32.7 56.2% Theme park
37 Holiday World & Splashin' Safari 464k 43.2 71.0% Theme park
38 Adventure Island (water park) 439k 43.0 60.7% Theme park
39 Chessington World of Adventures 362k 35.4 55.5% Theme park
40 Holiday Park, Germany 346k 42.8 58.1% Theme park
41 Heide Park 324k 38.7 60.0% Theme park
42 Shanghai Disneyland Park 320k 42.7 65.2% Theme park
43 Roompot Vakanties 308k 37.7 49.9% Theme park
44 Disney's Typhoon Lagoon 302k 37.9 62.4% Theme park
45 Europa-Park 299k 35.7 54.6% Theme park
46 Dorney Park & Wildwater Kingdom 294k 37.6 67.3% Theme park
47 Thorpe Park 274k 35.5 56.4% Theme park
48 Wet'n'Wild Gold Coast 271k 40.2 66.6% Theme park
49 Adventure World (amusement park) 262k 37.5 60.5% Theme park
50 Kennywood 255k 36.6 64.2% Theme park
51 Safariland 254k 38.0 7.9% Theme park
52 Silver Dollar City Attractions 250k 42.0 72.3% Theme park
53 Noah's Ark Water Park 250k 39.1 80.0% Theme park
54 Adventure Island (amusement park) 248k 32.6 43.7% Theme park
55 Place de la Concorde 244k 38.5 52.1% Theme park
56 Bobbejaanland 233k 33.5 41.1% Theme park
57 Ferrari World 232k 38.9 27.3% Theme park
58 Miniatur Wunderland 228k 45.1 25.3% Theme park
59 Adventureland (Disney) 226k 38.8 60.4% Theme park
60 Xel-Ha Park 218k 41.5 50.4% Theme park
61 Ocean Lakes Family Campground 215k 43.0 73.5% Theme park
62 Movie Park Germany 206k 41.4 46.1% Theme park
63 California's Great America 202k 35.2 67.2% Theme park
64 Phantasialand 201k 25.1 50.3% Theme park
65 Six Flags Discovery Kingdom 195k 34.0 62.0% Theme park
66 Cleveland Metroparks 190k 40.9 68.0% Theme park
67 Walibi Holland 183k 30.7 55.4% Theme park
68 Enchanted Kingdom 173k 41.6 34.9% Theme park
69 Plopsaland De Panne 171k 36.6 54.9% Theme park
70 WhiteWater World 166k 43.3 65.0% Theme park
71 wizarding world harry potter 166k 30.5 73.4% Theme park
72 Lagoon (amusement park) 164k 32.9 74.7% Theme park
73 Plopsa 164k 38.4 45.7% Theme park
74 Landal Greenparks 163k 34.3 54.9% Theme park
75 Ocean Park Hong Kong 158k 36.9 61.4% Theme park
76 Diggerland 156k 40.4 63.9% Theme park
77 Safaripark Beekse Bergen 150k 31.9 54.9% Theme park
78 Hong Kong Disneyland 143k 37.6 72.8% Theme park
79 Walibi Belgium 140k 35.2 52.2% Theme park
80 Jackson Square (New Orleans) 128k 46.4 67.3% Theme park
81 Old MacDonald's Farm 127k 34.2 94.8% Theme park
82 Koningin Juliana Toren 126k 28.0 50.8% Theme park
83 Hansa Park 125k 30.5 55.9% Theme park
84 Star City (amusement park) 117k 24.7 71.2% Theme park
85 Peppa Pig World 115k 31.9 67.7% Theme park
86 Enchanted Forest (Oregon) 114k 35.6 84.7% Theme park
87 Dubailand 108k 39.6 64.3% Theme park
88 Polynesian Cultural Center 108k 37.8 57.2% Theme park
89 PortAventura 107k 32.2 57.4% Theme park
90 Països Catalans 106k 31.4 53.8% Theme park
91 Wild Wadi Water Park 104k 38.8 71.7% Theme park
92 Pacific Park 101k 36.3 66.2% Theme park
93 Dinosaur (Disney's Animal Kingdom) 98k 46.6 71.2% Theme park
94 Canobie Lake Park 97k 35.3 73.4% Theme park
95 La Ronde (amusement park) 92k 40.1 62.9% Theme park
96 Walt Disney Studios Park 91k 35.4 70.4% Theme park
97 drayton manor 90k 26.3 34.6% Theme park
98 Beech Bend Park 87k 36.9 65.0% Theme park
99 Dupont Circle 86k 38.4 62.4% Theme park
100 Syntagma Square 82k — — Theme park

Want the full picture for any of these audiences?

Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.

Frequently asked questions

How is this list of the most popular theme parks compiled?

Rascasse aggregates anonymized search-behavior signals across United States and ranks each theme park by its estimated audience size. Only entries with at least 5 measured entities are listed.

How often is the list updated?

The ranking is updated quarterly from the latest search-behavior data and re-published as a static page.

What is the largest theme park in United States?

Walt Disney World currently leads with an estimated audience of 49M people in United States.

Other top lists in United States