How to read this list
Rank
Position in the Top 92, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in France who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in France. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in France, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in France. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 1 | CComedy movies | 16M | 3.0% | 41.8 | 49.8% | Movie genre |
| 2 | AAction movies | 10M | 3.3% | 40.5 | 47.5% | Movie genre |
| 3 | AAnimated movies | 9.7M | 3.0% | 38.5 | 52.2% | Movie genre |
| 4 | TThriller movies | 8.7M | 3.0% | 40.1 | 51.7% | Movie genre |
| 5 | DDocumentary movies | 8.3M | 3.0% | 43.3 | 50.5% | Movie genre |
| 6 | AAnime movies | 6.6M | 2.4% | 34.4 | 44.9% | Movie genre |
| 7 | SScience fiction movies | 6.5M | 2.5% | 38.3 | 45.7% | Movie genre |
| 8 | DDrama movies | 6.2M | 1.6% | 40.1 | 54.6% | Movie genre |
| 9 | HHorror movies | 5.9M | 2.4% | 39.3 | 50.7% | Movie genre |
| 10 | IIndependent film | 5.4M | 4.3% | 40.0 | 54.6% | Movie genre |
| 11 | FFantasy movies | 4.2M | 2.3% | 37.2 | 53.4% | Movie genre |
| 12 | AArt film | 4.1M | 2.1% | 37.7 | 51.3% | Movie genre |
| 13 | MMusical film | 3.8M | 2.3% | 37.5 | 55.3% | Movie genre |
| 14 | FFantasy film | 3.7M | 2.7% | 35.8 | 50.3% | Movie genre |
| 15 | AAdventure film | 3.5M | 2.7% | 36.7 | 47.8% | Movie genre |
| 16 | CCinema of France | 3.1M | 48.9% | 44.3 | 54.4% | Movie genre |
| 17 | CComedy-drama | 3.1M | 2.8% | 39.3 | 57.9% | Movie genre |
| 18 | SSketch comedy | 2.4M | 3.5% | 43.9 | 42.4% | Movie genre |
| 19 | AAnimated cartoon | 2.4M | 2.2% | 32.9 | 54.5% | Movie genre |
| 20 | KKorean drama | 1.9M | 1.4% | 32.1 | 62.4% | Movie genre |
| 21 | BBollywood movies | 1.8M | 1.1% | 39.4 | 48.7% | Movie genre |
| 22 | SScience fantasy | 1.6M | 2.9% | 33.9 | 41.9% | Movie genre |
| 23 | Rromantic comedies | 1.6M | 2.4% | 35.2 | 63.2% | Movie genre |
| 24 | FFictional film | 1.6M | 2.2% | 32.1 | 45.2% | Movie genre |
| 25 | BBlack comedy | 1.6M | 3.4% | 41.2 | 49.3% | Movie genre |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this Top 92 list compiled?
Rascasse aggregates anonymized search-behavior signals across France and ranks each movie genre by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest movie genre in France?
Comedy movies currently leads with an estimated audience of 16M people in France.