Top 37 Dairy companies in Germany
This curated ranking covers the 37 largest dairy companies in Germany, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Müller (company), Alpro and Appenzeller Käse lead the list with a combined estimated audience of 3,730,584 people. Across all 37 entries the average audience size is 152,945, and the largest, Müller (company), reaches around 3,028,068 people in Germany. Audience size is the estimated number of unique people in Germany who actively engage with each dairy company, derived from search demand signals. Rankings reflect search-behavior signals collected across Germany and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 3,028,068 | 39.7% | Dairy company | Food & Beverages | |
| 2 | 351,788 | 15.2% | Dairy company | Food & Beverages | |
| 3 | 350,728 | 68.2% | Dairy company | Food & Beverages | |
| 4 | 304,643 | 7.7% | Dairy company | Food & Beverages | |
| 5 | 216,373 | 9.2% | Dairy company | Food & Beverages | |
| 6 | 193,724 | 88.6% | Dairy company | Food & Beverages | |
| 7 | 165,592 | 66.6% | Dairy company | Food & Beverages | |
| 8 | 144,978 | 2.9% | Dairy company | Food & Beverages | |
| 9 | 138,667 | 8.8% | Dairy company | Food & Beverages | |
| 10 | 131,939 | 93.1% | Dairy company | Food & Beverages | |
| 11 | 99,204 | 31.1% | Dairy company | Food & Beverages | |
| 12 | 89,160 | 50.7% | Dairy company | Food & Beverages | |
| 13 | 83,079 | 89.1% | Dairy company | Food & Beverages | |
| 14 | 71,588 | 69.9% | Dairy company | Food & Beverages | |
| 15 | 61,573 | 97.5% | Dairy company | Food & Beverages | |
| 16 | 41,878 | 3.1% | Dairy company | Food & Beverages | |
| 17 | 36,821 | 6.8% | Dairy company | Food & Beverages | |
| 18 | 30,893 | 5.7% | Dairy company | Food & Beverages | |
| 19 | 25,386 | 1.2% | Dairy company | Food & Beverages | |
| 20 | 20,313 | 3.1% | Dairy company | Food & Beverages | |
| 21 | 19,107 | 3.6% | Dairy company | Food & Beverages | |
| 22 | 15,717 | 8.5% | Dairy company | Food & Beverages | |
| 23 | 14,279 | 0.7% | Dairy company | Food & Beverages | |
| 24 | 9,861 | 0.7% | Dairy company | Food & Beverages | |
| 25 | 5,411 | 0.5% | Dairy company | Food & Beverages | |
| 26 | 4,932 | 81.1% | Dairy company | Food & Beverages | |
| 27 | 1,762 | 0.3% | Dairy company | Food & Beverages | |
| 28 | 410 | 0.2% | Dairy company | Food & Beverages | |
| 29 | 410 | 0.4% | Dairy company | Food & Beverages | |
| 30 | 382 | 0.0% | Dairy company | Food & Beverages | |
| 31 | 143 | 2.0% | Dairy company | Food & Beverages | |
| 32 | 114 | 6.7% | Dairy company | Food & Beverages | |
| 33 | 28 | 0.0% | Dairy company | Food & Beverages | |
| 34 | 24 | 5.9% | Dairy company | Food & Beverages | |
| 35 | 13 | 0.0% | Dairy company | Food & Beverages | |
| 36 | 9 | 20.0% | Dairy company | Food & Beverages | |
| 37 | 4 | 0.8% | Dairy company | Food & Beverages |
Frequently asked questions
How is this Top 37 list compiled?
Rascasse aggregates anonymized search-behavior signals across Germany and ranks each dairy company by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest dairy company in Germany?
Müller (company) currently leads with an estimated audience of 3,028,068 people in Germany.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across Germany. Lists below 5 entries are not published. See methodology for full details.