Top 34 Adventures in United States
This curated ranking covers the 34 largest adventures in United States, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. The Bear (1988 film), Apocalypto and X-Men (TV series) lead the list with a combined estimated audience of 11,858,916 people. Across all 34 entries the average audience size is 641,636, and the largest, The Bear (1988 film), reaches around 7,593,680 people in United States. Audience size is the estimated number of unique people in United States who actively engage with each adventure, derived from search demand signals. Rankings reflect search-behavior signals collected across United States and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 7,593,680 | 44.3% | Adventure | Movies & TV | |
| 2 | 2,315,260 | 23.0% | Adventure | Movies & TV | |
| 3 | 1,949,976 | 27.6% | Adventure | Movies & TV | |
| 4 | 1,311,374 | 39.2% | Adventure | Movies & TV | |
| 5 | 1,102,374 | 36.6% | Adventure | Movies & TV | |
| 6 | 1,047,188 | 39.6% | Adventure | Movies & TV | |
| 7 | 839,899 | 50.8% | Adventure | Movies & TV | |
| 8 | 720,895 | 42.4% | Adventure | Movies & TV | |
| 9 | 607,476 | 36.1% | Adventure | Movies & TV | |
| 10 | 506,693 | 19.0% | Adventure | Movies & TV | |
| 11 | 504,603 | 85.7% | Adventure | Movies & TV | |
| 12 | 415,392 | 93.0% | Adventure | Movies & TV | |
| 13 | 346,463 | 49.1% | Adventure | Movies & TV | |
| 14 | 344,711 | 51.6% | Adventure | Movies & TV | |
| 15 | 313,780 | 39.8% | Adventure | Movies & TV | |
| 16 | 293,367 | 46.3% | Adventure | Movies & TV | |
| 17 | 287,478 | 29.1% | Adventure | Movies & TV | |
| 18 | 188,831 | 41.5% | Adventure | Movies & TV | |
| 19 | 188,013 | 30.4% | Adventure | Movies & TV | |
| 20 | 187,834 | 23.3% | Adventure | Movies & TV | |
| 21 | 165,698 | 16.4% | Adventure | Movies & TV | |
| 22 | 123,126 | 81.7% | Adventure | Movies & TV | |
| 23 | 114,973 | 43.1% | Adventure | Movies & TV | |
| 24 | 97,739 | 32.3% | Adventure | Movies & TV | |
| 25 | 68,259 | 46.7% | Adventure | Movies & TV | |
| 26 | 48,341 | 19.9% | Adventure | Games | |
| 27 | 46,999 | 3.0% | Adventure | Movies & TV | |
| 28 | 38,257 | 4.5% | Adventure | Games | |
| 29 | 18,587 | 2.2% | Adventure | Movies & TV | |
| 30 | 14,296 | 3.2% | Adventure | Movies & TV | |
| 31 | 9,246 | 40.0% | Adventure | Movies & TV | |
| 32 | 2,391 | 7.0% | Adventure | Movies & TV | |
| 33 | 2,253 | 2.8% | Adventure | Movies & TV | |
| 34 | 172 | 39.5% | Adventure | Movies & TV |
Frequently asked questions
How is this Top 34 list compiled?
Rascasse aggregates anonymized search-behavior signals across United States and ranks each adventure by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest adventure in United States?
The Bear (1988 film) currently leads with an estimated audience of 7,593,680 people in United States.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across United States. Lists below 5 entries are not published. See methodology for full details.