Horror fiction Audience in United States

Horror fiction has an estimated audience of 21,896,018 people in United States. 62.1% are female, 37.9% are male, average age 37.0. Top regions: California, Texas, Florida.
The average Horror fiction fan in United States is 37.0 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, Florida.
Category: Movies & TV · Type: Topic · Subtype: Movie genre
Demographics of Horror fiction fans
| Metric | Value |
|---|---|
| Female | 62.1% |
| Male | 37.9% |
| Average age | 37.0 |
| Estimated audience size | 21,896,018 |
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 2,893,813 | 1.2× |
| Texas | 2,289,477 | 1.22× |
| Florida | 1,581,507 | 1.07× |
| New York | 1,236,635 | 1.01× |
| Pennsylvania | 789,682 | 1.07× |
| Georgia | 700,202 | 1.04× |
| Ohio | 691,435 | 1.03× |
| Illinois | 682,518 | 0.94× |
| North Carolina | 666,686 | 1.01× |
| Virginia | 569,603 | 1.07× |
| New Jersey | 565,251 | 1.02× |
| Michigan | 558,117 | 0.97× |
| Washington | 492,371 | 1.12× |
| Arizona | 484,642 | 1.08× |
| Tennessee | 421,196 | 0.96× |
| Indiana | 417,232 | 1.04× |
| Maryland | 402,933 | 1.07× |
| Louisiana | 382,000 | 1.35× |
| Missouri | 369,939 | 1.05× |
| Massachusetts | 363,538 | 0.84× |
| Colorado | 324,283 | 0.94× |
| Kentucky | 322,998 | 1.18× |
| South Carolina | 311,422 | 0.95× |
| Alabama | 297,862 | 0.97× |
| Wisconsin | 294,898 | 0.9× |
| Oregon | 293,844 | 1.17× |
| Minnesota | 285,498 | 0.91× |
| Oklahoma | 269,857 | 1.11× |
| Nevada | 256,413 | 1.21× |
| Connecticut | 211,481 | 0.96× |
| Utah | 202,046 | 1.03× |
| Mississippi | 198,674 | 1.1× |
| Arkansas | 190,272 | 1.05× |
| Kansas | 172,624 | 1.0× |
| Iowa | 168,963 | 0.94× |
| West Virginia | 129,113 | 1.27× |
| New Mexico | 119,589 | 1.09× |
| Idaho | 104,521 | 0.95× |
| Nebraska | 97,727 | 0.89× |
| Maine | 83,541 | 1.07× |
| New Hampshire | 75,299 | 0.87× |
| Hawaii | 74,791 | 0.79× |
| Rhode Island | 63,429 | 0.91× |
| Delaware | 54,817 | 0.91× |
| Montana | 54,320 | 0.89× |
| Washington, District of Columbia | 48,671 | 0.74× |
| Alaska | 47,503 | 1.01× |
| South Dakota | 43,331 | 0.86× |
| North Dakota | 41,099 | 0.91× |
| Vermont | 35,555 | 0.92× |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 27.3% |
| China | 7.2% |
| Indonesia | 5.4% |
See Horror fiction audiences in other countries
More Movie genre audiences in United States
- Comedy movies (108,702,766)
- Drama movies (67,254,885)
- Documentary movies (63,818,584)
- Action movies (60,367,126)
- Science fiction movies (59,993,452)
How to read this data
Audience size is the estimated number of people in United States who actively search for Horror fiction. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.