4chan has an estimated audience of 16.3M people in United States.
4chan has an estimated audience of 16.3M people in United States. 36.9% are female, 63.1% are male, average age 37.7. Top affinities: Mobile game, Micro Center, Motorcycle helmet, Action-adventure game, Action role-playing game.
Top affinities include Cruiser (motorcycle), Motorcycle helmet, Micro Center, with strongest over-indexing on Cruiser (motorcycle) (5.35× the country average).
Demographically, the 4chan audience skews more male with an average age of 37.7, and over-indexes on personality traits such as Patriotism, Individualism.
The typical 4chan fan in United States is more male, around 37.7 years old, with strong Patriotism tendencies and a notable affinity for Cruiser (motorcycle).
36.9% are female, 63.1% are male, average age 37.7.
| Metric | Value |
|---|---|
| Female | 36.9% |
| Male | 63.1% |
| Average age | 37.7 |
| Estimated audience size | 16.3M |
| Age bracket | Share | % |
|---|---|---|
| 16-24 | 24% | |
| 25-34 | 22% | |
| 35-44 | 21% | |
| 45-54 | 18% | |
| 55+ | 16% |
of the worldwide 4chan audience comes from United States.
| Country | Share |
|---|---|
| United States | 81.0% |
| United Kingdom | 10.0% |
| Germany | 3.7% |
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | Cruiser (motorcycle) | Cars & Mobility | 5.35× | ||
| 02 | Motorcycle helmet | Cars & Mobility | 5.23× | ||
| 03 | Micro Center | Shopping | 4.68× | ||
| 04 | Dropbox (service) | Technology & Electronics | 4.51× | ||
| 05 | Action role-playing game | Games | 3.67× | ||
| 06 | Touring motorcycle | Cars & Mobility | 3.62× | ||
| 07 | Action-adventure game | Games | 3.42× | ||
| 08 | Massively multiplayer online games | Games | 3.30× | ||
| 09 | Mobile game | Games | 3.06× | ||
| 10 | Virtual reality | Technology & Electronics | 2.85× | ||
| 11 | Call of Duty | Games | 2.84× | ||
| 12 | Steam | Games | 2.80× | ||
| 13 | Anne Hathaway | Movies & TV | 2.34× | ||
| 14 | Adventure game | Games | 2.30× | ||
| 15 | Renewable energy | Business & Career | 2.28× | ||
| 16 | Buffalo Bills | Sports | 2.12× | ||
| 17 | Game consoles | Technology & Electronics | 2.07× | ||
| 18 | Pokémon | Games | 2.05× | ||
| 19 | Radio | Technology & Electronics | 1.69× | ||
| 20 | Online games | Games | 1.63× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Patriotism | CONSERVATISM | 3.00× | |
| Individualism | JOY | 2.12× | |
| Quality Awareness | PREMIUM | 1.62× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Creativity | OPEN | 0.75× | |
| DIY Mentality | THRILL | 0.79× | |
| Healthy Lifestyle | BALANCE | 0.81× |
Cite as: “Rascasse Solution, Q3/2026, rascasse.com/explore/us/4chan-148117” · Methodology