Killers (2010 film) Audience in United States

Killers (2010 film) has an estimated audience of 1,087,220 people in United States. 55.9% are female, 44.1% are male, average age 39.3. Top regions: California, Texas, Florida. Top brand affinities: 3D printing, Winemaking, Ironmongery, Ural Mountains, Ottumwa, Iowa.
The average Killers (2010 film) fan in United States is 39.3 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include 3D printing, Winemaking, Ironmongery, with strongest over-indexing on 3D printing (2.01× the country average). Demographically, the Killers (2010 film) audience skews more female with an average age of 39.3, and over-indexes on personality traits such as Family Orientation, Indulgence. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series
Demographics of Killers (2010 film) fans
| Metric | Value |
|---|---|
| Female | 55.9% |
| Male | 44.1% |
| Average age | 39.3 |
| Estimated audience size | 1,087,220 |
Audience persona
The typical Killers (2010 film) fan in United States is more female, around 39.3 years old, with strong Family Orientation tendencies and a notable affinity for 3D printing.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 126,315 | 1.06× |
| Texas | 95,429 | 1.02× |
| Florida | 70,645 | 0.96× |
| New York | 66,382 | 1.09× |
| Pennsylvania | 39,893 | 1.09× |
| Illinois | 39,716 | 1.1× |
| Ohio | 32,113 | 0.96× |
| Georgia | 31,281 | 0.93× |
| North Carolina | 29,981 | 0.92× |
| New Jersey | 28,974 | 1.05× |
| Michigan | 27,762 | 0.98× |
| Virginia | 24,482 | 0.92× |
| Arizona | 23,907 | 1.08× |
| Washington | 22,352 | 1.02× |
| Tennessee | 22,116 | 1.01× |
| Maryland | 22,060 | 1.18× |
| Indiana | 20,405 | 1.03× |
| Massachusetts | 20,328 | 0.95× |
| Missouri | 18,903 | 1.08× |
| Nevada | 16,989 | 1.62× |
| Louisiana | 16,961 | 1.21× |
| Wisconsin | 16,596 | 1.01× |
| Oregon | 16,469 | 1.32× |
| Colorado | 16,367 | 0.96× |
| South Carolina | 16,286 | 1× |
| Alabama | 16,008 | 1.05× |
| Minnesota | 15,056 | 0.97× |
| Kentucky | 13,469 | 0.99× |
| Oklahoma | 13,224 | 1.1× |
| Utah | 11,524 | 1.18× |
| Connecticut | 10,874 | 1× |
| Mississippi | 9,305 | 1.04× |
| Arkansas | 9,271 | 1.03× |
| Kansas | 8,717 | 1.02× |
| Iowa | 8,396 | 0.94× |
| Idaho | 6,055 | 1.11× |
| Nebraska | 5,091 | 0.93× |
| New Mexico | 4,999 | 0.92× |
| West Virginia | 4,856 | 0.96× |
| Hawaii | 3,800 | 0.81× |
| Maine | 3,512 | 0.9× |
| New Hampshire | 3,436 | 0.8× |
| Washington, District of Columbia | 3,077 | 0.94× |
| Montana | 2,792 | 0.93× |
| Rhode Island | 2,729 | 0.79× |
| Delaware | 2,717 | 0.91× |
| Alaska | 2,245 | 0.97× |
| South Dakota | 2,026 | 0.81× |
| North Dakota | 1,835 | 0.82× |
| Vermont | 1,396 | 0.73× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| 3D printing | 2.01× | Technology & Electronics |
| Winemaking | 1.52× | Food & Beverages |
| Ironmongery | 1.68× | Home & Garden |
| Ural Mountains | 2.13× | Travel & Leisure |
| Ottumwa, Iowa | 3.5× | Travel & Leisure |
| Artillery | 1.65× | Music & Radio |
| Roaming | 1.53× | Technology & Electronics |
| James Beard | 1.55× | Literature |
| All You Need Is Love | 2.33× | Music & Radio |
| British Grand Prix | 1.65× | Sports |
| Cachoeira | 2.02× | Travel & Leisure |
| lose it | 1.98× | |
| Bülent Korkmaz | 9.06× | Sports |
| JTG | 1.52× | Sports |
| Echorouk | 1.69× | News |
| Languedoc-Roussillon | 1.87× | Travel & Leisure |
| Tabriz | 1.61× | Travel & Leisure |
| Bula, Camarines Sur | 1.69× | Travel & Leisure |
| José Luis Chilavert | 1.66× | Sports |
| Province of Burgos | 1.8× | Travel & Leisure |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Family Orientation | CONSERVATISM | 1.52 |
| Indulgence | JOY | 1.19 |
| Tradition | CONSERVATISM | 1.19 |
| Social Media Usage | JOY | 1.14 |
| Spirituality | BALANCE | 1.1 |
| Extroversion | THRILL | 1.09 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 28.5% |
| India | 8.4% |
| United Kingdom | 6.5% |
See Killers (2010 film) audiences in other countries
More Movies & TV audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does Killers (2010 film) have in United States?
Killers (2010 film) has an estimated audience of 1,087,220 people in United States, concentrated in California and Texas.
What is the gender split and age of Killers (2010 film) fans?
55.9% of Killers (2010 film) fans are female, 44.1% are male, with an average age of 39.3 years.
Which brands do Killers (2010 film) fans like most?
Killers (2010 film) fans show strongest brand affinity for 3D printing (2.01×), Winemaking (1.52×), and Ironmongery (1.68×) over the country average.
Where do Killers (2010 film) fans live in United States?
Killers (2010 film) fans in United States are most concentrated in California (reach 126,315), Texas (reach 95,429), and Florida (reach 70,645). These three regions account for the largest share of the active audience.
What other brands do Killers (2010 film) fans also like?
Beyond Killers (2010 film) itself, the audience over-indexes on Winemaking (1.52×), Ironmongery (1.68×), Ural Mountains (2.13×), and Ottumwa, Iowa (3.5×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Killers (2010 film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.