Nebraska (film) Audience in United States

Nebraska (film) has an estimated audience of 2,851,545 people in United States. 57.4% are female, 42.6% are male, average age 50.5. Top regions: Texas, California, Nebraska. Top brand affinities: Zach Ertz, Gumbal, Hongik University, Circular economy, Gina Raimondo.
The average Nebraska (film) fan in United States is 50.5 years old, more female, and lives primarily in Texas. The audience is concentrated in Texas, California, Nebraska. Top brand affinities include Zach Ertz, Gumbal, Hongik University, with strongest over-indexing on Zach Ertz (2.22× the country average). Demographically, the Nebraska (film) audience skews more female with an average age of 50.5, and over-indexes on personality traits such as Mindfulness. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series
Demographics of Nebraska (film) fans
| Metric | Value |
|---|---|
| Female | 57.4% |
| Male | 42.6% |
| Average age | 50.5 |
| Estimated audience size | 2,851,545 |
Audience persona
The typical Nebraska (film) fan in United States is more female, around 50.5 years old, with strong Mindfulness tendencies and a notable affinity for Zach Ertz.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| Texas | 214,578 | 0.88× |
| California | 201,811 | 0.64× |
| Nebraska | 193,909 | 13.56× |
| Florida | 136,814 | 0.71× |
| New York | 90,959 | 0.57× |
| Illinois | 73,706 | 0.78× |
| Colorado | 58,756 | 1.31× |
| Georgia | 58,113 | 0.66× |
| Pennsylvania | 56,417 | 0.59× |
| Ohio | 53,882 | 0.61× |
| North Carolina | 51,795 | 0.6× |
| Arizona | 47,849 | 0.82× |
| Missouri | 45,813 | 1× |
| Virginia | 45,357 | 0.65× |
| Michigan | 43,930 | 0.59× |
| New Jersey | 42,529 | 0.59× |
| Iowa | 41,532 | 1.77× |
| Washington | 39,518 | 0.69× |
| Kansas | 36,465 | 1.62× |
| Indiana | 36,023 | 0.69× |
| Tennessee | 34,468 | 0.6× |
| Massachusetts | 34,007 | 0.61× |
| Minnesota | 33,948 | 0.83× |
| Wisconsin | 29,359 | 0.68× |
| Maryland | 28,404 | 0.58× |
| Oklahoma | 25,016 | 0.79× |
| South Carolina | 23,752 | 0.55× |
| Alabama | 22,814 | 0.57× |
| Louisiana | 22,255 | 0.61× |
| Kentucky | 20,841 | 0.58× |
| Oregon | 20,250 | 0.62× |
| Nevada | 19,333 | 0.7× |
| Utah | 18,717 | 0.73× |
| Arkansas | 16,912 | 0.72× |
| Connecticut | 15,895 | 0.56× |
| Mississippi | 12,906 | 0.55× |
| South Dakota | 12,626 | 1.92× |
| Idaho | 9,989 | 0.7× |
| New Mexico | 9,263 | 0.65× |
| Hawaii | 7,053 | 0.58× |
| West Virginia | 6,451 | 0.49× |
| Washington, District of Columbia | 6,310 | 0.74× |
| Wyoming | 6,254 | 1.48× |
| Montana | 6,089 | 0.77× |
| New Hampshire | 5,672 | 0.5× |
| Maine | 5,430 | 0.53× |
| North Dakota | 5,068 | 0.87× |
| Rhode Island | 4,482 | 0.49× |
| Delaware | 4,059 | 0.52× |
| Alaska | 3,908 | 0.64× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Zach Ertz | 2.22× | Sports |
| Gumbal | 1.65× | Cars & Mobility |
| Hongik University | 1.82× | Business & Career |
| Circular economy | 1.75× | Business & Career |
| Gina Raimondo | 1.79× | Politics & Society |
| Goal.com | 1.99× | Sports |
| Faith Tap | 1.68× | |
| Health at Every Size | 1.55× | Health |
| Michel Hazanavicius | 2.64× | Movies & TV |
| Fairview, Calgary | 1.67× | Travel & Leisure |
| Glasgow Warriors | 1.65× | Sports |
| Les films du losange | 5.16× | Movies & TV |
| Gewandhaus | 1.66× | Arts & Culture |
| Erdemli | 2.34× | Travel & Leisure |
| Erciyes University | 1.66× | Business & Career |
| Globo Rural | 1.53× | Movies & TV |
| Spilsby | 1.57× | Travel & Leisure |
| Evil Activities | 2.75× | Music & Radio |
| 2EROS Men's Swimwear and Underwear | 1.96× | Fashion & Accessoires |
| Honda N-One | 1.75× | Cars & Mobility |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Mindfulness | BALANCE | 1.23 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 40.7% |
| Brazil | 6.6% |
| Italy | 4.2% |
See Nebraska (film) audiences in other countries
More Movies & TV audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does Nebraska (film) have in United States?
Nebraska (film) has an estimated audience of 2,851,545 people in United States, concentrated in Texas and California.
What is the gender split and age of Nebraska (film) fans?
57.4% of Nebraska (film) fans are female, 42.6% are male, with an average age of 50.5 years.
Which brands do Nebraska (film) fans like most?
Nebraska (film) fans show strongest brand affinity for Zach Ertz (2.22×), Gumbal (1.65×), and Hongik University (1.82×) over the country average.
Where do Nebraska (film) fans live in United States?
Nebraska (film) fans in United States are most concentrated in Texas (reach 214,578), California (reach 201,811), and Nebraska (reach 193,909). These three regions account for the largest share of the active audience.
What other brands do Nebraska (film) fans also like?
Beyond Nebraska (film) itself, the audience over-indexes on Gumbal (1.65×), Hongik University (1.82×), Circular economy (1.75×), and Gina Raimondo (1.79×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Nebraska (film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.