Never Let Me Go (2010 film) Audience in United States

Never Let Me Go (2010 film) has an estimated audience of 611,985 people in United States. 100.0% are female, 0.0% are male, average age 43.5. Top regions: California, New York, Texas. Top brand affinities: Dog breed, Home construction, Fist of Legend, Flash memory, Panama.
The average Never Let Me Go (2010 film) fan in United States is 43.5 years old, more female, and lives primarily in California. The audience is concentrated in California, New York, Texas. Top brand affinities include Dog breed, Home construction, Fist of Legend, with strongest over-indexing on Dog breed (7.14× the country average). Demographically, the Never Let Me Go (2010 film) audience skews more female with an average age of 43.5, and over-indexes on personality traits such as Risk Appetite, LGBTQ+ Identity. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series · Subtype: Romance
Demographics of Never Let Me Go (2010 film) fans
| Metric | Value |
|---|---|
| Female | 100.0% |
| Male | 0.0% |
| Average age | 43.5 |
| Estimated audience size | 611,985 |
Audience persona
The typical Never Let Me Go (2010 film) fan in United States is more female, around 43.5 years old, with strong Risk Appetite tendencies and a notable affinity for Dog breed.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 97,581 | 1.45× |
| New York | 58,110 | 1.7× |
| Texas | 47,873 | 0.91× |
| Florida | 30,669 | 0.74× |
| Illinois | 23,083 | 1.13× |
| Pennsylvania | 22,121 | 1.07× |
| Massachusetts | 21,992 | 1.82× |
| Washington | 19,398 | 1.58× |
| North Carolina | 18,534 | 1.01× |
| New Jersey | 17,524 | 1.13× |
| Virginia | 17,104 | 1.15× |
| Georgia | 16,877 | 0.9× |
| Ohio | 15,917 | 0.84× |
| Michigan | 13,314 | 0.83× |
| Maryland | 12,260 | 1.17× |
| Colorado | 12,019 | 1.25× |
| Tennessee | 10,922 | 0.89× |
| Oregon | 10,596 | 1.51× |
| Arizona | 10,195 | 0.82× |
| Minnesota | 9,905 | 1.13× |
| Indiana | 9,073 | 0.81× |
| Missouri | 8,396 | 0.85× |
| Wisconsin | 8,350 | 0.91× |
| Connecticut | 7,835 | 1.28× |
| South Carolina | 7,043 | 0.76× |
| Kentucky | 6,019 | 0.78× |
| Utah | 5,896 | 1.08× |
| Louisiana | 5,853 | 0.74× |
| Alabama | 5,484 | 0.64× |
| Oklahoma | 4,938 | 0.73× |
| Nevada | 4,621 | 0.78× |
| Washington, District of Columbia | 4,063 | 2.21× |
| Iowa | 3,949 | 0.78× |
| Kansas | 3,876 | 0.8× |
| Arkansas | 3,654 | 0.72× |
| New Mexico | 2,886 | 0.94× |
| Hawaii | 2,745 | 1.04× |
| New Hampshire | 2,691 | 1.12× |
| Maine | 2,690 | 1.23× |
| Idaho | 2,656 | 0.87× |
| Mississippi | 2,613 | 0.52× |
| Rhode Island | 2,486 | 1.28× |
| Nebraska | 2,178 | 0.71× |
| West Virginia | 1,709 | 0.6× |
| Vermont | 1,688 | 1.57× |
| Montana | 1,446 | 0.85× |
| Delaware | 1,294 | 0.77× |
| Alaska | 1,059 | 0.81× |
| South Dakota | 820 | 0.58× |
| North Dakota | 710 | 0.56× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Dog breed | 7.14× | Pets & Animals |
| Home construction | 2.15× | Home & Garden |
| Fist of Legend | 35.99× | Movies & TV |
| Flash memory | 1.82× | Technology & Electronics |
| Panama | 1.59× | Travel & Leisure |
| Jack White | 1.63× | Movies & TV |
| The Finder (U.S. TV series) | 6.59× | Movies & TV |
| Consequence (rapper) | 1.85× | Music & Radio |
| Overtone | 2.62× | Beauty & Wellness |
| Julius Caesar (play) | 1.6× | |
| Ted Ginn, Jr. | 5.75× | Sports |
| Chachapoyas, Peru | 2.61× | Travel & Leisure |
| Falafel | 1.75× | Food & Beverages |
| Nielsen Corporation | 3.09× | Business & Career |
| Gary Clark, Jr. | 1.86× | Music & Radio |
| James Stewart, Jr. | 4.03× | Sports |
| Analog telephone adapter | 3.77× | |
| Bandung Institute of Technology | 2.02× | Business & Career |
| British Grand Prix | 2× | Sports |
| aslan | 3.86× | Literature |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Risk Appetite | THRILL | 1.78 |
| LGBTQ+ Identity | OPEN | 1.47 |
| Social Media Usage | JOY | 1.31 |
| Tradition | CONSERVATISM | 1.24 |
| Sports Activity | POWER | 1.23 |
| Creativity | OPEN | 1.13 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 32.5% |
| United Kingdom | 17.5% |
| Germany | 12.7% |
See Never Let Me Go (2010 film) audiences in other countries
- Never Let Me Go (2010 film) — Germany
- Never Let Me Go (2010 film) — United Kingdom
- Never Let Me Go (2010 film) — France
- Never Let Me Go (2010 film) — Italy
- Never Let Me Go (2010 film) — Spain
- Never Let Me Go (2010 film) — Brazil
- Never Let Me Go (2010 film) — Japan
- Never Let Me Go (2010 film) — South Korea
- Never Let Me Go (2010 film) — India
More Romance audiences in United States
- Bridgerton (8,109,387)
- The Notebook (2004 film) (4,768,441)
- Cinderella (1950 film) (4,089,097)
- Pitch Perfect (3,985,031)
- Casablanca (film) (3,396,546)
Frequently asked questions
How many fans does Never Let Me Go (2010 film) have in United States?
Never Let Me Go (2010 film) has an estimated audience of 611,985 people in United States, concentrated in California and New York.
What is the gender split and age of Never Let Me Go (2010 film) fans?
100.0% of Never Let Me Go (2010 film) fans are female, 0.0% are male, with an average age of 43.5 years.
Which brands do Never Let Me Go (2010 film) fans like most?
Never Let Me Go (2010 film) fans show strongest brand affinity for Dog breed (7.14×), Home construction (2.15×), and Fist of Legend (35.99×) over the country average.
Where do Never Let Me Go (2010 film) fans live in United States?
Never Let Me Go (2010 film) fans in United States are most concentrated in California (reach 97,581), New York (reach 58,110), and Texas (reach 47,873). These three regions account for the largest share of the active audience.
What other brands do Never Let Me Go (2010 film) fans also like?
Beyond Never Let Me Go (2010 film) itself, the audience over-indexes on Home construction (2.15×), Fist of Legend (35.99×), Flash memory (1.82×), and Panama (1.59×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Never Let Me Go (2010 film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.