Top 50 TV Channels in Brazil
This curated ranking covers the 50 largest tv channels in Brazil, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 1,463 tv channels tracked in Brazil, the 50 ranked here account for the largest measured audience reach. NewsOne, Netflix and mulheres lead the list with a combined estimated audience of 52,956,263 people. Across all 50 entries the average audience size is 3,222,399, and the largest, NewsOne, reaches around 21,755,445 people in Brazil. Audience size is the estimated number of unique people in Brazil who actively engage with each tv channel, derived from search demand signals. Rankings reflect search-behavior signals collected across Brazil and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 21,755,445 | 99.5% | Movies & TV | ||
| 2 | 19,749,647 | 6.0% | TV / music streaming | Movies & TV | |
| 3 | 11,451,171 | 78.1% | Record label | Movies & TV | |
| 4 | 9,562,068 | 11.9% | TV / music streaming | Movies & TV | |
| 5 | 8,726,329 | 75.0% | Movies & TV | ||
| 6 | 8,685,569 | 99.3% | Movies & TV | ||
| 7 | 5,833,598 | 100.0% | Movies & TV | ||
| 8 | 4,840,651 | 74.6% | Movies & TV | ||
| 9 | 4,487,294 | 2.8% | Movies & TV | ||
| 10 | 3,524,105 | 99.5% | Movies & TV | ||
| 11 | 2,939,563 | 13.1% | Movies & TV | ||
| 12 | 2,864,190 | 34.5% | Movies & TV | ||
| 13 | 2,530,316 | 2.0% | Movies & TV | ||
| 14 | 2,430,004 | 94.0% | Soccer | Movies & TV | |
| 15 | 2,366,781 | 14.9% | Movies & TV | ||
| 16 | 2,249,312 | 40.2% | Kids & Family | ||
| 17 | 2,232,697 | 2.6% | Movies & TV | ||
| 18 | 2,193,079 | 97.3% | Movies & TV | ||
| 19 | 2,121,621 | 10.2% | Movie theater | Movies & TV | |
| 20 | 2,087,367 | 15.9% | Movies & TV | ||
| 21 | 2,032,064 | 17.1% | Movies & TV | ||
| 22 | 1,972,008 | 3.8% | TV / music streaming | Movies & TV | |
| 23 | 1,871,049 | 2.7% | Pay TV | Movies & TV | |
| 24 | 1,831,735 | 9.3% | Movies & TV | ||
| 25 | 1,819,580 | 3.9% | Movies & TV | ||
| 26 | 1,787,439 | 87.9% | Movies & TV | ||
| 27 | 1,705,462 | 10.3% | Movies & TV | ||
| 28 | 1,563,812 | 4.6% | Movies & TV | ||
| 29 | 1,444,536 | 85.5% | Movies & TV | ||
| 30 | 1,427,082 | 51.6% | Movies & TV | ||
| 31 | 1,362,533 | 9.5% | Movies & TV | ||
| 32 | 1,340,921 | 64.6% | Movies & TV | ||
| 33 | 1,297,791 | 91.4% | Movies & TV | ||
| 34 | 1,215,330 | 4.3% | Movies & TV | ||
| 35 | 1,195,696 | 94.7% | Movies & TV | ||
| 36 | 1,125,454 | 98.4% | Movies & TV | ||
| 37 | 1,086,137 | 91.2% | Movies & TV | ||
| 38 | 1,076,914 | 2.9% | Movies & TV | ||
| 39 | 1,069,186 | 96.3% | Movies & TV | ||
| 40 | 1,049,603 | 96.8% | |||
| 41 | 1,041,293 | 74.2% | Movies & TV | ||
| 42 | 1,017,276 | 1.0% | Movies & TV | ||
| 43 | 975,260 | 6.9% | Movies & TV | ||
| 44 | 971,231 | 48.6% | Movies & TV | ||
| 45 | 947,209 | 19.0% | Movies & TV | ||
| 46 | 909,152 | 27.1% | Movies & TV | ||
| 47 | 861,075 | 4.8% | Movies & TV | ||
| 48 | 859,494 | 5.6% | Movies & TV | ||
| 49 | 843,784 | 97.1% | |||
| 50 | 789,068 | 1.1% | Movies & TV |
Frequently asked questions
How is this Top 50 list compiled?
Rascasse aggregates anonymized search-behavior signals across Brazil and ranks each tv channel by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest tv channel in Brazil?
NewsOne currently leads with an estimated audience of 21,755,445 people in Brazil.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across Brazil. Lists below 5 entries are not published. See methodology for full details.