Top 50 Regions in India
This curated ranking covers the 50 largest regions in India, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 352 regions tracked in India, the 50 ranked here account for the largest measured audience reach. South Asia, Indian subcontinent and Dubai lead the list with a combined estimated audience of 43,143,953 people. Across all 50 entries the average audience size is 3,369,416, and the largest, South Asia, reaches around 18,315,419 people in India. Audience size is the estimated number of unique people in India who actively engage with each region, derived from search demand signals. Rankings reflect search-behavior signals collected across India and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 18,315,419 | 18.1% | Region | Travel & Leisure | |
| 2 | 15,662,314 | 30.0% | Region | Travel & Leisure | |
| 3 | 9,166,220 | 8.4% | Region | Travel & Leisure | |
| 4 | 8,836,507 | 45.2% | Region | Travel & Leisure | |
| 5 | 8,539,655 | 69.5% | Region | Travel & Leisure | |
| 6 | 8,314,916 | 30.7% | Region | Travel & Leisure | |
| 7 | 8,043,213 | 5.7% | Region | Travel & Leisure | |
| 8 | 6,564,757 | 35.3% | Region | Travel & Leisure | |
| 9 | 5,709,004 | 5.0% | Region | Travel & Leisure | |
| 10 | 4,928,293 | 38.7% | Region | Travel & Leisure | |
| 11 | 4,504,968 | 3.3% | Region | Travel & Leisure | |
| 12 | 4,385,605 | 3.9% | Region | Travel & Leisure | |
| 13 | 4,312,542 | 7.2% | Region | Travel & Leisure | |
| 14 | 4,079,237 | 62.0% | Region | Travel & Leisure | |
| 15 | 3,496,752 | 2.1% | Region | Travel & Leisure | |
| 16 | 3,257,628 | 3.8% | Region | Travel & Leisure | |
| 17 | 2,816,106 | 8.6% | Region | Travel & Leisure | |
| 18 | 2,814,838 | 5.2% | Region | Travel & Leisure | |
| 19 | 2,717,171 | 5.2% | Region | Travel & Leisure | |
| 20 | 2,456,351 | 4.6% | Region | Travel & Leisure | |
| 21 | 2,126,044 | 6.4% | Region | Travel & Leisure | |
| 22 | 2,057,883 | 6.5% | Region | Travel & Leisure | |
| 23 | 1,986,986 | 3.3% | Region | Travel & Leisure | |
| 24 | 1,918,040 | 2.7% | Region | Travel & Leisure | |
| 25 | 1,895,357 | 1.3% | Region | Travel & Leisure | |
| 26 | 1,813,896 | 2.6% | Region | Travel & Leisure | |
| 27 | 1,710,686 | 2.3% | Region | Travel & Leisure | |
| 28 | 1,704,249 | 2.4% | Region | Travel & Leisure | |
| 29 | 1,617,376 | 6.0% | Region | Travel & Leisure | |
| 30 | 1,539,064 | 1.7% | Region | Travel & Leisure | |
| 31 | 1,532,733 | 1.2% | Region | Travel & Leisure | |
| 32 | 1,473,259 | 8.5% | Region | Travel & Leisure | |
| 33 | 1,386,503 | 9.0% | Region | Travel & Leisure | |
| 34 | 1,344,374 | 2.9% | Region | Travel & Leisure | |
| 35 | 1,282,593 | 29.3% | Region | Travel & Leisure | |
| 36 | 1,159,954 | 2.4% | Region | Travel & Leisure | |
| 37 | 1,138,901 | 2.8% | Region | Travel & Leisure | |
| 38 | 1,123,165 | 0.9% | Region | Travel & Leisure | |
| 39 | 1,112,688 | 13.8% | Region | Travel & Leisure | |
| 40 | 1,064,468 | 0.8% | Region | Travel & Leisure | |
| 41 | 984,359 | 9.3% | Region | Travel & Leisure | |
| 42 | 978,890 | 2.0% | Region | Travel & Leisure | |
| 43 | 956,574 | 4.2% | Region | Travel & Leisure | |
| 44 | 947,689 | 2.6% | Region | Travel & Leisure | |
| 45 | 863,148 | 1.8% | Region | Travel & Leisure | |
| 46 | 834,568 | 5.4% | Region | Travel & Leisure | |
| 47 | 827,998 | 0.7% | Region | Travel & Leisure | |
| 48 | 733,869 | 1.5% | Region | Travel & Leisure | |
| 49 | 723,932 | 10.7% | Region | Travel & Leisure | |
| 50 | 710,082 | 1.9% | Region | Travel & Leisure |
Frequently asked questions
How is this Top 50 list compiled?
Rascasse aggregates anonymized search-behavior signals across India and ranks each region by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest region in India?
South Asia currently leads with an estimated audience of 18,315,419 people in India.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across India. Lists below 5 entries are not published. See methodology for full details.