A data profile of the people who buy, follow and care about Cars (film) in Canada — modelled from more than twelve digital signal sources. Cars (film) has an estimated audience of 3,622,550 people in Canada.
Cars (film) fans in Canada are concentrated in Ontario, with strong brand affinity for Ice Hockey World Championships.
The audience is concentrated in Ontario, Quebec, British Columbia.
Top brand affinities include Ice Hockey World Championships, Family car, Lewis Hamilton, with strongest over-indexing on Ice Hockey World Championships (2.05× the country average).
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 10 regions tracked by Rascasse.
The typical Cars (film) fan in Canada shows strong Need for Security tendencies and a notable affinity for Ice Hockey World Championships.
The key figures that characterise the Cars (film) profile in Canada.
| Metric | Value |
|---|---|
| Estimated audience size | 3,622,550 |
of the worldwide Cars (film) audience comes from Canada.
| Country | Share |
|---|---|
| United States | 28.1% |
| India | 12.4% |
| Germany | 7.0% |
Where the Cars (film) audience in Canada is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Quebec | ~1.5M | 1.74× | |
| 02 | Ontario | ~2M | 1.47× | |
| 03 | Alberta | ~500K | 1.13× | |
| 04 | British Columbia | ~600K | 1.10× | |
| 05 | Saskatchewan | ~100K | 1.04× | |
| 06 | Manitoba | ~100K | 1.03× | |
| 07 | New Brunswick | ~80K | 1.00× | |
| 08 | Nova Scotia | ~100K | 0.98× | |
| 09 | Newfoundland and Labrador | ~40K | 0.77× | |
| 10 | Prince Edward Island | ~10K | 0.58× |
The strongest cross-interests of the Cars (film) audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | Lewis Hamilton | Sports | 5.35× | ||
| 02 | Max Verstappen | Sports | 5.35× | ||
| 03 | Carcare | Cars & Mobility | 5.35× | ||
| 04 | City car | Cars & Mobility | 5.35× | ||
| 05 | Toyota Land Cruiser | Cars & Mobility | 5.35× | ||
| 06 | Car wash | Cars & Mobility | 5.34× | ||
| 07 | Family car | Cars & Mobility | 5.14× | ||
| 08 | Automobile repair shop | Cars & Mobility | 4.67× | ||
| 09 | Auto show | Cars & Mobility | 4.62× | ||
| 10 | Antique car | Cars & Mobility | 4.58× | ||
| 11 | Hatchback | Cars & Mobility | 3.03× | ||
| 12 | Formula One | Sports | 2.75× | ||
| 13 | Porsche | Cars & Mobility | 2.62× | ||
| 14 | Golf Channel | Sports | 2.56× | ||
| 15 | Used car | Cars & Mobility | 2.30× | ||
| 16 | Enterprise Rent-A-Car | Cars & Mobility | 2.19× | ||
| 17 | Ice Hockey World Championships | Sports | 2.05× | ||
| 18 | Internet & Social Media | 2.02× | |||
| 19 | Real property | Home & Garden | 1.72× | ||
| 20 | SUVs | Cars & Mobility | 1.56× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Need for Security | CONSERVATISM | 2.27× | |
| Family Orientation | CONSERVATISM | 2.02× | |
| Price Sensitivity | PREMIUM | 1.39× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Mindfulness | BALANCE | 0.48× | |
| Creativity | OPEN | 0.67× | |
| Community Orientation | OPEN | 0.72× |
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in Canada who actively search for Cars (film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across Canada. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.