A data profile of the people who buy, follow and care about Sex and the City (film) in India — modelled from more than twelve digital signal sources. Sex and the City (film) has an estimated audience of 4,294,467 people in India.
The average Sex and the City (film) fan in India is 25.7 years old, more male, and lives primarily in Tamil Nadu.
The audience is concentrated in Tamil Nadu, Karnataka, Maharashtra.
Top brand affinities include Cast Away, West Indies cricket team, The Big Bang Theory, with strongest over-indexing on Cast Away (108.53× the country average).
Demographically, the Sex and the City (film) audience skews more male with an average age of 25.7, and over-indexes on personality traits such as Early Adopter Mentality, Sustainability.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 29 regions tracked by Rascasse.
The typical Sex and the City (film) fan in India is more male, around 25.7 years old, with strong Early Adopter Mentality tendencies and a notable affinity for Cast Away.
The key figures that characterise the Sex and the City (film) profile in India.
40.3% are female, 59.7% are male, average age 25.7.
| Metric | Value |
|---|---|
| Female | 40.3% |
| Male | 59.7% |
| Average age | 25.7 |
| Estimated audience size | 4,294,467 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 61% | |
| 20-29 | 21% | |
| 30-39 | 10% | |
| 40-49 | 4% | |
| 50+ | 3% |
of the worldwide Sex and the City (film) audience comes from India.
| Country | Share |
|---|---|
| India | 22.1% |
| United States | 11.3% |
| Germany | 4.5% |
Where the Sex and the City (film) audience in India is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Tamil Nadu | ~200K | 2.04× | |
| 02 | Tripura | ~10K | 2.04× | |
| 03 | Andhra Pradesh | ~100K | 1.93× | |
| 04 | Karnataka | ~200K | 1.74× | |
| 05 | Telangana | ~100K | 1.72× | |
| 06 | Odisha | ~80K | 1.67× | |
| 07 | Mizoram | ~4K | 1.24× | |
| 08 | Assam | ~50K | 1.14× | |
| 09 | Madhya Pradesh | ~80K | 0.96× | |
| 10 | Meghalaya | ~4K | 0.95× | |
| 11 | Kerala | ~60K | 0.93× | |
| 12 | Himachal Pradesh | ~20K | 0.93× | |
| 13 | Chhattisgarh | ~20K | 0.89× | |
| 14 | Bihar | ~70K | 0.88× | |
| 15 | Manipur | ~5K | 0.88× | |
| 16 | Nagaland | ~3K | 0.87× | |
| 17 | Maharashtra | ~200K | 0.86× | |
| 18 | Rajasthan | ~80K | 0.82× | |
| 19 | Arunachal Pradesh | ~2K | 0.78× | |
| 20 | Gujarat | ~90K | 0.75× | |
| 21 | West Bengal | ~90K | 0.66× | |
| 22 | Uttar Pradesh | ~100K | 0.65× | |
| 23 | Jammu and Kashmir | ~10K | 0.65× | |
| 24 | Jharkhand | ~20K | 0.61× | |
| 25 | Goa | ~3K | 0.60× | |
| 26 | Sikkim | ~1K | 0.56× | |
| 27 | Punjab (region) | ~30K | 0.53× | |
| 28 | Haryana | ~30K | 0.50× | |
| 29 | Uttarakhand | ~10K | 0.49× |
The strongest cross-interests of the Sex and the City (film) audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | Cast Away | Movies & TV | 108.53× | ||
| 02 | Immortal (band) | Music & Radio | 16.54× | ||
| 03 | West Indies cricket team | Sports | 12.69× | ||
| 04 | Park Bo-gum | Movies & TV | 12.39× | ||
| 05 | The Big Bang Theory | Movies & TV | 12.17× | ||
| 06 | Pretty Woman | Movies & TV | 11.71× | ||
| 07 | Patreon | Internet & Social Media | 10.59× | ||
| 08 | Candle | Home & Garden | 9.69× | ||
| 09 | Martin Scorsese | Movies & TV | 9.53× | ||
| 10 | Tinder | Internet & Social Media | 8.82× | ||
| 11 | Kat Dennings | Movies & TV | 8.47× | ||
| 12 | Sandwich | Food & Beverages | 6.55× | ||
| 13 | Hamburger | Food & Beverages | 5.76× | ||
| 14 | True Detective | Movies & TV | 4.29× | ||
| 15 | Stranger Things | Movies & TV | 1.90× | ||
| 16 | Superman | Movies & TV | 1.82× | ||
| 17 | Nutrient | Food & Beverages | 1.80× | ||
| 18 | Harry Potter | Movies & TV | 1.71× | ||
| 19 | Game of Thrones | Movies & TV | 1.66× | ||
| 20 | Chennai | Travel & Leisure | 1.57× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Early Adopter Mentality | POWER | 1.65× | |
| Sustainability | BALANCE | 1.50× | |
| Indulgence | JOY | 1.46× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Creativity | OPEN | 0.66× | |
| Need for Security | CONSERVATISM | 0.74× | |
| Mindfulness | BALANCE | 0.76× |
Sex and the City (film) has an estimated audience of 4,294,467 people in India, concentrated in Tamil Nadu and Karnataka.
40.3% of Sex and the City (film) fans are female, 59.7% are male, with an average age of 25.7 years.
Sex and the City (film) fans show strongest brand affinity for Cast Away (108.53×), West Indies cricket team (12.69×), and The Big Bang Theory (12.17×) over the country average.
Sex and the City (film) fans in India are most concentrated in Tamil Nadu (reach ~200K), Karnataka (reach ~200K), and Maharashtra (reach ~200K). These three regions account for the largest share of the active audience.
Beyond Sex and the City (film) itself, the audience over-indexes on West Indies cricket team (12.69×), The Big Bang Theory (12.17×), Candle (9.69×), and Immortal (band) (16.54×) compared to the India average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in India who actively search for Sex and the City (film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across India. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.