Popularity ranking · Germany

The 100 most popular Supermarkets in Germany

This curated ranking covers the 100 largest supermarkets in Germany, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 224 supermarkets tracked in Germany, the 100 ranked here account for the largest measured audience reach. REWE, Edeka and Kaufland lead the list with a combined estimated audience of 64M people. Across all 100 entries the average audience size is 1.9M, and the largest, REWE, reaches around 23M people in Germany. Audience size is the estimated number of unique people in Germany who actively engage with each supermarket, derived from search demand signals. Rankings reflect search-behavior signals collected across Germany and are updated quarterly.

Last updated:

For marketing, sponsorship & live-entertainment teams

Every entity in this table has a full profile.

Age brackets, gender split, regional distribution down to postal code where available, and the brands this audience overindexes on — per country, for c. 300,000 brands, teams, artists and media properties across 200+ countries. Open in the browser, no login.

Trusted by teams at Volkswagen · DFB · Sony Music · Red Bull · Infront

How to read this list

Rank

Position in the Top 100, sorted by audience size from largest to smallest. Updated quarterly.

Audience size

Estimated number of unique people in Germany who actively engage with this audience, derived from anonymized search-behavior signals.

Country share

Share of the global audience that is active in Germany. A higher value means the audience is more locally concentrated here.

Avg age

Average age in years across the people who engage with this audience in Germany, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.

Female share

Share of women among the people who engage with this audience in Germany. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.

Ranking

Rank Audience Audience size Avg age Female share Subtype
1 REWE 23M 44.5 57.3% Supermarket
2 Edeka 21M 42.0 58.2% Supermarket
3 Kaufland 21M 42.6 59.2% Supermarket
4 Lidl 20M 39.3 64.2% Supermarket
5 Netto Marken-Discount 19M 43.8 57.8% Supermarket
6 Aldi 18M 41.2 58.6% Supermarket
7 Mix Markt 14M 42.5 56.0% Supermarket
8 Penny 9.9M 41.3 53.0% Supermarket
9 Woolworths 7.5M 38.0 57.6% Supermarket
10 Denns BioMarkt 2.8M 41.2 60.9% Supermarket
11 Alnatura 2.6M 41.8 74.8% Supermarket
12 Norma 2.4M 42.3 57.4% Supermarket
13 Go Asia 2.3M 40.6 62.5% Supermarket
14 Real (hypermarket) 2.1M 39.2 56.9% Supermarket
15 Denn's 1.7M 40.7 60.1% Supermarket
16 Walmart 1.5M 43.5 50.5% Supermarket
17 S-Mart 1.4M 34.7 42.8% Supermarket
18 Albert Heijn 1.1M 42.4 66.7% Supermarket
19 Spar (retailer) 937k 39.7 65.3% Supermarket
20 Jumbo (supermarket) 823k 43.6 61.9% Supermarket
21 Sainsbury's 821k 36.1 69.5% Supermarket
22 HelloFresh 764k 33.3 63.1% Supermarket
23 Carrefour 733k 41.1 58.4% Supermarket
24 Tesco 639k 39.1 67.1% Supermarket
25 Safeway Inc. 589k 30.9 62.5% Supermarket
26 Migros 538k 38.9 50.3% Supermarket
27 Plus (supermarket) 486k 43.2 64.3% Supermarket
28 Countdown (supermarket) 484k 39.8 57.3% Supermarket
29 BioMarkt 477k 41.0 61.7% Supermarket
30 HIT Markt 448k 42.5 61.0% Supermarket
31 Bio Company 431k 41.4 62.0% Supermarket
32 Troller Veículos Especiais 425k 35.2 25.8% Supermarket
33 Associated Wholesale Grocers 386k 33.5 43.6% Supermarket
34 Metro AG 284k 40.4 55.8% Supermarket
35 Mercadona 275k 34.2 58.9% Supermarket
36 Denns 262k 39.4 82.5% Supermarket
37 Argos (retailer) 236k 41.7 66.5% Supermarket
38 Billa (supermarket) 216k 33.7 67.7% Supermarket
39 Cold Storage (supermarket) 186k 38.1 49.3% Supermarket
40 Yemeksepeti 173k 41.4 52.6% Supermarket
41 Auchan 169k 40.8 66.9% Supermarket
42 J. C. Penney 168k 36.9 72.3% Supermarket
43 Vitalia 159k 43.7 69.9% Supermarket
44 Biedronka 157k 38.4 56.7% Supermarket
45 Cora (hypermarket) 154k 46.2 59.7% Supermarket
46 E.Leclerc 144k 40.4 61.5% Supermarket
47 Edeka24 141k 41.6 59.5% Supermarket
48 Circle K 140k 29.7 54.4% Supermarket
49 Gourmet (supermarket) 138k 39.4 65.5% Supermarket
50 AmazonFresh 132k 37.9 61.1% Supermarket
51 Carrefour Express 130k 50.1 70.0% Supermarket
52 New World (supermarket) 126k 39.6 81.0% Supermarket
53 Esselunga 115k 45.4 59.2% Supermarket
54 Plated 108k 35.5 65.1% Supermarket
55 Market basket 108k 42.2 70.8% Supermarket
56 Kmart 107k 39.0 65.4% Supermarket
57 Carrefour Market 105k 41.9 55.8% Supermarket
58 Publix 102k 39.8 59.5% Supermarket
59 Denner (supermarkets) 101k 42.0 56.3% Supermarket
60 Hypermart 101k 41.3 80.0% Supermarket
61 Graze 100k 42.6 56.1% Supermarket
62 REMA 1000 100k 39.7 35.3% Supermarket
63 PLUS Supermarkt 91k 46.2 75.4% Supermarket
64 Cadbury 85k 33.3 64.2% Supermarket
65 Go-Jek 83k 42.6 49.4% Supermarket
66 Costco 77k 35.5 61.7% Supermarket
67 Conad 75k 39.4 62.6% Supermarket
68 Intermarché 74k 35.7 69.9% Supermarket
69 FamilyMart 71k 32.2 48.5% Supermarket
70 Sokos 67k 32.2 45.1% Supermarket
71 Booths 66k 32.0 63.4% Supermarket
72 Cdiscount 60k 37.2 54.9% Supermarket
73 Continente 60k 45.6 75.4% Supermarket
74 H-E-B 54k 29.5 54.8% Supermarket
75 Carrefour City 53k 38.0 72.5% Supermarket
76 Wegmans 50k 38.7 55.2% Supermarket
77 Real Canadian Superstore 45k 35.4 62.3% Supermarket
78 Ocado 45k 36.5 60.2% Supermarket
79 Trader Joe's 44k 34.3 57.9% Supermarket
80 Shaw's 41k 38.2 58.2% Supermarket
81 IKI 40k 36.7 59.1% Supermarket
82 Big C 39k 34.2 57.7% Supermarket
83 gekås ullared 37k 36.0 63.9% Supermarket
84 Pick n Pay Stores 37k 32.8 49.3% Supermarket
85 Stop & Shop 36k 33.8 49.3% Supermarket
86 Pingo Doce 36k 40.2 87.6% Supermarket
87 Bilka 35k 37.4 53.2% Supermarket
88 Ralphs 35k 41.3 60.7% Supermarket
89 Acme Markets 33k 27.1 43.7% Supermarket
90 My Market 32k 40.7 61.0% Supermarket
91 Interspar 32k 42.4 60.5% Supermarket
92 Sprouts Farmers Market 31k 28.7 69.3% Supermarket
93 Kaufland Romania 31k 35.4 74.2% Supermarket
94 Biocoop 31k 33.0 81.5% Supermarket
95 Key Food 30k 34.6 70.8% Supermarket
96 IPer 29k 46.3 66.3% Supermarket
97 Blue Apron 28k 30.6 59.8% Supermarket
98 Meijer 27k 33.7 50.0% Supermarket
99 Sutterlüty 26k 38.6 63.4% Supermarket
100 Rewe Bio 24k 42.3 60.9% Supermarket

Want the full picture for any of these audiences?

Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.

Frequently asked questions

How is this list of the most popular supermarkets compiled?

Rascasse aggregates anonymized search-behavior signals across Germany and ranks each supermarket by its estimated audience size. Only entries with at least 5 measured entities are listed.

How often is the list updated?

The ranking is updated quarterly from the latest search-behavior data and re-published as a static page.

What is the largest supermarket in Germany?

REWE currently leads with an estimated audience of 23M people in Germany.

Same category in other countries

Other top lists in Germany