A data profile of the people who buy, follow and care about House music in India — modelled from more than twelve digital signal sources. House music has an estimated audience of 3,314,110 people in India.
The average House music fan in India is 27.4 years old, more male, and lives primarily in Maharashtra.
The audience is concentrated in Maharashtra, Uttar Pradesh, Karnataka.
The key figures that characterise the House music profile in India.
25.9% are female, 74.1% are male, average age 27.4.
| Metric | Value |
|---|---|
| Female | 25.9% |
| Male | 74.1% |
| Average age | 27.4 |
| Estimated audience size | 3,314,110 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 52% | |
| 20-29 | 26% | |
| 30-39 | 12% | |
| 40-49 | 6% | |
| 50+ | 4% |
of the worldwide House music audience comes from India.
| Country | Share |
|---|---|
| United States | 15.4% |
| Germany | 6.9% |
| Italy | 5.3% |
Where the House music audience in India is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Goa | ~5K | 1.44× | |
| 02 | Sikkim | ~2K | 1.33× | |
| 03 | Maharashtra | ~200K | 1.28× | |
| 04 | Karnataka | ~100K | 1.27× | |
| 05 | Arunachal Pradesh | ~2K | 1.16× | |
| 06 | Mizoram | ~3K | 1.13× | |
| 07 | Nagaland | ~3K | 1.12× | |
| 08 | Manipur | ~4K | 1.05× | |
| 09 | Meghalaya | ~4K | 1.05× | |
| 10 | Haryana | ~40K | 0.99× | |
| 11 | Tripura | ~4K | 0.98× | |
| 12 | Uttarakhand | ~20K | 0.94× | |
| 13 | Himachal Pradesh | ~10K | 0.93× | |
| 14 | Chhattisgarh | ~20K | 0.92× | |
| 15 | Jharkhand | ~30K | 0.91× | |
| 16 | Jammu and Kashmir | ~10K | 0.91× | |
| 17 | Odisha | ~30K | 0.86× | |
| 18 | Assam | ~30K | 0.86× | |
| 19 | Punjab (region) | ~40K | 0.84× | |
| 20 | Andhra Pradesh | ~30K | 0.84× | |
| 21 | Telangana | ~40K | 0.83× | |
| 22 | Bihar | ~50K | 0.79× | |
| 23 | Madhya Pradesh | ~50K | 0.78× | |
| 24 | Kerala | ~40K | 0.78× | |
| 25 | Gujarat | ~70K | 0.77× | |
| 26 | Rajasthan | ~60K | 0.77× | |
| 27 | West Bengal | ~70K | 0.71× | |
| 28 | Tamil Nadu | ~60K | 0.71× | |
| 29 | Uttar Pradesh | ~100K | 0.66× |
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in India who actively search for House music. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across India. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.