Any Given Sunday Audience in United States

Any Given Sunday has an estimated audience of 396,464 people in United States. 52.5% are female, 47.5% are male, average age 37.5. Top regions: California, Texas, Florida. Top brand affinities: iFood delivery, Cryptic crossword, Brown County, Wisconsin, Corona (band), Hooked on Phonics.
The average Any Given Sunday fan in United States is 37.5 years old, balanced, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include iFood delivery, Cryptic crossword, Brown County, Wisconsin, with strongest over-indexing on iFood delivery (500× the country average). Demographically, the Any Given Sunday audience skews balanced with an average age of 37.5, and over-indexes on personality traits such as Risk Appetite, Indulgence. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series
Demographics of Any Given Sunday fans
| Metric | Value |
|---|---|
| Female | 52.5% |
| Male | 47.5% |
| Average age | 37.5 |
| Estimated audience size | 396,464 |
Audience persona
The typical Any Given Sunday fan in United States is balanced, around 37.5 years old, with strong Risk Appetite tendencies and a notable affinity for iFood delivery.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 39,415 | 0.9× |
| Texas | 37,733 | 1.11× |
| Florida | 26,357 | 0.98× |
| New York | 22,658 | 1.02× |
| Illinois | 15,102 | 1.14× |
| Georgia | 15,049 | 1.23× |
| Pennsylvania | 14,773 | 1.11× |
| Ohio | 13,648 | 1.12× |
| North Carolina | 12,396 | 1.04× |
| Michigan | 12,162 | 1.17× |
| Virginia | 9,833 | 1.02× |
| New Jersey | 9,746 | 0.97× |
| Tennessee | 8,084 | 1.02× |
| Maryland | 7,888 | 1.16× |
| Arizona | 7,848 | 0.97× |
| Massachusetts | 7,650 | 0.98× |
| Missouri | 7,548 | 1.18× |
| Indiana | 7,273 | 1× |
| Washington | 6,939 | 0.87× |
| South Carolina | 6,681 | 1.12× |
| Alabama | 6,376 | 1.15× |
| Louisiana | 6,242 | 1.22× |
| Colorado | 5,912 | 0.95× |
| Wisconsin | 5,857 | 0.98× |
| Minnesota | 5,340 | 0.94× |
| Kentucky | 5,157 | 1.04× |
| Oklahoma | 4,933 | 1.12× |
| Oregon | 4,444 | 0.98× |
| Connecticut | 4,064 | 1.02× |
| Nevada | 3,863 | 1.01× |
| Mississippi | 3,823 | 1.17× |
| Kansas | 3,592 | 1.15× |
| Iowa | 3,369 | 1.03× |
| Arkansas | 3,225 | 0.99× |
| Utah | 2,441 | 0.69× |
| Maine | 2,196 | 1.55× |
| Nebraska | 2,092 | 1.05× |
| New Mexico | 1,689 | 0.85× |
| West Virginia | 1,663 | 0.9× |
| Idaho | 1,553 | 0.78× |
| Washington, District of Columbia | 1,343 | 1.13× |
| New Hampshire | 1,269 | 0.81× |
| Hawaii | 1,268 | 0.74× |
| Rhode Island | 1,144 | 0.91× |
| Delaware | 1,084 | 0.99× |
| Montana | 891 | 0.81× |
| South Dakota | 766 | 0.84× |
| North Dakota | 738 | 0.91× |
| Alaska | 628 | 0.74× |
| Vermont | 470 | 0.68× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| iFood delivery | 500× | Food & Beverages |
| Cryptic crossword | 49.77× | Technology & Electronics |
| Brown County, Wisconsin | 34.97× | Travel & Leisure |
| Corona (band) | 14.35× | Music & Radio |
| Hooked on Phonics | 12.24× | Kids & Family |
| YouTube Red | 20× | Movies & TV |
| Huánuco | 10.46× | Travel & Leisure |
| Zagreb | 17.98× | Travel & Leisure |
| Elsword | 14.84× | Games |
| Got Talent España | 26.68× | Movies & TV |
| Jezebel (film) | 5.4× | Movies & TV |
| Israel | 1.58× | Travel & Leisure |
| Go Go's | 7.38× | Music & Radio |
| Home staging | 3.31× | Home & Garden |
| Good to Great Jim Collins | 17.06× | Literature |
| Google Photos | 1.52× | Technology & Electronics |
| headspace | 5.53× | Health |
| Gofobo | 15.22× | Movies & TV |
| Kerang | 4.06× | Travel & Leisure |
| Nebraska | 1.51× | Travel & Leisure |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Risk Appetite | THRILL | 1.27 |
| Indulgence | JOY | 1.21 |
| Tradition | CONSERVATISM | 1.14 |
| Community Orientation | OPEN | 1.12 |
| Extroversion | THRILL | 1.12 |
| Early Adopter Mentality | POWER | 1.09 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 57.5% |
| United Kingdom | 10.0% |
| Germany | 4.3% |
See Any Given Sunday audiences in other countries
More Movies & TV audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does Any Given Sunday have in United States?
Any Given Sunday has an estimated audience of 396,464 people in United States, concentrated in California and Texas.
What is the gender split and age of Any Given Sunday fans?
52.5% of Any Given Sunday fans are female, 47.5% are male, with an average age of 37.5 years.
Which brands do Any Given Sunday fans like most?
Any Given Sunday fans show strongest brand affinity for iFood delivery (500×), Cryptic crossword (49.77×), and Brown County, Wisconsin (34.97×) over the country average.
Where do Any Given Sunday fans live in United States?
Any Given Sunday fans in United States are most concentrated in California (reach 39,415), Texas (reach 37,733), and Florida (reach 26,357). These three regions account for the largest share of the active audience.
What other brands do Any Given Sunday fans also like?
Beyond Any Given Sunday itself, the audience over-indexes on Cryptic crossword (49.77×), Brown County, Wisconsin (34.97×), Corona (band) (14.35×), and Hooked on Phonics (12.24×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Any Given Sunday. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.