Tomboy (2011 film) Audience in United States

Tomboy (2011 film) has an estimated audience of 761,719 people in United States. 61.6% are female, 38.4% are male, average age 34.1. Top regions: California, Texas, Florida. Top brand affinities: Chromebook, Plainfield, New Jersey, Nationality, Dog breed, Historic site.
The average Tomboy (2011 film) fan in United States is 34.1 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Chromebook, Plainfield, New Jersey, Nationality, with strongest over-indexing on Chromebook (59.35× the country average). Demographically, the Tomboy (2011 film) audience skews more female with an average age of 34.1, and over-indexes on personality traits such as Tradition, LGBTQ+ Identity. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series
Demographics of Tomboy (2011 film) fans
| Metric | Value |
|---|---|
| Female | 61.6% |
| Male | 38.4% |
| Average age | 34.1 |
| Estimated audience size | 761,719 |
Audience persona
The typical Tomboy (2011 film) fan in United States is more female, around 34.1 years old, with strong Tradition tendencies and a notable affinity for Chromebook.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 131,600 | 1.57× |
| Texas | 93,618 | 1.43× |
| Florida | 61,511 | 1.19× |
| New York | 49,746 | 1.17× |
| Illinois | 27,434 | 1.08× |
| Georgia | 27,078 | 1.15× |
| Pennsylvania | 24,347 | 0.95× |
| North Carolina | 24,034 | 1.05× |
| New Jersey | 22,302 | 1.15× |
| Ohio | 21,599 | 0.92× |
| Virginia | 20,047 | 1.08× |
| Arizona | 19,367 | 1.25× |
| Michigan | 18,899 | 0.95× |
| Washington | 18,693 | 1.22× |
| Maryland | 14,858 | 1.13× |
| Tennessee | 14,485 | 0.95× |
| Massachusetts | 13,798 | 0.92× |
| Indiana | 13,349 | 0.96× |
| Colorado | 12,027 | 1× |
| Missouri | 11,567 | 0.94× |
| Alabama | 11,408 | 1.07× |
| South Carolina | 10,851 | 0.95× |
| Louisiana | 10,572 | 1.08× |
| Minnesota | 10,482 | 0.96× |
| Oregon | 10,367 | 1.19× |
| Wisconsin | 9,531 | 0.83× |
| Oklahoma | 9,495 | 1.12× |
| Kentucky | 9,450 | 0.99× |
| Nevada | 8,757 | 1.19× |
| Connecticut | 7,628 | 1× |
| Utah | 7,353 | 1.08× |
| Arkansas | 6,057 | 0.97× |
| Kansas | 5,974 | 1× |
| Mississippi | 5,887 | 0.94× |
| Iowa | 5,250 | 0.84× |
| Hawaii | 4,310 | 1.32× |
| New Mexico | 4,138 | 1.08× |
| Idaho | 3,548 | 0.93× |
| Nebraska | 3,293 | 0.86× |
| West Virginia | 2,921 | 0.82× |
| Maine | 2,240 | 0.82× |
| New Hampshire | 2,123 | 0.71× |
| Rhode Island | 2,076 | 0.86× |
| Washington, District of Columbia | 1,998 | 0.87× |
| Alaska | 1,925 | 1.18× |
| Delaware | 1,611 | 0.77× |
| Montana | 1,485 | 0.7× |
| South Dakota | 1,454 | 0.83× |
| North Dakota | 1,142 | 0.73× |
| Vermont | 858 | 0.64× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Chromebook | 59.35× | Technology & Electronics |
| Plainfield, New Jersey | 42.45× | Travel & Leisure |
| Nationality | 5.02× | Politics & Society |
| Dog breed | 1.73× | Pets & Animals |
| Historic site | 5.99× | Arts & Culture |
| Home construction | 1.9× | Home & Garden |
| Elsword | 20× | Games |
| Oracle Certification Program | 28.69× | Technology & Electronics |
| Mount Kilimanjaro | 20× | Travel & Leisure |
| TeachHUB | 4.61× | Business & Career |
| Eurail | 25.37× | Cars & Mobility |
| Paisley | 8.99× | Fashion & Accessoires |
| Alaska | 1.63× | Travel & Leisure |
| Nebraska Cornhuskers football | 3.19× | Sports |
| Joe Haden | 20× | Sports |
| Jeep Jamboree | 20× | Cars & Mobility |
| Fairy godmother | 6.25× | Literature |
| Home equity | 1.5× | Home & Garden |
| Natural rubber | 1.55× | Cars & Mobility |
| 3D printing | 1.87× | Technology & Electronics |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Tradition | CONSERVATISM | 1.72 |
| LGBTQ+ Identity | OPEN | 1.57 |
| Risk Appetite | THRILL | 1.56 |
| Mindfulness | BALANCE | 1.39 |
| Urban Lifestyle | OPEN | 1.36 |
| Luxury Orientation | PREMIUM | 1.28 |
Worldwide distribution
| Country | Share |
|---|---|
| Japan | 17.3% |
| United States | 15.6% |
| Brazil | 13.3% |
See Tomboy (2011 film) audiences in other countries
More Movies & TV audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does Tomboy (2011 film) have in United States?
Tomboy (2011 film) has an estimated audience of 761,719 people in United States, concentrated in California and Texas.
What is the gender split and age of Tomboy (2011 film) fans?
61.6% of Tomboy (2011 film) fans are female, 38.4% are male, with an average age of 34.1 years.
Which brands do Tomboy (2011 film) fans like most?
Tomboy (2011 film) fans show strongest brand affinity for Chromebook (59.35×), Plainfield, New Jersey (42.45×), and Nationality (5.02×) over the country average.
Where do Tomboy (2011 film) fans live in United States?
Tomboy (2011 film) fans in United States are most concentrated in California (reach 131,600), Texas (reach 93,618), and Florida (reach 61,511). These three regions account for the largest share of the active audience.
What other brands do Tomboy (2011 film) fans also like?
Beyond Tomboy (2011 film) itself, the audience over-indexes on Plainfield, New Jersey (42.45×), Nationality (5.02×), Dog breed (1.73×), and Historic site (5.99×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Tomboy (2011 film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.