New York Film Festival Audience in United States
New York Film Festival has an estimated audience of 822,286 people in United States. 51.0% are female, 49.0% are male, average age 46.7. Top regions: New York, California, New Jersey. Top brand affinities: Diane Keaton, Dirty Dancing, Autism Awareness, Lena Dunham, Diabetes mellitus awareness.
The average New York Film Festival fan in United States is 46.7 years old, balanced, and lives primarily in New York. The audience is concentrated in New York, California, New Jersey. Top brand affinities include Diane Keaton, Dirty Dancing, Autism Awareness, with strongest over-indexing on Diane Keaton (18.54× the country average). Demographically, the New York Film Festival audience skews balanced with an average age of 46.7, and over-indexes on personality traits such as LGBTQ+ Identity, Tradition. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Event · Subtype: Film festival
Demographics of New York Film Festival fans
| Metric | Value |
|---|---|
| Female | 51.0% |
| Male | 49.0% |
| Average age | 46.7 |
| Estimated audience size | 822,286 |
Audience persona
The typical New York Film Festival fan in United States is balanced, around 46.7 years old, with strong LGBTQ+ Identity tendencies and a notable affinity for Diane Keaton.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| New York | 535,674 | 11.66× |
| California | 118,347 | 1.31× |
| New Jersey | 66,339 | 3.17× |
| Texas | 33,737 | 0.48× |
| Florida | 31,345 | 0.56× |
| Pennsylvania | 27,841 | 1.01× |
| Massachusetts | 24,779 | 1.53× |
| Connecticut | 19,466 | 2.36× |
| Virginia | 18,848 | 0.94× |
| Illinois | 18,801 | 0.69× |
| Georgia | 16,939 | 0.67× |
| North Carolina | 12,808 | 0.52× |
| Maryland | 11,970 | 0.85× |
| Ohio | 10,997 | 0.43× |
| Washington | 9,400 | 0.57× |
| Michigan | 9,342 | 0.43× |
| Colorado | 7,749 | 0.6× |
| Tennessee | 7,365 | 0.45× |
| Washington, District of Columbia | 6,259 | 2.53× |
| Missouri | 6,133 | 0.46× |
| Arizona | 6,012 | 0.36× |
| Oregon | 5,549 | 0.59× |
| Indiana | 5,542 | 0.37× |
| Louisiana | 5,168 | 0.49× |
| Utah | 4,978 | 0.68× |
| Minnesota | 4,800 | 0.41× |
| Kentucky | 4,792 | 0.46× |
| Wisconsin | 4,501 | 0.36× |
| South Carolina | 4,225 | 0.34× |
| Rhode Island | 3,409 | 1.3× |
| Nevada | 3,016 | 0.38× |
| Oklahoma | 2,886 | 0.32× |
| Alabama | 2,749 | 0.24× |
| New Hampshire | 2,683 | 0.83× |
| Maine | 2,589 | 0.88× |
| Kansas | 2,533 | 0.39× |
| Mississippi | 2,491 | 0.37× |
| Iowa | 2,404 | 0.35× |
| New Mexico | 2,338 | 0.57× |
| Vermont | 2,280 | 1.58× |
| West Virginia | 2,228 | 0.58× |
| Arkansas | 2,213 | 0.33× |
| Hawaii | 2,116 | 0.6× |
| Alaska | 2,052 | 1.17× |
| Delaware | 1,954 | 0.86× |
| Idaho | 1,899 | 0.46× |
| Nebraska | 1,797 | 0.44× |
| Montana | 1,789 | 0.78× |
| South Dakota | 1,766 | 0.93× |
| North Dakota | 1,719 | 1.02× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Diane Keaton | 18.54× | Movies & TV |
| Dirty Dancing | 39.63× | Movies & TV |
| Autism Awareness | 19.03× | Health |
| Lena Dunham | 36.5× | Movies & TV |
| Diabetes mellitus awareness | 12.48× | Health |
| The Big Lebowski | 30.73× | Movies & TV |
| Christina Ricci | 17.86× | Movies & TV |
| Beetlejuice | 6.99× | Movies & TV |
| Microblogging | 12.67× | Technology & Electronics |
| Luca Guadagnino | 56.57× | Movies & TV |
| Singer-songwriter | 5.51× | Music & Radio |
| Capital One | 5.2× | Business & Career |
| Dominic West | 43.76× | Movies & TV |
| Noah Baumbach | 55.89× | Movies & TV |
| Indeed.com | 5.08× | Business & Career |
| Twin Peaks | 10.61× | Movies & TV |
| Bruce Willis | 8.82× | Movies & TV |
| Google Maps | 4.78× | Internet & Social Media |
| Jennifer Garner | 14.43× | Movies & TV |
| Emma Thompson | 21.67× | Movies & TV |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| LGBTQ+ Identity | OPEN | 2.1 |
| Tradition | CONSERVATISM | 1.84 |
| Design Affinity | PREMIUM | 1.77 |
| Indulgence | JOY | 1.69 |
| Community Orientation | OPEN | 1.68 |
| Risk Appetite | THRILL | 1.54 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 76.0% |
| United Kingdom | 9.8% |
| Canada | 5.0% |
See New York Film Festival audiences in other countries
More Film festival audiences in United States
- Sundance Film Festival (8,237,445)
- Tribeca Film Festival (4,036,092)
- Venice Biennale (752,414)
- Telluride Film Festival (528,591)
- Overland Expo (526,887)
Frequently asked questions
How many fans does New York Film Festival have in United States?
New York Film Festival has an estimated audience of 822,286 people in United States, concentrated in New York and California.
What is the gender split and age of New York Film Festival fans?
51.0% of New York Film Festival fans are female, 49.0% are male, with an average age of 46.7 years.
Which brands do New York Film Festival fans like most?
New York Film Festival fans show strongest brand affinity for Diane Keaton (18.54×), Dirty Dancing (39.63×), and Autism Awareness (19.03×) over the country average.
Where do New York Film Festival fans live in United States?
New York Film Festival fans in United States are most concentrated in New York (reach 535,674), California (reach 118,347), and New Jersey (reach 66,339). These three regions account for the largest share of the active audience.
What other brands do New York Film Festival fans also like?
Beyond New York Film Festival itself, the audience over-indexes on Dirty Dancing (39.63×), Autism Awareness (19.03×), Lena Dunham (36.5×), and Diabetes mellitus awareness (12.48×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for New York Film Festival. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.