A data profile of the people who buy, follow and care about Consumer electronics in India — modelled from more than twelve digital signal sources. Consumer electronics has an estimated audience of 46,632,036 people in India.
The average Consumer electronics fan in India is 31.7 years old, more male, and lives primarily in Maharashtra.
The audience is concentrated in Maharashtra, Uttar Pradesh, Karnataka.
The key figures that characterise the Consumer electronics profile in India.
26.8% are female, 73.2% are male, average age 31.7.
| Metric | Value |
|---|---|
| Female | 26.8% |
| Male | 73.2% |
| Average age | 31.7 |
| Estimated audience size | 46,632,036 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 36% | |
| 20-29 | 29% | |
| 30-39 | 17% | |
| 40-49 | 10% | |
| 50+ | 8% |
of the worldwide Consumer electronics audience comes from India.
| Country | Share |
|---|---|
| United States | 20.2% |
| Japan | 7.0% |
| India | 5.9% |
Where the Consumer electronics audience in India is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Karnataka | ~1.5M | 1.34× | |
| 02 | Sikkim | ~30K | 1.31× | |
| 03 | Rajasthan | ~1.5M | 1.24× | |
| 04 | Maharashtra | ~3M | 1.20× | |
| 05 | Arunachal Pradesh | ~30K | 1.14× | |
| 06 | Tamil Nadu | ~1.5M | 1.13× | |
| 07 | Mizoram | ~40K | 1.12× | |
| 08 | Nagaland | ~40K | 1.11× | |
| 09 | Manipur | ~60K | 1.05× | |
| 10 | Meghalaya | ~50K | 1.04× | |
| 11 | Goa | ~50K | 0.99× | |
| 12 | Tripura | ~60K | 0.98× | |
| 13 | Himachal Pradesh | ~200K | 0.93× | |
| 14 | Telangana | ~600K | 0.92× | |
| 15 | Andhra Pradesh | ~500K | 0.92× | |
| 16 | Haryana | ~500K | 0.91× | |
| 17 | Chhattisgarh | ~300K | 0.91× | |
| 18 | Uttarakhand | ~200K | 0.91× | |
| 19 | Jammu and Kashmir | ~200K | 0.90× | |
| 20 | Jharkhand | ~400K | 0.89× | |
| 21 | Kerala | ~600K | 0.88× | |
| 22 | Assam | ~400K | 0.85× | |
| 23 | Odisha | ~400K | 0.83× | |
| 24 | Punjab (region) | ~500K | 0.82× | |
| 25 | Gujarat | ~1M | 0.77× | |
| 26 | Bihar | ~700K | 0.77× | |
| 27 | Madhya Pradesh | ~700K | 0.77× | |
| 28 | West Bengal | ~1M | 0.71× | |
| 29 | Uttar Pradesh | ~1.5M | 0.70× |
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in India who actively search for Consumer electronics. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across India. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.