Rock Star (2001 film) Audience in United States

Rock Star (2001 film) has an estimated audience of 3,040,024 people in United States. 65.4% are female, 34.6% are male, average age 41.3. Top regions: California, Texas, Florida. Top brand affinities: Alaska, Minnesota, Nebraska, JTV (Indonesia), Google Analytics.
The average Rock Star (2001 film) fan in United States is 41.3 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Alaska, Minnesota, Nebraska, with strongest over-indexing on Alaska (1.72× the country average). Demographically, the Rock Star (2001 film) audience skews more female with an average age of 41.3, and over-indexes on personality traits such as Individualism, Tradition. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series
Demographics of Rock Star (2001 film) fans
| Metric | Value |
|---|---|
| Female | 65.4% |
| Male | 34.6% |
| Average age | 41.3 |
| Estimated audience size | 3,040,024 |
Audience persona
The typical Rock Star (2001 film) fan in United States is more female, around 41.3 years old, with strong Individualism tendencies and a notable affinity for Alaska.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 358,054 | 1.07× |
| Texas | 286,050 | 1.09× |
| Florida | 230,730 | 1.12× |
| New York | 160,951 | 0.95× |
| Illinois | 119,895 | 1.18× |
| Ohio | 112,570 | 1.2× |
| Georgia | 105,913 | 1.13× |
| North Carolina | 102,554 | 1.12× |
| Pennsylvania | 96,099 | 0.94× |
| Michigan | 85,592 | 1.08× |
| New Jersey | 74,393 | 0.96× |
| Virginia | 72,400 | 0.98× |
| Tennessee | 70,046 | 1.15× |
| Indiana | 64,608 | 1.16× |
| Arizona | 62,323 | 1× |
| Alabama | 60,827 | 1.43× |
| Missouri | 59,962 | 1.22× |
| Wisconsin | 56,534 | 1.24× |
| Washington | 56,256 | 0.92× |
| South Carolina | 55,694 | 1.22× |
| Maryland | 49,669 | 0.95× |
| Colorado | 49,093 | 1.02× |
| Massachusetts | 47,818 | 0.8× |
| Kentucky | 44,679 | 1.17× |
| Louisiana | 42,730 | 1.09× |
| Minnesota | 41,945 | 0.96× |
| Oklahoma | 34,880 | 1.03× |
| Mississippi | 33,743 | 1.35× |
| Oregon | 33,626 | 0.96× |
| Connecticut | 32,175 | 1.06× |
| Nevada | 32,164 | 1.09× |
| Arkansas | 29,748 | 1.19× |
| Iowa | 24,939 | 1× |
| Utah | 24,383 | 0.9× |
| Kansas | 23,652 | 0.99× |
| Nebraska | 14,403 | 0.94× |
| New Mexico | 14,362 | 0.94× |
| West Virginia | 13,531 | 0.96× |
| Idaho | 12,781 | 0.84× |
| Hawaii | 10,696 | 0.82× |
| New Hampshire | 9,990 | 0.83× |
| Rhode Island | 8,563 | 0.88× |
| Maine | 8,521 | 0.78× |
| Delaware | 7,678 | 0.92× |
| Washington, District of Columbia | 6,813 | 0.75× |
| Montana | 6,752 | 0.8× |
| South Dakota | 5,679 | 0.81× |
| North Dakota | 5,318 | 0.85× |
| Alaska | 4,621 | 0.71× |
| Vermont | 3,691 | 0.69× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Alaska | 1.72× | Travel & Leisure |
| Minnesota | 1.68× | Travel & Leisure |
| Nebraska | 1.74× | Travel & Leisure |
| JTV (Indonesia) | 2.11× | |
| Google Analytics | 1.92× | Internet & Social Media |
| Kerala | 1.87× | Travel & Leisure |
| Google Wallet | 1.98× | Technology & Electronics |
| Temple Grandin | 2.12× | Literature |
| Tuscany | 1.78× | Travel & Leisure |
| Mike Conley, Jr. | 1.95× | Sports |
| Better Off Dead (film) | 1.93× | Movies & TV |
| Cachorros | 2.09× | Pets & Animals |
| Jonathan Davis | 1.54× | Music & Radio |
| Food quality | 2.13× | Food & Beverages |
| Laguna (province) | 1.63× | |
| Springfield, Illinois | 1.64× | Travel & Leisure |
| Davos | 2.76× | Travel & Leisure |
| Parma | 1.73× | Travel & Leisure |
| Mad About You | 1.62× | Movies & TV |
| Gary Clark, Jr. | 1.72× | Music & Radio |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Individualism | JOY | 1.68 |
| Tradition | CONSERVATISM | 1.66 |
| Community Orientation | OPEN | 1.56 |
| Career Orientation | POWER | 1.38 |
| DIY Mentality | THRILL | 1.35 |
| Extroversion | THRILL | 1.14 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 28.3% |
| Brazil | 10.1% |
| Poland | 7.2% |
See Rock Star (2001 film) audiences in other countries
More Movies & TV audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does Rock Star (2001 film) have in United States?
Rock Star (2001 film) has an estimated audience of 3,040,024 people in United States, concentrated in California and Texas.
What is the gender split and age of Rock Star (2001 film) fans?
65.4% of Rock Star (2001 film) fans are female, 34.6% are male, with an average age of 41.3 years.
Which brands do Rock Star (2001 film) fans like most?
Rock Star (2001 film) fans show strongest brand affinity for Alaska (1.72×), Minnesota (1.68×), and Nebraska (1.74×) over the country average.
Where do Rock Star (2001 film) fans live in United States?
Rock Star (2001 film) fans in United States are most concentrated in California (reach 358,054), Texas (reach 286,050), and Florida (reach 230,730). These three regions account for the largest share of the active audience.
What other brands do Rock Star (2001 film) fans also like?
Beyond Rock Star (2001 film) itself, the audience over-indexes on Minnesota (1.68×), Nebraska (1.74×), JTV (Indonesia) (2.11×), and Google Analytics (1.92×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Rock Star (2001 film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.