Focus Audience in Germany

Focus has an estimated audience of 6,880,800 people in Germany. Top regions: Nordrhein-Westfalen, Bayern, Baden-Württemberg. Top brand affinities: Siavash Ghomayshi, Snow White (Fables), Samanyolu Haber, Esra Erol, Corona (band).
Focus fans in Germany are concentrated in Nordrhein-Westfalen, with strong brand affinity for Siavash Ghomayshi. The audience is concentrated in Nordrhein-Westfalen, Bayern, Baden-Württemberg. Top brand affinities include Siavash Ghomayshi, Snow White (Fables), Samanyolu Haber, with strongest over-indexing on Siavash Ghomayshi (12× the country average). Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 16 regions tracked by Rascasse.
Category: News · Type: Website / Newspaper / Magazine · Subtype: Newspaper
Demographics of Focus fans
| Metric | Value |
|---|---|
| Estimated audience size | 6,880,800 |
Audience persona
The typical Focus fan in Germany shows strong Need for Security tendencies and a notable affinity for Siavash Ghomayshi.
Top regions in Germany
| Region | Reach | Affinity |
|---|---|---|
| Nordrhein-Westfalen | 1,474,779 | 0.98× |
| Bayern | 1,284,385 | 1.16× |
| Baden-Württemberg | 1,198,549 | 1.28× |
| Niedersachsen | 672,131 | 1.01× |
| Hessen | 522,568 | 1× |
| Sachsen | 428,134 | 1.27× |
| Rheinland-Pfalz | 377,719 | 1.1× |
| Berlin | 239,177 | 0.78× |
| Brandenburg | 213,776 | 1× |
| Schleswig-Holstein | 213,575 | 0.86× |
| Thüringen | 194,165 | 1.11× |
| Sachsen-Anhalt | 188,572 | 1.06× |
| Mecklenburg-Vorpommern | 127,472 | 0.97× |
| Hamburg | 122,474 | 0.79× |
| Saarland | 83,389 | 0.99× |
| Bremen | 38,978 | 0.66× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Siavash Ghomayshi | 12× | Music & Radio |
| Snow White (Fables) | 1.73× | Literature |
| Samanyolu Haber | 3.14× | Movies & TV |
| Esra Erol | 3.75× | Movies & TV |
| Corona (band) | 1.58× | Music & Radio |
| Manor | 4.63× | Shopping |
| Noodle (Gorillaz) | 1.63× | Music & Radio |
| Hobby Lobby | 3.34× | Home & Garden |
| Ho, Ghana | 2.01× | Travel & Leisure |
| Hudson, New York | 2.28× | Travel & Leisure |
| Apostrophe | 1.84× | Literature |
| Viator | 2.19× | Travel & Leisure |
| Fatteh | 3.54× | Food & Beverages |
| The Nice Guys | 1.78× | Movies & TV |
| Elina Svitolina | 1.85× | Sports |
| Eschwege | 3.04× | Travel & Leisure |
| Neon Genesis Evangelion (manga) | 1.86× | Literature |
| Glastonbury | 2.56× | Travel & Leisure |
| Pediatric Hematology and Oncology | 2.45× | Health |
| Peggy Guggenheim | 2.32× | Arts & Culture |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Need for Security | CONSERVATISM | 1.7 |
| Indulgence | JOY | 1.25 |
| LGBTQ+ Identity | OPEN | 1.18 |
| Mindfulness | BALANCE | 1.08 |
| Travelling | THRILL | 0.94 |
| Early Adopter Mentality | POWER | 0.9 |
Worldwide distribution
| Country | Share |
|---|---|
| Germany | 53.9% |
| United States | 25.0% |
| India | 2.5% |
See Focus audiences in other countries
More Newspaper audiences in Germany
- Bild (23,266,420)
- Der Spiegel (6,989,095)
- Der Tagesspiegel (6,754,541)
- Die Welt (5,972,493)
- Frankfurter Allgemeine Zeitung (3,933,905)
How to read this data
Audience size is the estimated number of people in Germany who actively search for Focus. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across Germany. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.