A data profile of the people who buy, follow and care about International education in United States — modelled from more than twelve digital signal sources. International education has an estimated audience of 3,287,822 people in United States.
The average International education fan in United States is 33.5 years old, more female, and lives primarily in California.
The audience is concentrated in California, Texas, Florida.
Top brand affinities include International English Language Testing System, Test of English as a Foreign Language, Universities in the United Kingdom, with strongest over-indexing on International English Language Testing System (167.1× the country average).
Demographically, the International education audience skews more female with an average age of 33.5, and over-indexes on personality traits such as Travelling, Individualism.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
The typical International education fan in United States is more female, around 33.5 years old, with strong Travelling tendencies and a notable affinity for International English Language Testing System.
The key figures that characterise the International education profile in United States.
55.6% are female, 44.4% are male, average age 33.5.
| Metric | Value |
|---|---|
| Female | 55.6% |
| Male | 44.4% |
| Average age | 33.5 |
| Estimated audience size | 3,287,822 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 34% | |
| 20-29 | 22% | |
| 30-39 | 18% | |
| 40-49 | 15% | |
| 50+ | 11% |
Where the International education audience in United States is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Washington, District of Columbia | ~10K | 1.49× | |
| 02 | Vermont | ~8K | 1.36× | |
| 03 | North Dakota | ~9K | 1.27× | |
| 04 | Montana | ~10K | 1.25× | |
| 05 | South Dakota | ~9K | 1.23× | |
| 06 | Rhode Island | ~10K | 1.19× | |
| 07 | Maine | ~10K | 1.14× | |
| 08 | New Hampshire | ~10K | 1.12× | |
| 09 | Delaware | ~10K | 1.11× | |
| 10 | Hawaii | ~20K | 1.10× | |
| 11 | Idaho | ~20K | 1.09× | |
| 12 | West Virginia | ~20K | 1.09× | |
| 13 | Mississippi | ~30K | 1.05× | |
| 14 | Alaska | ~7K | 1.03× | |
| 15 | Massachusetts | ~70K | 1.02× | |
| 16 | New Mexico | ~20K | 1.02× | |
| 17 | Nebraska | ~20K | 1.01× | |
| 18 | Kansas | ~30K | 1.00× | |
| 19 | Arkansas | ~30K | 0.99× | |
| 20 | Connecticut | ~30K | 0.97× | |
| 21 | Oklahoma | ~30K | 0.96× | |
| 22 | Iowa | ~30K | 0.96× | |
| 23 | Utah | ~30K | 0.95× | |
| 24 | Virginia | ~80K | 0.94× | |
| 25 | Louisiana | ~40K | 0.94× | |
| 26 | Kentucky | ~40K | 0.94× | |
| 27 | Nevada | ~30K | 0.94× | |
| 28 | Alabama | ~40K | 0.93× | |
| 29 | Oregon | ~30K | 0.92× | |
| 30 | Maryland | ~50K | 0.91× | |
| 31 | South Carolina | ~40K | 0.91× | |
| 32 | Missouri | ~50K | 0.90× | |
| 33 | Wisconsin | ~40K | 0.90× | |
| 34 | Minnesota | ~40K | 0.90× | |
| 35 | Tennessee | ~60K | 0.89× | |
| 36 | Indiana | ~50K | 0.89× | |
| 37 | Colorado | ~50K | 0.89× | |
| 38 | Arizona | ~60K | 0.87× | |
| 39 | Michigan | ~70K | 0.86× | |
| 40 | Washington | ~60K | 0.86× | |
| 41 | Ohio | ~80K | 0.84× | |
| 42 | New Jersey | ~70K | 0.84× | |
| 43 | Illinois | ~90K | 0.83× | |
| 44 | North Carolina | ~80K | 0.83× | |
| 45 | Georgia | ~80K | 0.82× | |
| 46 | New York | ~100K | 0.81× | |
| 47 | Pennsylvania | ~90K | 0.81× | |
| 48 | California | ~300K | 0.72× | |
| 49 | Florida | ~200K | 0.72× | |
| 50 | Texas | ~200K | 0.70× |
The strongest cross-interests of the International education audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | Study abroad in the United States | Business & Career | 352.19× | ||
| 02 | Union Public Service Commission | Politics & Society | 320.93× | ||
| 03 | Universities in the United Kingdom | Business & Career | 211.68× | ||
| 04 | Test of English as a Foreign Language | Business & Career | 184.62× | ||
| 05 | International English Language Testing System | Business & Career | 167.10× | ||
| 06 | Mathematics education | Kids & Family | 135.26× | ||
| 07 | International school | Business & Career | 119.57× | ||
| 08 | TOEIC | Business & Career | 100.56× | ||
| 09 | Gravity Falls | Movies & TV | 80.81× | ||
| 10 | Business English | Business & Career | 75.30× | ||
| 11 | College admissions in the United States | Business & Career | 71.05× | ||
| 12 | Cute (Japanese band) | Music & Radio | 66.87× | ||
| 13 | Stars | Music & Radio | 54.32× | ||
| 14 | Shōjo manga | Literature | 53.68× | ||
| 15 | Serial (podcast) | Music & Radio | 53.68× | ||
| 16 | Government | Politics & Society | 40.04× | ||
| 17 | Khan Academy | Business & Career | 38.68× | ||
| 18 | Afrobeat | Music & Radio | 22.51× | ||
| 19 | Stranger Things | Movies & TV | 19.00× | ||
| 20 | Superman | Movies & TV | 10.10× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Travelling | THRILL | 6.71× | |
| Individualism | JOY | 5.92× | |
| Career Orientation | POWER | 5.26× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Quality Awareness | PREMIUM | 0.77× | |
| Spirituality | BALANCE | 1.25× | |
| Convenience Orientation | PREMIUM | 1.35× |
International education has an estimated audience of 3,287,822 people in United States, concentrated in California and Texas.
55.6% of International education fans are female, 44.4% are male, with an average age of 33.5 years.
International education fans show strongest brand affinity for International English Language Testing System (167.1×), Test of English as a Foreign Language (184.62×), and Universities in the United Kingdom (211.68×) over the country average.
International education fans in United States are most concentrated in California (reach ~300K), Texas (reach ~200K), and Florida (reach ~200K). These three regions account for the largest share of the active audience.
Beyond International education itself, the audience over-indexes on Test of English as a Foreign Language (184.62×), Universities in the United Kingdom (211.68×), International school (119.57×), and Stars (54.32×) compared to the United States average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in United States who actively search for International education. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.