A data profile of the people who buy, follow and care about Look Who's Talking in United States — modelled from more than twelve digital signal sources. Look Who's Talking has an estimated audience of 515,944 people in United States.
The average Look Who's Talking fan in United States is 40.9 years old, more female, and lives primarily in Ohio.
The audience is concentrated in Ohio, Georgia, Michigan.
Top brand affinities include Gerber Baby, Rick Astley, RocketMan, with strongest over-indexing on Gerber Baby (62× the country average).
Demographically, the Look Who's Talking audience skews more female with an average age of 40.9, and over-indexes on personality traits such as Indulgence, Spirituality.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 24 regions tracked by Rascasse.
The typical Look Who's Talking fan in United States is more female, around 40.9 years old, with strong Indulgence tendencies and a notable affinity for Gerber Baby.
The key figures that characterise the Look Who's Talking profile in United States.
79.8% are female, 20.2% are male, average age 40.9.
| Metric | Value |
|---|---|
| Female | 79.8% |
| Male | 20.2% |
| Average age | 40.9 |
| Estimated audience size | 515,944 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 9% | |
| 20-29 | 26% | |
| 30-39 | 23% | |
| 40-49 | 21% | |
| 50+ | 21% |
of the worldwide Look Who's Talking audience comes from United States.
| Country | Share |
|---|---|
| United States | 37.6% |
| Germany | 15.5% |
| United Kingdom | 12.2% |
Where the Look Who's Talking audience in United States is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Oklahoma | ~7K | 1.21× | |
| 02 | Kentucky | ~7K | 1.17× | |
| 03 | Arkansas | ~5K | 1.13× | |
| 04 | Ohio | ~20K | 1.09× | |
| 05 | Montana | ~2K | 1.09× | |
| 06 | Louisiana | ~7K | 1.06× | |
| 07 | Nevada | ~5K | 1.05× | |
| 08 | North Dakota | ~1K | 1.05× | |
| 09 | Michigan | ~10K | 1.04× | |
| 10 | Nebraska | ~3K | 1.04× | |
| 11 | Delaware | ~1K | 1.04× | |
| 12 | Mississippi | ~4K | 1.02× | |
| 13 | Wyoming | <1K | 1.02× | |
| 14 | South Dakota | ~1K | 1.01× | |
| 15 | Connecticut | ~5K | 1.00× | |
| 16 | Arizona | ~10K | 0.99× | |
| 17 | Wisconsin | ~7K | 0.97× | |
| 18 | Oregon | ~6K | 0.97× | |
| 19 | Georgia | ~10K | 0.89× | |
| 20 | New Jersey | ~10K | 0.89× | |
| 21 | Minnesota | ~6K | 0.88× | |
| 22 | Maryland | ~7K | 0.87× | |
| 23 | Washington | ~8K | 0.81× | |
| 24 | Hawaii | ~2K | 0.72× |
The strongest cross-interests of the Look Who's Talking audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | RocketMan | Movies & TV | 86.49× | ||
| 02 | Rick Astley | Music & Radio | 70.49× | ||
| 03 | Gerber Baby | Kids & Family | 62.00× | ||
| 04 | Antoine Griezmann | Sports | 28.07× | ||
| 05 | Haruki Murakami | Literature | 26.54× | ||
| 06 | Pinky and the Brain | Movies & TV | 18.18× | ||
| 07 | Arrested Development (TV series) | Movies & TV | 18.13× | ||
| 08 | Meg Ryan | Movies & TV | 7.42× | ||
| 09 | Megamind | Movies & TV | 7.42× | ||
| 10 | Good Will Hunting | Movies & TV | 7.42× | ||
| 11 | Atlético Madrid | Sports | 7.42× | ||
| 12 | Bob's Burgers | Movies & TV | 7.23× | ||
| 13 | Paris Saint-Germain | Sports | 6.59× | ||
| 14 | Sex and the City | Movies & TV | 6.09× | ||
| 15 | Jensen Ackles | Movies & TV | 5.72× | ||
| 16 | Web server | Technology & Electronics | 5.57× | ||
| 17 | Audible.com | Literature | 4.59× | ||
| 18 | Meteorology | Home & Garden | 3.04× | ||
| 19 | Beetlejuice | Movies & TV | 2.89× | ||
| 20 | Las Vegas | Travel & Leisure | 2.44× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Indulgence | JOY | 1.73× | |
| Spirituality | BALANCE | 1.40× | |
| Need for Security | CONSERVATISM | 1.40× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Pet Ownership | JOY | 0.82× | |
| Luxury Orientation | PREMIUM | 0.86× | |
| DIY Mentality | THRILL | 0.87× |
Look Who's Talking has an estimated audience of 515,944 people in United States, concentrated in Ohio and Georgia.
79.8% of Look Who's Talking fans are female, 20.2% are male, with an average age of 40.9 years.
Look Who's Talking fans show strongest brand affinity for Gerber Baby (62×), Rick Astley (70.49×), and RocketMan (86.49×) over the country average.
Look Who's Talking fans in United States are most concentrated in Ohio (reach ~20K), Georgia (reach ~10K), and Michigan (reach ~10K). These three regions account for the largest share of the active audience.
Beyond Look Who's Talking itself, the audience over-indexes on Rick Astley (70.49×), RocketMan (86.49×), Arrested Development (TV series) (18.13×), and Sex and the City (6.09×) compared to the United States average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in United States who actively search for Look Who's Talking. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.