Patton (film) Audience in United States

Patton (film) has an estimated audience of 430,089 people in United States. 44.3% are female, 55.7% are male, average age 44.5. Top regions: California, Texas, Florida. Top brand affinities: Glossier, Goma, Grinch, Wok, Moroccan riad.
The average Patton (film) fan in United States is 44.5 years old, more male, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Glossier, Goma, Grinch, with strongest over-indexing on Glossier (17.1× the country average). Demographically, the Patton (film) audience skews more male with an average age of 44.5, and over-indexes on personality traits such as Quality Awareness, Patriotism. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series
Demographics of Patton (film) fans
| Metric | Value |
|---|---|
| Female | 44.3% |
| Male | 55.7% |
| Average age | 44.5 |
| Estimated audience size | 430,089 |
Audience persona
The typical Patton (film) fan in United States is more male, around 44.5 years old, with strong Quality Awareness tendencies and a notable affinity for Glossier.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 45,913 | 0.97× |
| Texas | 39,397 | 1.07× |
| Florida | 22,642 | 0.78× |
| New York | 20,120 | 0.84× |
| Pennsylvania | 19,564 | 1.35× |
| Louisiana | 16,937 | 3.05× |
| North Carolina | 13,705 | 1.06× |
| Ohio | 12,752 | 0.96× |
| Georgia | 12,652 | 0.95× |
| Illinois | 12,435 | 0.87× |
| Virginia | 11,139 | 1.06× |
| Iowa | 10,236 | 2.89× |
| Michigan | 9,991 | 0.89× |
| Tennessee | 9,485 | 1.1× |
| Missouri | 8,962 | 1.29× |
| New Jersey | 7,930 | 0.73× |
| Washington | 7,760 | 0.9× |
| Indiana | 7,448 | 0.95× |
| Arizona | 7,213 | 0.82× |
| Mississippi | 7,002 | 1.98× |
| Massachusetts | 6,719 | 0.79× |
| Minnesota | 6,005 | 0.97× |
| South Carolina | 6,005 | 0.93× |
| Maryland | 5,937 | 0.8× |
| Colorado | 5,672 | 0.84× |
| Alabama | 5,667 | 0.94× |
| Kentucky | 5,561 | 1.03× |
| Wisconsin | 5,329 | 0.82× |
| Oklahoma | 4,935 | 1.03× |
| Oregon | 4,845 | 0.98× |
| Arkansas | 4,208 | 1.19× |
| Connecticut | 3,538 | 0.82× |
| Kansas | 3,376 | 1× |
| West Virginia | 2,876 | 1.44× |
| Nevada | 2,777 | 0.67× |
| Utah | 2,770 | 0.72× |
| Nebraska | 1,852 | 0.86× |
| Idaho | 1,648 | 0.76× |
| New Mexico | 1,524 | 0.71× |
| Washington, District of Columbia | 1,312 | 1.01× |
| New Hampshire | 1,261 | 0.74× |
| Hawaii | 1,250 | 0.68× |
| Maine | 1,172 | 0.76× |
| Rhode Island | 1,127 | 0.82× |
| Montana | 986 | 0.83× |
| Delaware | 797 | 0.67× |
| Alaska | 721 | 0.78× |
| South Dakota | 669 | 0.67× |
| North Dakota | 628 | 0.71× |
| Vermont | 610 | 0.81× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Glossier | 17.1× | Beauty & Wellness |
| Goma | 37.63× | Travel & Leisure |
| Grinch | 5.44× | Movies & TV |
| Wok | 7.52× | Food & Beverages |
| Moroccan riad | 26.85× | Politics & Society |
| John Havlicek | 16.77× | Sports |
| Minnesota | 1.7× | Travel & Leisure |
| Monogram | 3.35× | Home & Garden |
| Unique Gifts | 1.92× | Shopping |
| Personalised Gifts | 3.47× | Home & Garden |
| Google Photos | 1.82× | Technology & Electronics |
| Hog Hunting | 2.08× | Sports |
| Home staging | 3.12× | Home & Garden |
| Tiara | 5.73× | Politics & Society |
| Project HOPE | 9.52× | Health |
| Birthday Gifts | 1.83× | Kids & Family |
| KSTP-TV | 4.22× | Movies & TV |
| Urban horticulture | 1.86× | Home & Garden |
| Theocracy | 4.1× | Music & Radio |
| Wikia | 1.7× | Internet & Social Media |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Quality Awareness | PREMIUM | 2.86 |
| Patriotism | CONSERVATISM | 2.11 |
| Career Orientation | POWER | 1.37 |
| Need for Security | CONSERVATISM | 1.36 |
| Price Sensitivity | PREMIUM | 1.25 |
| Community Orientation | OPEN | 1.17 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 44.3% |
| United Kingdom | 6.7% |
| Spain | 6.6% |
See Patton (film) audiences in other countries
More Movies & TV audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does Patton (film) have in United States?
Patton (film) has an estimated audience of 430,089 people in United States, concentrated in California and Texas.
What is the gender split and age of Patton (film) fans?
44.3% of Patton (film) fans are female, 55.7% are male, with an average age of 44.5 years.
Which brands do Patton (film) fans like most?
Patton (film) fans show strongest brand affinity for Glossier (17.1×), Goma (37.63×), and Grinch (5.44×) over the country average.
Where do Patton (film) fans live in United States?
Patton (film) fans in United States are most concentrated in California (reach 45,913), Texas (reach 39,397), and Florida (reach 22,642). These three regions account for the largest share of the active audience.
What other brands do Patton (film) fans also like?
Beyond Patton (film) itself, the audience over-indexes on Goma (37.63×), Grinch (5.44×), Wok (7.52×), and Moroccan riad (26.85×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Patton (film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.