A data profile of the people who buy, follow and care about Health care in India — modelled from more than twelve digital signal sources. Health care has an estimated audience of 16,916,292 people in India.
The average Health care fan in India is 36.2 years old, more male, and lives primarily in Maharashtra.
The audience is concentrated in Maharashtra, Uttar Pradesh, West Bengal.
Top brand affinities include Manorama Online, ESIC, Patient, with strongest over-indexing on Manorama Online (1.54× the country average).
Demographically, the Health care audience skews more male with an average age of 36.2, and over-indexes on personality traits such as Tradition, Family Orientation.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 29 regions tracked by Rascasse.
The typical Health care fan in India is more male, around 36.2 years old, with strong Tradition tendencies and a notable affinity for Manorama Online.
The key figures that characterise the Health care profile in India.
26.2% are female, 73.8% are male, average age 36.2.
| Metric | Value |
|---|---|
| Female | 26.2% |
| Male | 73.8% |
| Average age | 36.2 |
| Estimated audience size | 16,916,292 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 21% | |
| 20-29 | 28% | |
| 30-39 | 22% | |
| 40-49 | 16% | |
| 50+ | 13% |
of the worldwide Health care audience comes from India.
| Country | Share |
|---|---|
| United States | 21.8% |
| India | 4.5% |
| United Kingdom | 4.3% |
Where the Health care audience in India is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Jharkhand | ~400K | 2.89× | |
| 02 | Bihar | ~400K | 1.33× | |
| 03 | Tamil Nadu | ~500K | 1.24× | |
| 04 | Assam | ~200K | 1.22× | |
| 05 | Telangana | ~300K | 1.15× | |
| 06 | Maharashtra | ~1M | 1.14× | |
| 07 | West Bengal | ~600K | 1.10× | |
| 08 | Chhattisgarh | ~100K | 1.09× | |
| 09 | Uttar Pradesh | ~800K | 1.03× | |
| 10 | Karnataka | ~400K | 1.03× | |
| 11 | Madhya Pradesh | ~300K | 1.03× | |
| 12 | Haryana | ~200K | 1.03× | |
| 13 | Himachal Pradesh | ~70K | 1.03× | |
| 14 | Punjab (region) | ~200K | 1.01× | |
| 15 | Jammu and Kashmir | ~80K | 0.98× | |
| 16 | Andhra Pradesh | ~200K | 0.90× | |
| 17 | Mizoram | ~10K | 0.90× | |
| 18 | Arunachal Pradesh | ~9K | 0.90× | |
| 19 | Sikkim | ~7K | 0.90× | |
| 20 | Gujarat | ~400K | 0.89× | |
| 21 | Uttarakhand | ~70K | 0.89× | |
| 22 | Goa | ~20K | 0.89× | |
| 23 | Odisha | ~200K | 0.88× | |
| 24 | Nagaland | ~10K | 0.88× | |
| 25 | Manipur | ~20K | 0.83× | |
| 26 | Meghalaya | ~10K | 0.82× | |
| 27 | Rajasthan | ~300K | 0.80× | |
| 28 | Kerala | ~200K | 0.79× | |
| 29 | Tripura | ~20K | 0.79× |
The strongest cross-interests of the Health care audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | Parent-in-law | Kids & Family | 2.07× | ||
| 02 | Wink | Fashion & Accessoires | 1.99× | ||
| 03 | Mosquito net | Health | 1.87× | ||
| 04 | ESIC | Business & Career | 1.74× | ||
| 05 | Madhyamam Daily | News | 1.72× | ||
| 06 | Kerala Kaumudi | Movies & TV | 1.72× | ||
| 07 | Patient | Health | 1.69× | ||
| 08 | Arthritis awareness | Health | 1.65× | ||
| 09 | Janam TV | Movies & TV | 1.64× | ||
| 10 | Prevention (magazine) | Health | 1.63× | ||
| 11 | I.Sat | Movies & TV | 1.63× | ||
| 12 | Reporter Live | Movies & TV | 1.57× | ||
| 13 | Big News | Movies & TV | 1.56× | ||
| 14 | Bihari languages | Politics & Society | 1.55× | ||
| 15 | Manorama Online | News | 1.54× | ||
| 16 | Emergency department | Health | 1.54× | ||
| 17 | Videophone | Technology & Electronics | 1.54× | ||
| 18 | Kidney | Health | 1.53× | ||
| 19 | ACTORS | Music & Radio | 1.51× | ||
| 20 | Birbhum district | Travel & Leisure | 1.50× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Tradition | CONSERVATISM | 0.92× | |
| Family Orientation | CONSERVATISM | 0.92× | |
| Need for Security | CONSERVATISM | 0.83× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Early Adopter Mentality | POWER | 0.53× | |
| Risk Appetite | THRILL | 0.56× | |
| Patriotism | CONSERVATISM | 0.56× |
Health care has an estimated audience of 16,916,292 people in India, concentrated in Maharashtra and Uttar Pradesh.
26.2% of Health care fans are female, 73.8% are male, with an average age of 36.2 years.
Health care fans show strongest brand affinity for Manorama Online (1.54×), ESIC (1.74×), and Patient (1.69×) over the country average.
Health care fans in India are most concentrated in Maharashtra (reach ~1M), Uttar Pradesh (reach ~800K), and West Bengal (reach ~600K). These three regions account for the largest share of the active audience.
Beyond Health care itself, the audience over-indexes on ESIC (1.74×), Patient (1.69×), Madhyamam Daily (1.72×), and ACTORS (1.51×) compared to the India average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in India who actively search for Health care. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across India. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.