Atonement (novel) Audience in United States

Atonement (novel) has an estimated audience of 1,272,087 people in United States. 61.7% are female, 38.3% are male, average age 44.6. Top regions: California, Texas, New York. Top brand affinities: Zach Ertz, Hattiesburg, Mississippi, The Haunted, Hatpin, Scrapple.
The average Atonement (novel) fan in United States is 44.6 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, New York. Top brand affinities include Zach Ertz, Hattiesburg, Mississippi, The Haunted, with strongest over-indexing on Zach Ertz (2.03× the country average). Demographically, the Atonement (novel) audience skews more female with an average age of 44.6, and over-indexes on personality traits such as Mindfulness. Compared to the country baseline, this audience shows distinctive patterns across 16 brand affinities and 50 regions tracked by Rascasse.
Category: Literature · Type: Book / Manga / Comic
Demographics of Atonement (novel) fans
| Metric | Value |
|---|---|
| Female | 61.7% |
| Male | 38.3% |
| Average age | 44.6 |
| Estimated audience size | 1,272,087 |
Audience persona
The typical Atonement (novel) fan in United States is more female, around 44.6 years old, with strong Mindfulness tendencies and a notable affinity for Zach Ertz.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 145,117 | 1.04× |
| Texas | 119,142 | 1.09× |
| New York | 78,672 | 1.11× |
| Florida | 77,896 | 0.9× |
| Illinois | 51,951 | 1.23× |
| Pennsylvania | 41,898 | 0.98× |
| Georgia | 41,779 | 1.07× |
| North Carolina | 40,023 | 1.05× |
| Ohio | 39,390 | 1.01× |
| Virginia | 34,748 | 1.12× |
| Michigan | 31,719 | 0.95× |
| Washington | 30,712 | 1.2× |
| New Jersey | 28,753 | 0.89× |
| Massachusetts | 28,357 | 1.13× |
| Arizona | 28,341 | 1.09× |
| Tennessee | 26,742 | 1.05× |
| Indiana | 23,200 | 1× |
| Maryland | 22,016 | 1.01× |
| Missouri | 21,707 | 1.06× |
| Colorado | 20,839 | 1.04× |
| South Carolina | 19,202 | 1× |
| Minnesota | 19,134 | 1.05× |
| Alabama | 18,523 | 1.04× |
| Wisconsin | 18,106 | 0.95× |
| Oregon | 16,289 | 1.12× |
| Kentucky | 15,885 | 1× |
| Louisiana | 15,816 | 0.96× |
| Oklahoma | 14,783 | 1.05× |
| Utah | 12,778 | 1.12× |
| Connecticut | 12,404 | 0.97× |
| Arkansas | 10,921 | 1.04× |
| Nevada | 10,276 | 0.84× |
| Mississippi | 10,178 | 0.97× |
| Kansas | 9,747 | 0.97× |
| Iowa | 9,159 | 0.87× |
| Idaho | 7,008 | 1.1× |
| Nebraska | 5,705 | 0.89× |
| New Mexico | 5,571 | 0.87× |
| Hawaii | 5,308 | 0.97× |
| West Virginia | 4,944 | 0.83× |
| New Hampshire | 4,681 | 0.93× |
| Washington, District of Columbia | 4,645 | 1.21× |
| Maine | 4,564 | 1× |
| Rhode Island | 3,734 | 0.92× |
| Montana | 3,704 | 1.05× |
| Alaska | 2,918 | 1.07× |
| Delaware | 2,818 | 0.8× |
| South Dakota | 2,297 | 0.78× |
| Vermont | 2,274 | 1.02× |
| North Dakota | 2,264 | 0.87× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Zach Ertz | 2.03× | Sports |
| Hattiesburg, Mississippi | 1.72× | Travel & Leisure |
| The Haunted | 1.73× | Music & Radio |
| Hatpin | 5.23× | Fashion & Accessoires |
| Scrapple | 2.94× | Food & Beverages |
| The Wildhearts | 2.54× | Music & Radio |
| Sussex Spaniel | 1.7× | Pets & Animals |
| Motohiro Hata | 4.08× | Music & Radio |
| Haute Hippie | 1.82× | Fashion & Accessoires |
| Xàtiva | 2.13× | Travel & Leisure |
| Les films du losange | 6.19× | Movies & TV |
| Santa Eulària des Riu | 2.02× | Travel & Leisure |
| Welwyn Hatfield | 3.09× | Travel & Leisure |
| Haute-Saône | 1.94× | Travel & Leisure |
| Abondance, Haute-Savoie | 1.6× | Travel & Leisure |
| Enfagrow A+ Malaysia | 2.1× | Kids & Family |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Mindfulness | BALANCE | 1.52 |
Worldwide distribution
| Country | Share |
|---|---|
| India | 24.2% |
| United States | 16.2% |
| United Kingdom | 8.8% |
See Atonement (novel) audiences in other countries
More Literature audiences in United States
- Warriors (novel series) (27,138,091)
- Sex (book) (19,143,911)
- Raven (comics) (18,548,520)
- K (anime) (13,748,275)
- Fantastic Four (12,054,035)
Frequently asked questions
How many fans does Atonement (novel) have in United States?
Atonement (novel) has an estimated audience of 1,272,087 people in United States, concentrated in California and Texas.
What is the gender split and age of Atonement (novel) fans?
61.7% of Atonement (novel) fans are female, 38.3% are male, with an average age of 44.6 years.
Which brands do Atonement (novel) fans like most?
Atonement (novel) fans show strongest brand affinity for Zach Ertz (2.03×), Hattiesburg, Mississippi (1.72×), and The Haunted (1.73×) over the country average.
Where do Atonement (novel) fans live in United States?
Atonement (novel) fans in United States are most concentrated in California (reach 145,117), Texas (reach 119,142), and New York (reach 78,672). These three regions account for the largest share of the active audience.
What other brands do Atonement (novel) fans also like?
Beyond Atonement (novel) itself, the audience over-indexes on Hattiesburg, Mississippi (1.72×), The Haunted (1.73×), Hatpin (5.23×), and Scrapple (2.94×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Atonement (novel). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.